More weapon types
SwordsMacesAxesStavesWandsBowsGunsPolearmsThrown WeaponsFist WeaponsCrossbowsFishing PolesWeapon (Miscellaneous)
There are 193 daggers in World of Warcraft: Forever (WoWF) that wowfah has a price or a source for, and 99 are on an auction house right now as of 14:19 UTC on 16 November 2026. The most traded is Curved Dagger with about 2,073 sold in the last 24 hours.
| Item | Item level | Needs level | Cheapest AH price | Sold 24h | Where from |
|---|---|---|---|---|---|
| 14 | 9 | 5s00c | 2,073 | Found in: Battered Chest and 3 more | |
| 17 | 12 | 8s85c | 1,880 | Found in: Large Battered Chest and 5 more | |
| 20 | 15 | 13s50c | 1,856 | Found in: Large Battered Chest and 6 more | |
| 11 | 6 | 3s45c | 1,836 | Found in: Battered Chest and 3 more | |
| 26 | 21 | 15s00c | 1,407 | Found in: Alliance Chest and 3 more | |
| 23 | 18 | 37s97c | 1,184 | Crafted: Blacksmithing | |
| 30 | 25 | 44s20c | 1,133 | Found in: Alliance Chest and 3 more | |
| 28 | 23 | 38s16c | 1,120 | Found in: Solid Chest and 3 more | |
| 20 | 15 | 16s99c | 966 | Crafted: Blacksmithing | |
| 36 | 31 | 78s20c | 852 | Found in: Alliance Chest and 2 more | |
| 11 | 6 | 4s19c | 561 | Crafted: Blacksmithing | |
| 11 | 6 | 4s00c | 534 | Drop: Harvest Golem | |
| 25 | 20 | 40s00c | 492 | Crafted: Blacksmithing | |
| 25 | 20 | 69s89c | 465 | Found in: Horde Chest and 3 more | |
| 38 | 33 | 98s24c | 426 | Found in: Solid Chest and 2 more | |
| 32 | 27 | 1g05s00c | 413 | Found in: Alliance Chest and 2 more | |
| 13 | 8 | 6s00c | 363 | Drop: Stonesplinter Seer | |
| 44 | 39 | 1g48s99c | 347 | Found in: Ancient Treasure and 4 more | |
| 39 | 34 | 1g88s00c | 329 | Found in: Solid Chest and 2 more | |
| 18 | 13 | 97s89c | 319 | Drop: Goblin Engineer, Deadmines | |
| 42 | 37 | 1g27s70c | 308 | Found in: Ancient Treasure and 3 more | |
| 15 | 10 | 7s90c | 306 | Drop: Tarantula | |
| 47 | 42 | 1g85s00c | 252 | Found in: Solid Chest | |
| 27 | 22 | 33s00c | 246 | Drop: Pridewing Patriarch | |
| 19 | 14 | 12s99c | 243 | Drop: Venom Web Spider | |
| 18 | 13 | 10s49c | 212 | Drop: Pygmy Venom Web Spider | |
| 14 | 9 | 2s40c | 198 | Found in: Hidden Strongbox and 3 more | |
| 50 | 45 | 2g35s00c | 168 | Found in: Solid Chest | |
| 47 | 42 | 5g90s00c | 164 | Found in: Solid Chest | |
| 25 | 20 | 1g50s58c | 152 | Drop: Blindlight Muckdweller, Blackfathom Deeps and 27 more | |
| 18 | 13 | 4s39c | 150 | Found in: Weapon Crate and 6 more | |
| 29 | 24 | 40s90c | 148 | Drop: Daggerspine Shorestalker and 1 more | |
| 45 | 40 | 22g88s | 128 | Drop: Skullsplitter Spiritchaser and 314 more | |
| 27 | 22 | 1g87s00c | 127 | Drop: Blackfathom Sea Witch, Blackfathom Deeps and 27 more | |
| 7 | 2 | 1s00c | 116 | Found in: Battered Chest | |
| 37 | 32 | 4g00s00c | 109 | Drop: Scarlet Chaplain, Scarlet Monastery and 34 more | |
| 60 | 55 | 5g74s00c | 105 | ||
| 6 | 1 | 3s00c | 98 | Found in: Battered Chest | |
| 37 | 32 | 11s00c | 97 | ||
| 23 | 18 | 8s10c | 89 | Found in: Alliance Chest and 3 more | |
| 17 | 12 | 11s00c | 89 | Drop: Rathorian | |
| 36 | 31 | 4g50s00c | 87 | Drop: Shrike Bat, Uldaman and 25 more | |
| 53 | 48 | 45g00s | 85 | Drop: Vile Ooze and 454 more | |
| 24 | 19 | 10g00s | 84 | Drop: Shadowfang Darksoul, Shadowfang Keep and 24 more | |
| 36 | 31 | 99s00c | 83 | Crafted: Blacksmithing | |
| 12 | 7 | 7s00c | 77 | Drop: Morgaine the Sly | |
| 51 | 46 | 4g20s00c | 72 | Crafted: Blacksmithing | |
| 17 | 12 | 24s75c | 67 | Drop: Harvest Reaper | |
| 29 | 24 | 50s00c | 65 | Drop: Naraxis | |
| 16 | 11 | 3s17c | 60 | Drop: Lake Thresher and 9 more | |
| 55 | 50 | 5g00s00c | 56 | Found in: Solid Chest | |
| 31 | 26 | 4g89s00c | 56 | Drop: Razorfen Quilguard, Razorfen Kraul and 29 more | |
| 26 | 21 | 40s99c | 52 | ||
| 57 | 52 | 7g64s00c | 49 | Drop: Greater Anubisath Warbringer and 532 more | |
| 15 | 10 | 11s00c | 49 | Drop: Sea Crawler | |
| 12 | 7 | 19s00c | 44 | ||
| 8 | 3 | 6s00c | 40 | Vendor: Hillsbrad Apprentice Blacksmith and 13 more | |
| 42 | 37 | 1g50s00c | 34 | ||
| 11 | 6 | 12s00c | 34 | Drop: Edan the Howler | |
| 28 | 23 | 4g50s00c | 33 | Drop: Rohh the Silent | |
| 51 | 46 | 7g35s00c | 31 | Drop: Anvilrage Marshal, Blackrock Depths and 37 more | |
| 3 | 1 | 4s20c | 29 | Vendor: Janos Hammerknuckle and 10 more | |
| 39 | 34 | 1g74s99c | 25 | Crafted: Blacksmithing | |
| 21 | 16 | 85s00c | 24 | Drop: Brack | |
| 2 | 1 | 4s99c | 23 | ||
| 49 | 44 | 32g00s | 22 | Drop: Atal'ai Warrior, Sunken Temple and 16 more | |
| 62 | 57 | 6g00s00c | 19 | Drop: Supreme Anubisath Warbringer and 395 more | |
| 41 | 36 | 2g59s00c | 18 | Crafted: Blacksmithing | |
| 39 | 34 | 39s65c | 17 | Found in: Alliance Chest and 2 more | |
| 29 | 24 | 15s55c | 17 | Found in: Weapon Crate and 4 more | |
| 12 | 7 | 15s00c | 17 | Drop: Muad and 1 more | |
| 63 | 58 | 40g00s | 14 | Drop: Azuregos and 253 more | |
| 4 | 1 | 5s00c | 13 | ||
| 24 | 19 | 25s00c | 12 | Vendor: Brenwyn Wintersteel and 14 more | |
| 16 | 11 | 12s00c | 10 | Vendor: Jyn Stonehoof and 18 more | |
| 3 | 1 | 35s00c | 10 | Drop: Burly Rockjaw Trogg | |
| 47 | 42 | 3g49s99c | 9 | Crafted: Blacksmithing | |
| 37 | 32 | 1g00s99c | 9 | ||
| 24 | 19 | 1g90s00c | 9 | Drop: Lady Vespira | |
| 15 | 10 | 98s00c | 9 | ||
| 47 | 42 | 2g50s00c | 8 | ||
| 47 | 42 | 14g00s | 7 | Drop: Raven, Zul'Farrak and 11 more | |
| 34 | 29 | 2g04s99c | 7 | Vendor: Lhara and 3 more | |
| 32 | 27 | 1g98s00c | 4 | Vendor: Ott and 2 more | |
| 44 | 39 | 1g36s00c | 2 | Vendor: Gruul Darkblade and 16 more | |
| 44 | 39 | 74s00c | 1 | Found in: Solid Chest and 3 more | |
| 38 | 33 | 8g00s00c | 1 | Drop: Skhowl | |
| 19 | 14 | 20s00c | 1 | Vendor: Gavin Gnarltree and 15 more | |
| 15 | 10 | 1g76s77c | 1 | ||
| 3 | 1 | 7g50s00c | 1 | Drop: Stephen Bhartec | |
| 64 | 59 | 8g00s00c | 0 | Drop: Lord Kazzak and 176 more | |
| 63 | 58 | 500g82s | 0 | Drop: Colossus of Zora and 216 more | |
| 63 | 58 | 999g74s | 0 | Crafted: Blacksmithing | |
| 57 | 52 | 15g00s | 0 | Crafted: Blacksmithing | |
| 53 | 48 | 1g72s00c | 0 | Found in: Supply Crate and 1 more | |
| 52 | 47 | 20g16s | 0 | ||
| 52 | 47 | 5g00s00c | 0 | ||
| 47 | 42 | 2g78s00c | 0 | ||
| 28 | 23 | 6g99s00c | 0 | Drop: Vultros | |
| 84 | 60 | - | 0 | Drop: C'Thun, Ahn'Qiraj Temple | |
| 79 | 60 | - | 0 | Quest: Imperial Qiraji Armaments | |
| 78 | 60 | - | 0 | Vendor: Captain O'Neal | |
| 78 | 60 | - | 0 | Vendor: Captain O'Neal | |
| 78 | 60 | - | 0 | Vendor: Sergeant Thunderhorn | |
| 78 | 60 | - | 0 | Vendor: Sergeant Thunderhorn | |
| 76 | 60 | - | 0 | Quest: Treasure of the Timeless One | |
| 76 | 60 | - | 0 | Quest: Treasure of the Timeless One | |
| 70 | 60 | - | 0 | Quest: Dagger of Veiled Shadows | |
| 70 | 60 | - | 0 | Quest: Kris of Unspoken Names | |
| 66 | 60 | - | 0 | Crafted: Blacksmithing | |
| 66 | - | 0 | Quest: Superior Armaments of Battle - Revered Amongst the Dawn and 3 more | ||
| 65 | 60 | - | 0 | Vendor: Thanthaldis Snowgleam and 1 more | |
| 65 | 60 | - | 0 | Vendor: Jekyll Flandring and 1 more | |
| 65 | - | 0 | Quest: The Perfect Poison | ||
| 65 | - | 0 | Quest: The Perfect Poison | ||
| 63 | - | 0 | Quest: The Lich, Ras Frostwhisper | ||
| 63 | 58 | - | 0 | Vendor: Kelm Hargunth | |
| 63 | 58 | - | 0 | Vendor: Illiyana Moonblaze | |
| 62 | 57 | - | 0 | Drop: Immol'thar, Dire Maul | |
| 62 | 57 | - | 0 | Drop: Baron Rivendare, Stratholme | |
| 62 | 57 | - | 0 | Drop: Prince Tortheldrin, Dire Maul | |
| 61 | 56 | - | 0 | Drop: Crystal Fang, Blackrock Spire | |
| 60 | - | 0 | Quest: Shy-Rotam | ||
| 60 | - | 0 | Quest: Enchanted Azsharite Fel Weaponry | ||
| 60 | 55 | - | 0 | Drop: War Master Voone, Blackrock Spire | |
| 60 | 55 | - | 0 | Vendor: Rutherford Twing | |
| 60 | 55 | - | 0 | Vendor: Samuel Hawke | |
| 60 | - | 0 | Quest: Jail Break! | ||
| 60 | 55 | - | 0 | Vendor: Grunnda Wolfheart and 3 more | |
| 59 | - | 0 | Quest: Wanted - Deathclasp, Terror of the Sands | ||
| 57 | - | 0 | Quest: The Remains of Trey Lightforge | ||
| 57 | - | 0 | Quest: Lethtendris's Web and 1 more | ||
| 56 | 51 | - | 0 | Drop: Shade of Eranikus, Sunken Temple | |
| 55 | 50 | - | 0 | Drop: Plugger Spazzring, Blackrock Depths | |
| 54 | 49 | - | 0 | Drop: Princess Theradras, Maraudon | |
| 54 | - | 0 | Quest: The God Hakkar | ||
| 53 | 48 | - | 0 | Vendor: Kelm Hargunth | |
| 53 | 48 | - | 0 | Vendor: Illiyana Moonblaze | |
| 52 | - | 0 | Quest: Destroy Morphaz | ||
| 50 | 45 | - | 0 | Drop: Lord Vyletongue, Maraudon | |
| 45 | - | 0 | Quest: A Hero's Welcome | ||
| 45 | - | 0 | Quest: Challenge Overlord Mok'Morokk | ||
| 44 | - | 0 | Quest: In the Name of the Light | ||
| 43 | 38 | - | 0 | Drop: Amnennar the Coldbringer, Razorfen Downs | |
| 43 | 38 | - | 0 | Vendor: Kelm Hargunth | |
| 43 | 38 | - | 0 | Vendor: Illiyana Moonblaze | |
| 43 | - | 0 | Quest: Threat From the Sea | ||
| 41 | - | 0 | Quest: Call to Arms | ||
| 39 | 34 | - | 0 | Drop: Arcanist Doan, Scarlet Monastery | |
| 35 | 30 | - | 0 | Drop: Agathelos the Raging, Razorfen Kraul |
Price is the cheapest buyout per unit on any region's auction house. Sold is an estimate across every house. "Where from" is taken from the original game's data and may differ in WoW Forever; open an item for the full list. How the numbers work.
SwordsMacesAxesStavesWandsBowsGunsPolearmsThrown WeaponsFist WeaponsCrossbowsFishing PolesWeapon (Miscellaneous)
Curved Dagger is the most traded, with about 2,073 sold across every auction house in the last 24 hours. It costs from 5s 0c.
wowfah lists 193 Daggers it has a price or a source for. 99 of them are on an auction house right now.