Worn Dagger
- Slot
- One-Hand
- Requires level
- 1
- Vendor pays
- 7c
Worn Dagger is listed on 10 World of Warcraft: Forever auction houses. The cheapest is US Normal Blackwater at 1s00c per unit, and the most expensive is US PvP Horde at 99s00c. Across all houses there are 57 for sale and about 1 sold in the last 24 hours.
- Cheapest
- 1s00cUS Normal Blackwater
- Most expensive
- 99s00cUS PvP Horde
- For sale, all houses
- 57
- Est. sold, 24h
- 1
Worn Dagger price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 7s00c | 8s33c | +75.0% | 14 | 0 |
| EU Normal Hordecheapest | 4s00c | 4s20c | - | 7 | 1 |
| EU PvP Alliance | 7s00c | 7s50c | +75.0% | 10 | 0 |
| EU PvP Horde | 27s00c | 27s00c | +575.0% | 1 | 0 |
Worn Dagger price in Americas (US)
cheapest on US Normal Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1s99c | 1s99c | +99.0% | 6 | 0 |
| US Normal Horde | 9s00c | 9s00c | +800.0% | 5 | 0 |
| US Normal Blackwatercheapest | 1s00c | 1s00c | - | 1 | 0 |
| US PvP Alliance | 8s53c | 8s53c | +753.0% | 10 | 0 |
| US PvP Horde | 99s00c | 99s00c | +9800.0% | 2 | 0 |
| US RP-PvP Alliance | 1s00c | 1s00c | 0.0% | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.