Dreadblade
- Slot
- One-Hand
- Requires level
- 42
- Binding
- Binds when equipped
- Vendor pays
- 1g85s23c
Dreadblade is listed on 20 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 1g93s00c per unit, and the most expensive is TW PvP Alliance at 11g66s. Across all houses there are 168 for sale and about 31 sold in the last 24 hours.
- Cheapest
- 1g93s00cEU PvP Horde
- Most expensive
- 11g66sTW PvP Alliance
- For sale, all houses
- 168
- Est. sold, 24h
- 31
Dreadblade price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2g05s00c | 7g28s87c | +6.2% | 14 | 5 |
| EU Normal Horde | 1g99s09c | 2g19s63c | +3.2% | 16 | 3 |
| EU PvP Alliance | 1g99s00c | 4g65s61c | +3.1% | 13 | 7 |
| EU PvP Hordecheapest | 1g93s00c | 3g68s30c | - | 23 | 2 |
| EU PvP Blackwater | 2g00s00c | 2g63s33c | +3.6% | 3 | 3 |
| EU RP Alliance | 3g00s00c | 3g00s00c | +55.4% | 2 | 0 |
| EU RP-PvP Alliance | 2g78s00c | 2g78s00c | +44.0% | 1 | 0 |
Dreadblade price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2g24s00c | 2g55s11c | +14.9% | 22 | 4 |
| US Normal Horde | 2g10s00c | 2g95s37c | +7.7% | 16 | 1 |
| US Normal Blackwater | 5g00s00c | 5g18s51c | +156.4% | 3 | 0 |
| US PvP Alliance | 1g98s00c | 3g40s00c | +1.5% | 11 | 4 |
| US PvP Hordecheapest | 1g95s00c | 3g73s35c | - | 21 | 1 |
| US PvP Blackwater | 4g50s00c | 4g50s00c | +130.8% | 2 | 0 |
| US RP Alliance | 5g78s00c | 5g78s00c | +196.4% | 1 | 0 |
| US RP Horde | 3g00s00c | 3g85s23c | +53.8% | 3 | 0 |
| US RP-PvP Alliance | 6g30s00c | 7g67s50c | +223.1% | 8 | 0 |
| US RP-PvP Horde | 3g40s00c | 3g40s00c | +74.4% | 1 | 0 |
Dreadblade price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 5g78s00c | 5g78s00c | +189.0% | 2 | 0 |
| KR PvP Alliancecheapest | 2g00s00c | 2g16s00c | - | 5 | 1 |
Dreadblade price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW PvP Alliancecheapest | 11g66s | 11g66s | - | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.