Cross Dagger
- Slot
- One-Hand
- Requires level
- 23
- Binding
- Binds when equipped
- Vendor pays
- 38s30c
Cross Dagger is listed on 27 World of Warcraft: Forever auction houses. The cheapest is EU PvP Alliance at 38s22c per unit, and the most expensive is US PvP Blackwater at 99s99c. Across all houses there are 534 for sale and about 122 sold in the last 24 hours.
- Cheapest
- 38s22cEU PvP Alliance
- Most expensive
- 99s99cUS PvP Blackwater
- For sale, all houses
- 534
- Est. sold, 24h
- 122
Cross Dagger price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 38s29c | 68s05c | +0.2% | 105 | 21 |
| EU Normal Horde | 38s30c | 72s46c | +0.2% | 34 | 20 |
| EU Normal Blackwater | 57s99c | 57s99c | +51.7% | 4 | 0 |
| EU PvP Alliancecheapest | 38s22c | 79s66c | - | 60 | 14 |
| EU PvP Horde | 38s25c | 50s53c | +0.1% | 70 | 6 |
| EU PvP Blackwater | 80s00c | 80s06c | +109.3% | 3 | 0 |
| EU RP Alliance | 39s99c | 80s32c | +4.6% | 3 | 2 |
| EU RP Horde | 38s89c | 38s89c | +1.8% | 3 | 0 |
| EU RP-PvP Alliance | 40s00c | 42s50c | +4.7% | 6 | 2 |
| EU RP-PvP Horde | 39s00c | 57s00c | +2.0% | 2 | 0 |
Cross Dagger price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 38s24c | 76s48c | - | 49 | 10 |
| US Normal Horde | 38s33c | 93s88c | +0.2% | 18 | 19 |
| US Normal Blackwater | 80s00c | 90s00c | +109.2% | 2 | 0 |
| US PvP Alliance | 38s30c | 72s01c | +0.2% | 51 | 11 |
| US PvP Horde | 38s27c | 48s45c | +0.1% | 47 | 2 |
| US PvP Blackwater | 99s99c | 1g00s23c | +161.5% | 5 | 0 |
| US RP Alliance | 39s00c | 39s14c | +2.0% | 7 | 2 |
| US RP Horde | 40s00c | 40s00c | +4.6% | 8 | 1 |
| US RP-PvP Alliance | 38s99c | 61s63c | +2.0% | 7 | 1 |
| US RP-PvP Horde | 38s94c | 39s11c | +1.8% | 7 | 1 |
Cross Dagger price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 60s00c | 60s00c | +53.8% | 4 | 1 |
| KR PvP Alliancecheapest | 39s00c | 50s22c | - | 9 | 5 |
| KR PvP Horde | 39s00c | 50s55c | 0.0% | 9 | 1 |
Cross Dagger price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 49s00c | 49s25c | +22.5% | 4 | 1 |
| TW Normal Horde | 50s00c | 55s00c | +25.0% | 10 | 0 |
| TW PvP Alliance | 50s00c | 50s00c | +25.0% | 3 | 0 |
| TW PvP Hordecheapest | 40s00c | 60s00c | - | 4 | 2 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.