Razor Blade
- Slot
- One-Hand
- Requires level
- 37
- Binding
- Binds when equipped
- Vendor pays
- 1g27s69c
Razor Blade is listed on 28 World of Warcraft: Forever auction houses. The cheapest is EU Normal Horde at 1g27s71c per unit, and the most expensive is US RP Horde at 5g00s00c. Across all houses there are 259 for sale and about 47 sold in the last 24 hours.
- Cheapest
- 1g27s71cEU Normal Horde
- Most expensive
- 5g00s00cUS RP Horde
- For sale, all houses
- 259
- Est. sold, 24h
- 47
Razor Blade price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1g29s00c | 1g54s94c | +1.0% | 20 | 4 |
| EU Normal Hordecheapest | 1g27s71c | 1g67s64c | - | 22 | 4 |
| EU Normal Blackwater | 1g40s57c | 1g42s94c | +10.1% | 4 | 0 |
| EU PvP Alliance | 1g30s00c | 3g68s19c | +1.8% | 20 | 10 |
| EU PvP Horde | 1g27s98c | 2g69s17c | +0.2% | 36 | 6 |
| EU PvP Blackwater | 1g49s00c | 2g00s12c | +16.7% | 8 | 0 |
| EU RP Alliance | 1g75s00c | 1g79s25c | +37.0% | 4 | 0 |
| EU RP Horde | 1g92s00c | 1g92s00c | +50.3% | 1 | 0 |
| EU RP Blackwater | 1g92s00c | 1g92s00c | +50.3% | 2 | 0 |
| EU RP-PvP Alliance | 2g23s56c | 2g64s28c | +75.1% | 2 | 0 |
| EU RP-PvP Horde | 1g50s00c | 2g30s00c | +17.5% | 5 | 1 |
Razor Blade price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1g50s00c | 2g25s85c | +17.3% | 21 | 2 |
| US Normal Horde | 1g28s98c | 3g44s84c | +0.9% | 18 | 3 |
| US Normal Blackwater | 1g50s00c | 1g65s00c | +17.3% | 2 | 0 |
| US PvP Alliance | 1g28s70c | 1g88s86c | +0.6% | 13 | 12 |
| US PvP Hordecheapest | 1g27s88c | 2g40s59c | - | 33 | 2 |
| US PvP Blackwater | 1g50s00c | 2g16s40c | +17.3% | 5 | 0 |
| US RP Alliance | 2g49s99c | 3g88s27c | +95.5% | 7 | 0 |
| US RP Horde | 5g00s00c | 5g00s00c | +291.0% | 1 | 0 |
| US RP-PvP Alliance | 1g68s00c | 2g35s20c | +31.4% | 5 | 0 |
| US RP-PvP Horde | 1g60s00c | 1g80s00c | +25.1% | 7 | 1 |
Razor Blade price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Horde | 1g92s00c | 1g92s00c | +50.0% | 1 | 0 |
| KR PvP Alliance | 1g35s00c | 1g40s71c | +5.5% | 7 | 0 |
| KR PvP Hordecheapest | 1g28s00c | 1g31s20c | - | 5 | 1 |
| KR PvP Blackwater | 1g90s00c | 1g90s00c | +48.4% | 2 | 0 |
Razor Blade price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 3g00s00c | 3g00s00c | +50.0% | 1 | 0 |
| TW PvP Alliancecheapest | 2g00s00c | 2g00s00c | - | 2 | 1 |
| TW PvP Horde | 2g00s00c | 2g59s80c | 0.0% | 5 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.