Fine Pointed Dagger
- Slot
- One-Hand
- Requires level
- 39
- Vendor pays
- 62s15c
Fine Pointed Dagger is listed on 10 World of Warcraft: Forever auction houses. The cheapest is US Normal Alliance at 75s00c per unit, and the most expensive is US RP-PvP Alliance at 4g45s80c. Across all houses there are 45 for sale and about 0 sold in the last 24 hours.
- Cheapest
- 75s00cUS Normal Alliance
- Most expensive
- 4g45s80cUS RP-PvP Alliance
- For sale, all houses
- 45
- Est. sold, 24h
- 0
Fine Pointed Dagger price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 89s00c | 89s00c | +11.3% | 5 | 0 |
| EU Normal Horde | 94s00c | 94s00c | +17.5% | 2 | 0 |
| EU PvP Alliancecheapest | 79s99c | 80s49c | - | 10 | 0 |
| EU PvP Horde | 84s00c | 84s00c | +5.0% | 4 | 0 |
| EU PvP Blackwater | 86s03c | 86s03c | +7.6% | 6 | 0 |
Fine Pointed Dagger price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 75s00c | 75s00c | - | 6 | 0 |
| US Normal Horde | 1g00s00c | 1g00s00c | +33.3% | 2 | 0 |
| US PvP Alliance | 88s00c | 88s00c | +17.3% | 5 | 0 |
| US PvP Horde | 75s00c | 75s00c | 0.0% | 2 | 0 |
| US RP-PvP Alliance | 4g45s80c | 4g45s80c | +494.4% | 3 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.