WOWFAH Forever Auction House
USNormalHorde

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

Alchemy profit on US Normal Horde

73 of 196 Alchemy recipes are profitable on the US Normal Horde auction house right now. The best is Flask of Supreme Power at 30g03s per craft.

Profitable recipes
73of 196
Best craft
30g03sFlask of Supreme Power
One of each
106g85sprofit from every profitable craft
Can be priced
149recipes with every material listed
Recipe and materialsSkill ups toMaterialsSells forProfit / craftReturnSold 24hProfit / day
330 17g46s 50g00s 30g03s +172.0% 6 180g22s
Arcanite BarTrade Goods
290 11g59s 39g54s 25g97s +224.1% 84 2,181g80s
Legionite BarTrade Goods
290 17g48s 42g89s 23g27s +133.1% 9 209g44s
Essence of EarthTrade Goods
290 19s38c 4g99s99c 4g55s61c +2350.9% 100 455g61s
Essence of EarthTrade Goods
290 1g42s99c 4g99s99c 3g32s00c +232.2% 100 332g
Essence of WaterTrade Goods
290 80s20c 4g20s94c 3g19s69c +398.6% 184 588g22s
290 74s92c 4g00s00c 3g05s08c +407.2% 174 530g83s
345 41s14c 2g00s00c 1g48s86c +361.8% 200 297g72s
340 74s05c 2g25s00c 1g39s70c +188.7% 30 41g91s
285 81s31c 2g29s99c 1g37s18c +168.7% 30 41g15s
295 73s34c 1g70s00c 88s16c +120.2% 5 4g40s80c
290 1g31s72c 2g15s00c 72s53c +55.1% 14 10g15s
255 56s72c 1g24s99c 62s02c +109.3% 10 6g20s20c
260 80s84c 1g45s00c 56s91c +70.4% 239 136g01s
295 80s36c 1g40s00c 52s64c +65.5% 4 2g10s56c
345 46s23c 1g03s69c 52s27c +113.1% 146 76g31s
310 85s69c 1g45s00c 52s06c +60.8% 169 87g98s
330 1g44s63c 1g99s98c 45s35c +31.4% 25 11g33s
310 74s72c 1g19s00c 38s33c +51.3% 119 45g61s
285 1g04s55c 1g50s00c 37s95c +36.3% 5 1g89s75c
315 82s97c 1g22s46c 33s36c +40.2% 334 111g42s
185 76s09c 1g14s88c 33s04c +43.4% 99 32g70s
210 60s56c 96s99c 31s58c +52.1% 101 31g89s
230 4s99c 34s30c 27s59c +552.9% 696 192g02s
335 97s60c 1g31s07c 26s91c +27.6% 306 82g34s
205 67s35c 99s00c 26s70c +39.6% 46 12g28s
Gift of ArthasConsumable
295 35s06c 64s00c 25s74c +73.4% 128 32g94s
175 72s43c 1g02s85c 25s27c +34.9% 20 5g05s40c
200 37s66c 61s96c 21s20c +56.3% 15 3g18s00c
325 83s33c 99s99c 11s66c +14.0% 1 11s66c
Mender's PotionConsumable
140 40s16c 49s99c 7s33c +18.3% 114 8g35s62c
195 5s99c 14s00c 7s31c +122.0% 138 10g08s
Cleric's ElixirConsumable
155 40s16c 49s75c 7s10c +17.7% 185 13g13s
Viridian DyeTrade Goods
270 1g65s22c 1g80s88c 6s61c +4.0% 564 37g28s
Shadow OilConsumable
230 28s48c 18s45cx2 6s57c +23.1% 697 22g89s
Frost OilConsumable
260 34s36c 21s50cx2 6s49c +18.9% 968 31g41s
300 1g41s90c 1g55s00c 5s35c +3.8% 12 64s20c
Gold BarTrade Goods
280 3s71c 9s13c 4s96c +133.7% 3,616 179g35s
245 14s29c 20s09c 4s79c +33.5% 204 9g77s16c
300 42s13c 49s00c 4s42c +10.5% 530 23g42s
Truesilver BarTrade Goods
280 12s45c 16s91c 3s61c +29.0% 1,490 53g78s
Stonescale OilTrade Goods
260 2s13c 2s74cx2 3s07c +144.1% 3,119 47g87s
265 14s50c 8s99cx2 2s58c +17.8% 679 8g75s91c
25 2s54c 5s00c 2s21c +87.0% 377 8g33s17c
105 6s78c 9s14c 1s90c +28.0% 332 6g30s80c
35 1s44c 3s48c 1s86c +129.2% 619 11g51s
160 15s96c 18s73c 1s83c +11.5% 257 4g70s31c
FermenterConsumable
140 3s94c 5s99c 1s75c +44.4% 488 8g54s00c
130 3s96c 5s94c 1s68c +42.4% 1,540 25g87s
145 4s17c 6s00c 1s53c +36.7% 324 4g95s72c
270 23s26c 26s00c 1s44c +6.2% 118 1g69s92c
215 2s36c 3s97c 1s41c +59.7% 2,648 37g33s
250 7s54c 9s26c 1s25c +16.6% 400 5g00s00c
75 2s58c 3s99c 1s21c +46.9% 473 5g72s33c
Magenta DyeTrade Goods
155 17s16c 19s23c 1s10c +6.4% 737 8g10s70c
Fire OilTrade Goods
170 72c 89cx2 97c +134.7% 6,270 30g40s
240 3s47c 4s67c 96c +27.7% 1,274 12g23s
Cerulean DyeTrade Goods
90 46s30c 49s72c 93c +2.0% 1,324 12g31s
Sulfuric AcidTrade Goods
90 2s54c 3s65c 92c +36.2% 1,142 10g50s
Mana WellConsumable
20 40c 1s20c 74c +185.0% 611 4g52s14c
Blackmouth OilTrade Goods
100 1s48c 2s29c 69c +46.6% 2,866 19g77s
215 5s66c 6s50c 51c +9.0% 327 1g66s77c
160 2s15c 2s79c 50c +23.3% 1,775 8g87s50c
85 2s71c 3s35c 47c +17.3% 1,539 7g23s33c
305 37s31c 39s59c 30c +0.8% 282 84s60c
105 3s07c 3s50c 25c +8.1% 536 1g34s00c
120 2s91c 3s30c 22c +7.6% 1,843 4g05s46c
55 2s21c 2s54c 20c +9.0% 547 1g09s40c
90 6s78c 7s32c 17c +2.5% 20 3s40c
15 40c 54c 11c +27.5% 1,788 1g96s68c
45 62c 74c 8c +12.9% 236 18s88c
160 6s76c 7s21c 8c +1.2% 981 78s48c
15 26c 31c 3c +11.5% 1,090 32s70c
330 17g45s 61g97s 41g41s +237.3% 0 -
300 3g16s62c 9g99s99c 6g33s37c +200.0% 0 -
290 95s96c 2g99s99c 1g89s03c +197.0% 0 -
Elixir of SagesConsumable
285 1g20s04c 2g99s99c 1g64s95c +137.4% 0 -
240 51s87c 2g00s00c 1g38s13c +266.3% 0 -
295 70s80c 2g15s89c 1g34s29c +189.7% 0 -
275 1g23s48c 2g25s00c 90s27c +73.1% 0 -
245 27s38c 29s50c 64c +2.3% 0 -
95 1s18c 1s10c loss 13c -11.0% 145 -
130 3s70c 3s73c loss 15c -4.1% 2,832 -
205 3s97c 4s00c loss 17c -4.3% 748 -
50 1s33c 1s14c loss 24c -18.0% 305 -
95 1s33c 1s09c loss 29c -21.8% 2,725 -
195 3s46c 3s32c loss 30c -8.7% 1,574 -
125 11s76c 12s00c loss 36c -3.1% 153 -
95 62c 5c loss 57c -91.9% 4,972 -
175 3s06c 2s57c loss 61c -19.9% 323 -
Wildvine PotionConsumable
250 12s51c 12s51c loss 62c -5.0% 192 -
235 2s44c 1s87c loss 66c -27.0% 1,137 -
200 4s50c 4s00c loss 70c -15.6% 295 -
Rage PotionConsumable
130 1s52c 86c loss 70c -46.1% 989 -
295 22s78c 23s14c loss 79c -3.5% 891 -
105 1s10c 20c loss 91c -82.7% 2,165 -
245 6s43c 5s76c loss 95c -14.8% 1,090 -
260 7s78c 6s98c loss 1s14c -14.7% 1,924 -
100 3s19c 2s14c loss 1s15c -36.1% 85 -
40 2s21c 1s00c loss 1s26c -57.0% 20 -
235 5s21c 4s11c loss 1s30c -25.0% 777 -
190 3s96c 2s69c loss 1s40c -35.4% 1,511 -
255 5s21c 3s98c loss 1s42c -27.3% 1,035 -
Mana PotionConsumable
220 3s43c 2s01c loss 1s52c -44.3% 2,783 -
215 7s12c 5s83c loss 1s58c -22.2% 1,907 -
110 1s80c 15c loss 1s65c -91.7% 345 -
160 2s76c 1s11c loss 1s70c -61.6% 2,659 -
175 5s54c 4s00c loss 1s74c -31.4% 101 -
Arcane ElixirConsumable
290 19s86c 19s00c loss 1s81c -9.1% 599 -
250 4s84c 3s00c loss 1s99c -41.1% 738 -
185 2s88c 67c loss 2s24c -77.8% 1,940 -
100 2s54c 30c loss 2s25c -88.6% 545 -
145 10s87c 9s00c loss 2s32c -21.3% 165 -
120 2s54c 18c loss 2s36c -92.9% 3,026 -
205 3s07c 35c loss 2s73c -88.9% 732 -
Catseye DraughtConsumable
260 8s10c 5s53c loss 2s84c -35.1% 496 -
170 3s46c 62c loss 2s87c -82.9% 465 -
Frenzy PotionConsumable
150 10s04c 7s00c loss 3s39c -33.8% 168 -
225 5s13c 1s29c loss 3s90c -76.0% 597 -
170 4s98c 68c loss 4s33c -86.9% 1,138 -
95 4s77c 28c loss 4s50c -94.3% 60 -
125 5s42c 57c loss 4s87c -89.9% 48 -
Elemental FireTrade Goods
310 72s39c 23s54cx3 loss 5s30c -7.3% 1,435 -
255 7s70c 1s65c loss 6s13c -79.6% 82 -
320 24s37c 17s98c loss 7s28c -29.9% 849 -
295 20s24c 12s94c loss 7s94c -39.2% 11 -
270 21s60c 14s07c loss 8s23c -38.1% 187 -
270 15s29c 7s06c loss 8s58c -56.1% 169 -
335 36s88c 29s72c loss 8s64c -23.4% 94 -
Ghost DyeTrade Goods
300 1g42s06c 70s08cx2 loss 8s90c -6.3% 121 -
290 19s46c 10s52c loss 9s46c -48.6% 951 -
265 13s57c 2s40c loss 11s29c -83.2% 59 -
330 39s69c 29s00c loss 12s14c -30.6% 256 -
260 18s77c 6s94c loss 12s17c -64.8% 326 -
250 57s67c 44s33c loss 15s55c -27.0% 39 -
285 1g30s75c 1g20s86c loss 15s93c -12.2% 45 -
350 89s89c 74s25c loss 19s35c -21.5% 430 -
285 24s09c 3s00c loss 21s24c -88.2% 0 -
315 54s72c 29s98c loss 26s23c -47.9% 727 -
305 84s27c 51s36c loss 35s47c -42.1% 59 -
305 51s48c 16s00c loss 36s28c -70.5% 141 -
305 1g73s09c 1g39s88c loss 40s20c -23.2% 222 -
190 48s26c 1s07c loss 47s24c -97.9% 743 -
Essence of AirTrade Goods
290 4g20s94c 3g70s98c loss 68s50c -16.3% 146 -
Essence of WaterTrade Goods
290 4g99s99c 4g20s94c loss 1g00s09c -20.0% 184 -
290 1g36s12c 5s74c loss 1g30s66c -96.0% 532 -
Essence of FireTrade Goods
290 3g70s98c 1g42s99c loss 2g35s13c -63.4% 153 -
290 4g20s94c 80s20c loss 3g44s75c -81.9% 288 -
Living EssenceTrade Goods
290 4g99s99c 19s38c loss 4g81s57c -96.3% 615 -
Item #233962Consumable
330 not all listed - - - - -
Item #233969Consumable
330 not all listed - - - - -
Item #221024Consumable
260 not all listed - - - - -
Item #233965Consumable
330 not all listed - - - - -
Item #233968Consumable
330 not all listed - - - - -
Item #222952Consumable
260 not all listed - - - - -
Item #215162Consumable
235 not all listed -x5 - - - -
Item #213372Trade Goods
220 not all listed - - - - -
Item #233977Consumable
330 not all listed - - - - -
Item #221313Trade Goods
260 not all listed - - - - -
Item #250326Consumable
210 15s32c - - - - -
Item #233967Consumable
330 not all listed - - - - -
Item #233964Consumable
330 not all listed - - - - -
Item #233966Consumable
330 not all listed - - - - -
Item #2460Consumable
140 3s58c - - - - -
330 158g61s - - - - -
270 86s88c - - - - -
285 20s24c - - - - -
330 1g12s12c - - - - -
110 31s14c - - - - -
250 23s89c - - - - -
160 7s05c - - - - -
330 16g92s - - - - -
330 22g10s - - - - -
330 25g10s - - - - -
330 24g91s - - - - -
330 28g29s - - - - -
330 12g97s - - - - -
330 17g80s - - - - -
345 49s30c - - - - -
330 50s52c - - - - -
345 34s28c - - - - -
345 35s58c - - - - -
345 42s31c - - - - -
330 not all listed -x3 - - - -
215 9s78c - - - - -
340 77s40c - - - - -
330 83s33c - - - - -
345 88s88c - - - - -
280 86s68c - - - - -
290 44s76c - - - - -
185 3s04c - - - - -
205 15s80c - - - - -
285 1g35s36c - - - - -
340 97s46c - - - - -
330 not all listed - - - - -
265 28s51c - - - - -
How this is worked out

Materials are priced at the auction house market price, or vendor price where a trade vendor sells them. Profit is what the product sells for after the 5% cut, minus materials. 149 of 196 recipes can be fully priced here; the rest have a product or material that is not on this auction house (often bind on pickup).

Skill ups to is the skill where the recipe stops giving skill points. With your skill entered, "sure" means the recipe is still orange or yellow-safe, "likely" and "rare" mean it gives a point only some of the time. Profit / day multiplies profit per craft by the product's estimated daily sales, so it favours things that sell.