Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Firebloom
Firebloom costs 14s45c per unit on the US Normal Horde auction house in WoW Forever as of 12:17 UTC on 15 November 2026. There are 877 for sale across 119 auctions, the median price is 16s45c, and about 200 sold in the last 24 hours.
- Min buyout
- 14s45c-3.6% 1h
- Market price
- 16s45cmedian 16s45c
- Listed
- 877119 auctions
- Est. sold, 24h
- 20019% sell-through
Firebloom price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 14s45c | 6 | 6 |
| 14s50c | 35 | 41 |
| 14s85c | 4 | 45 |
| 14s99c | 118 | 163 |
| 15s00c | 91 | 254 |
| 16s19c | 71 | 325 |
| 16s20c | 1 | 326 |
| 16s40c | 4 | 330 |
| 16s44c | 19 | 349 |
| 16s45c | 97 | 446 |
| 16s50c | 63 | 509 |
| 16s89c | 1 | 510 |
| 16s94c | 16 | 526 |
| 16s95c | 26 | 552 |
| 17s23c | 157 | 709 |
Firebloom price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| US PvP Alliance | 9s03c | -37.5% | 9s10c | 933 | 227 |
| US Normal Alliance | 9s99c | -30.9% | 10s69c | 1,802 | 137 |
| US PvP Horde | 10s58c | -26.8% | 12s00c | 825 | 293 |
| US RP-PvP Horde | 12s88c | -10.9% | 12s89c | 81 | 77 |
| US PvP Blackwater | 13s80c | -4.5% | 14s80c | 103 | 3 |
| US RP Horde | 13s99c | -3.2% | 13s99c | 80 | 10 |
| US Normal Horde you are here | 14s45c | - | 16s45c | 877 | 200 |
| US RP-PvP Alliance | 15s74c | +8.9% | 15s89c | 239 | 85 |
| US RP Alliance | 19s29c | +33.5% | 21s99c | 390 | 0 |
| US Normal Blackwater | 19s98c | +38.3% | 19s98c | 48 | 53 |
| US RP-PvP Blackwater | 69s42c | +380.4% | 69s42c | 5 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.