Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Blacksmithing profit on US Normal Horde
55 of 506 Blacksmithing recipes are profitable on the US Normal Horde auction house right now. The best is Blessed Plate Bracers at 5g20s32c per craft. Materials are priced at the auction house market price, or vendor price where a trade vendor sells them. Profit is after the 5% cut.
| Recipe and materials | Skill ups to | Materials | Sells for | Profit / craft | Return | Sold 24h |
|---|---|---|---|---|---|---|
| 295 | 6g19s68c | 12g00s | 5g20s32c | +84.0% | 2 | |
| 315 | 9g14s16c | 14g00s | 4g15s84c | +45.5% | 1 | |
| 270 | 10g45s | 15g00s | 3g79s84c | +36.3% | 5 | |
| 290 | 9g85s92c | 14g25s | 3g67s83c | +37.3% | 7 | |
| 310 | 7g94s28c | 12g00s | 3g45s72c | +43.5% | 1 | |
| 240 | 3g59s43c | 6g75s00c | 2g81s82c | +78.4% | 3 | |
| 240 | 1g73s04c | 4g69s00c | 2g72s51c | +157.5% | 1 | |
| 295 | 5g37s00c | 8g50s00c | 2g70s50c | +50.4% | 1 | |
| 280 | 6g04s08c | 9g00s00c | 2g50s92c | +41.5% | 2 | |
| 250 | 2g34s41c | 5g00s00c | 2g40s59c | +102.6% | 1 | |
| 235 | 1g61s65c | 3g40s00c | 1g61s35c | +99.8% | 8 | |
| 240 | 1g33s78c | 2g99s00c | 1g50s27c | +112.3% | 3 | |
| 215 | 97s76c | 2g25s00c | 1g15s99c | +118.6% | 13 | |
| 235 | 1g43s98c | 2g50s00c | 93s52c | +65.0% | 2 | |
| 260 | 2g02s35c | 2g75s00c | 58s90c | +29.1% | 1 | |
| 210 | 1g50s62c | 2g04s50c | 43s65c | +29.0% | 1 | |
| 65 | 10s22c | 50s00c | 37s28c | +364.8% | 1 | |
| 65 | 10s22c | 49s00c | 36s33c | +355.5% | 1 | |
| 140 | 20s89c | 60s00c | 36s11c | +172.9% | 4 | |
| 185 | 30s83c | 70s00c | 35s67c | +115.7% | 5 | |
| 180 | 95s80c | 1g37s98c | 35s28c | +36.8% | 9 | |
| 205 | 1g54s45c | 1g96s00c | 31s75c | +20.6% | 18 | |
| 65 | 10s22c | 43s83c | 31s41c | +307.3% | 1 | |
| 60 | 7s30c | 40s00c | 30s70c | +420.5% | 1 | |
| 70 | 12s67c | 45s50c | 30s55c | +241.1% | 1 | |
| 185 | 65s57c | 99s98c | 29s41c | +44.9% | 3 | |
| 175 | 51s52c | 82s70c | 27s04c | +52.5% | 4 | |
| 70 | 12s67c | 40s00c | 25s33c | +199.9% | 3 | |
| 210 | 70s82c | 1g00s00c | 24s18c | +34.1% | 1 | |
| 200 | 33s60c | 55s00c | 18s65c | +55.5% | 3 | |
| 160 | 40s27c | 59s95c | 16s68c | +41.4% | 3 | |
| 255 | 2g09s69c | 2g35s00c | 13s56c | +6.5% | 1 | |
| 260 | 2g24s47c | 2g50s00c | 13s03c | +5.8% | 4 | |
| 205 | 63s40c | 80s00c | 12s60c | +19.9% | 1 | |
| 115 | 13s09c | 22s05c | 7s85c | +60.0% | 7 | |
| 200 | 85s70c | 98s00c | 7s40c | +8.6% | 1 | |
| 165 | 46s87c | 56s97c | 7s25c | +15.5% | 6 | |
| 260 | 2g21s17c | 2g40s00c | 6s83c | +3.1% | 2 | |
| 215 | 1g12s34c | 1g25s00c | 6s41c | +5.7% | 4 | |
| 130 | 3s01c | 4s17cx2 | 4s91c | +163.1% | 995 | |
| 185 | 26s82c | 32s49c | 4s04c | +15.1% | 27 | |
| 165 | 62s70c | 70s00c | 3s80c | +6.1% | 20 | |
| 235 | 5s00c | 8s99c | 3s54c | +70.8% | 429 | |
| 165 | 35s41c | 40s00c | 2s59c | +7.3% | 2 | |
| 145 | 38s84c | 42s99c | 2s00c | +5.1% | 5 | |
| 235 | 5s00c | 7s00c | 1s65c | +33.0% | 250 | |
| 195 | 50s77c | 54s20c | 72c | +1.4% | 8 | |
| 285 | 13g29s | 14g00s | 72c | +0.1% | 5 | |
| 185 | 1s86c | 2s50c | 51c | +27.4% | 114 | |
| 115 | 3s13c | 3s58c | 27c | +8.6% | 600 | |
| 185 | 1s86c | 2s23c | 25c | +13.4% | 517 | |
| 55 | 11c | 32c | 19c | +172.7% | 360 | |
| 90 | 1s08c | 1s31c | 16c | +14.8% | 367 | |
| 55 | 11c | 25c | 12c | +109.1% | 979 | |
| 55 | 54c | 64c | 6c | +11.1% | 450 | |
| 300 | 4g42s32c | 50g00s | 43g07s | +973.9% | 0 | |
| 330 | 15g38s | 60g00s | 41g61s | +270.5% | 0 | |
| 280 | 8g76s78c | 16g00s | 6g43s22c | +73.4% | 0 | |
Blessed Plate BeltArmor
|
310 | 7g61s07c | 14g00s | 5g68s93c | +74.8% | 0 |
| 275 | 3g53s42c | 9g00s00c | 5g01s58c | +141.9% | 0 | |
| 255 | 3g57s54c | 8g99s00c | 4g96s51c | +138.9% | 0 | |
| 260 | 5g29s45c | 9g99s99c | 4g20s54c | +79.4% | 0 | |
| 320 | 9g94s08c | 13g50s | 2g88s42c | +29.0% | 0 | |
| 260 | 8g65s82c | 11g50s | 2g27s62c | +26.3% | 0 | |
| 235 | 1g57s43c | 4g00s00c | 2g22s57c | +141.4% | 0 | |
| 235 | 1g01s25c | 2g75s00c | 1g60s00c | +158.0% | 0 | |
Bronze DoryWeapon
|
155 | 18s75c | 1g51s66c | 1g25s32c | +668.4% | 0 |
| 225 | 2g34s42c | 3g56s00c | 1g03s78c | +44.3% | 0 | |
| 155 | 26s02c | 1g25s00c | 92s73c | +356.4% | 0 | |
| 215 | 1g74s46c | 2g50s00c | 63s04c | +36.1% | 0 | |
| 165 | 33s44c | 95s00c | 56s81c | +169.9% | 0 | |
Iron MorningstarWeapon
|
215 | 1g58s62c | 2g20s00c | 50s38c | +31.8% | 0 |
| 245 | 2g18s13c | 2g79s77c | 47s65c | +21.8% | 0 | |
| 170 | 33s44c | 85s00c | 47s31c | +141.5% | 0 | |
Hard Gold PauldronsArmor
|
225 | 1g28s60c | 1g85s00c | 47s15c | +36.7% | 0 |
| 265 | 1g97s81c | 2g50s00c | 39s69c | +20.1% | 0 | |
| 65 | 10s22c | 50s00c | 37s28c | +364.8% | 0 | |
| 60 | 7s30c | 45s00c | 35s45c | +485.6% | 0 | |
| 70 | 12s67c | 40s00c | 25s33c | +199.9% | 0 | |
| 70 | 12s67c | 37s00c | 22s48c | +177.4% | 0 | |
| 140 | 13s28c | 34s53c | 19s52c | +147.0% | 0 | |
Iron FistsWeapon
|
180 | 80s48c | 1g05s00c | 19s27c | +23.9% | 0 |
| 235 | 20s00c | 39s00c | 17s05c | +85.2% | 0 | |
| 180 | 78s32c | 96s00c | 12s88c | +16.4% | 0 | |
| 270 | 2g23s79c | 2g49s00c | 12s76c | +5.7% | 0 | |
| 200 | 1g02s14c | 1g19s00c | 10s91c | +10.7% | 0 | |
| 60 | 8s76c | 20s00c | 10s24c | +116.9% | 0 | |
| 60 | 8s76c | 20s00c | 10s24c | +116.9% | 0 | |
| 225 | 1g86s58c | 2g06s00c | 9s12c | +4.9% | 0 | |
| 185 | 85s94c | 1g00s00c | 9s06c | +10.5% | 0 | |
| 195 | 1g51s16c | 1g66s00c | 6s54c | +4.3% | 0 | |
| 150 | 17s03c | 23s10c | 4s91c | +28.8% | 0 | |
| 55 | 54c | 50c | loss 6c | -11.1% | 269 | |
| 85 | 22c | 6c | loss 16c | -72.7% | 304 | |
| 185 | 7s44c | 7s41c | loss 40c | -5.4% | 153 | |
| 180 | 28s24c | 29s26c | loss 44c | -1.6% | 11 | |
| 15 | 1s46c | 1s00c | loss 51c | -34.9% | 2 | |
| 225 | 81s26c | 85s00c | loss 51c | -0.6% | 17 | |
| 20 | 1s57c | 1s05c | loss 57c | -36.3% | 95 | |
| 105 | 10s12c | 9s98c | loss 63c | -6.2% | 5 | |
| 115 | 3s13c | 2s30c | loss 94c | -30.0% | 244 | |
| 125 | 9s39c | 8s76c | loss 1s06c | -11.3% | 218 | |
| 85 | 4s77c | 3s63c | loss 1s32c | -27.7% | 23 | |
| 60 | 2s92c | 1s00c | loss 1s97c | -67.5% | 1 | |
| 135 | 14s27c | 12s80c | loss 2s11c | -14.8% | 52 | |
| 160 | 35s50c | 34s00c | loss 3s20c | -9.0% | 0 | |
| 185 | 49s26c | 48s40c | loss 3s28c | -6.7% | 4 | |
| 155 | 14s62c | 11s49c | loss 3s70c | -25.3% | 10 | |
| 95 | 4s71c | 50cx2 | loss 3s76c | -79.8% | 12 | |
| 170 | 46s14c | 44s00c | loss 4s34c | -9.4% | 10 | |
| 125 | 26s62c | 23s33c | loss 4s45c | -16.7% | 0 | |
| 140 | 16s67c | 12s69c | loss 4s61c | -27.7% | 10 | |
| 90 | 5s84c | 1s26c | loss 4s64c | -79.5% | 114 | |
| 55 | 5s84c | 1s20c | loss 4s70c | -80.5% | 48 | |
| 185 | 23s30c | 19s50c | loss 4s77c | -20.5% | 14 | |
| 145 | 15s31c | 11s00c | loss 4s86c | -31.7% | 2 | |
| 150 | 10s32c | 5s73c | loss 4s87c | -47.2% | 137 | |
| 120 | 20s12c | 16s00c | loss 4s92c | -24.5% | 16 | |
| 180 | 33s84c | 30s37c | loss 4s98c | -14.7% | 7 | |
| 145 | 12s64c | 7s98c | loss 5s05c | -40.0% | 16 | |
| 110 | 20s58c | 16s24c | loss 5s15c | -25.0% | 1 | |
| 190 | 20s95c | 16s52c | loss 5s25c | -25.1% | 24 | |
| 185 | 21s56c | 16s99c | loss 5s41c | -25.1% | 9 | |
| 150 | 12s04c | 6s79c | loss 5s58c | -46.3% | 227 | |
| 155 | 11s22c | 5s14c | loss 6s33c | -56.4% | 24 | |
| 195 | 25s47c | 10s00cx2 | loss 6s47c | -25.4% | 25 | |
Mithril WarhammerWeapon
|
230 | 1g67s15c | 1g69s00c | loss 6s60c | -3.9% | 0 |
| 190 | 19s06c | 12s92c | loss 6s78c | -35.6% | 34 | |
| 110 | 8s76c | 1s20c | loss 7s62c | -87.0% | 85 | |
| 160 | 25s68c | 18s98c | loss 7s64c | -29.8% | 10 | |
| 105 | 10s21c | 2s57c | loss 7s76c | -76.0% | 6 | |
| 150 | 26s96c | 20s20c | loss 7s77c | -28.8% | 3 | |
| 130 | 10s68c | 2s94c | loss 7s88c | -73.8% | 13 | |
| 105 | 16s95c | 9s00c | loss 8s40c | -49.6% | 1 | |
| 165 | 17s59c | 9s66c | loss 8s41c | -47.8% | 22 | |
| 115 | 12s16c | 3s85c | loss 8s50c | -69.9% | 6 | |
| 100 | 10s21c | 1s80c | loss 8s50c | -83.3% | 1 | |
| 180 | 96s26c | 92s20c | loss 8s67c | -9.0% | 4 | |
| 95 | 10s21c | 1s19c | loss 9s07c | -88.8% | 1 | |
| 135 | 20s37c | 11s75c | loss 9s20c | -45.2% | 7 | |
Copper Chain BootsArmor
|
100 | 11s68c | 1s80c | loss 9s97c | -85.4% | 11 |
| 115 | 11s80c | 1s36c | loss 10s50c | -89.0% | 77 | |
| 170 | 21s03c | 9s68c | loss 11s83c | -56.3% | 12 | |
| 115 | 14s78c | 2s75c | loss 12s16c | -82.3% | 34 | |
| 125 | 14s60c | 2s37c | loss 12s34c | -84.5% | 5 | |
| 180 | 41s86c | 29s50c | loss 13s83c | -33.0% | 7 | |
| 145 | 20s41c | 3s37cx2 | loss 14s00c | -68.6% | 31 | |
| 195 | 62s16c | 50s00c | loss 14s66c | -23.6% | 3 | |
Hard Gold BootsArmor
|
200 | 1g09s66c | 1g00s00c | loss 14s66c | -13.4% | 0 |
| 185 | 34s79c | 15s65c | loss 19s92c | -57.3% | 35 | |
| 225 | 1g15s68c | 1g00s00c | loss 20s68c | -17.9% | 1 | |
| 220 | 1g79s62c | 1g55s99c | loss 31s42c | -17.5% | 0 | |
Hard Gold CuirassArmor
|
195 | 1g84s14c | 1g59s00c | loss 33s09c | -18.0% | 0 |
| 185 | 95s24c | 65s00c | loss 33s49c | -35.2% | 0 | |
| 230 | 1g09s78c | 80s00c | loss 33s78c | -30.8% | 0 | |
| 235 | 1g67s15c | 1g40s00c | loss 34s15c | -20.4% | 7 | |
| 230 | 1g07s00c | 69s99c | loss 40s50c | -37.9% | 30 | |
| 250 | 1g65s18c | 1g28s00c | loss 43s58c | -26.4% | 1 | |
| 220 | 81s10c | 39s00c | loss 44s05c | -54.3% | 8 | |
| 210 | 62s22c | 18s39c | loss 44s74c | -71.9% | 70 | |
| 225 | 1g23s72c | 82s00c | loss 45s82c | -37.0% | 0 | |
| 245 | 1g31s96c | 90s00c | loss 46s46c | -35.2% | 0 | |
| 250 | 1g56s80c | 1g15s00c | loss 47s55c | -30.3% | 0 | |
| 205 | 1g53s25c | 1g10s00c | loss 48s75c | -31.8% | 0 | |
| 285 | 9g99s60c | 10g00s | loss 49s60c | -5.0% | 1 | |
| 220 | 95s56c | 44s99c | loss 52s81c | -55.3% | 0 | |
| 250 | 63s47c | 10s00c | loss 53s97c | -85.0% | 46 | |
Hard Gold BracersArmor
|
210 | 96s36c | 40s00c | loss 58s36c | -60.6% | 0 |
| 210 | 1g08s98c | 48s00c | loss 63s38c | -58.2% | 0 | |
| 245 | 1g64s96c | 96s00c | loss 73s76c | -44.7% | 5 | |
| 250 | 2g19s78c | 1g50s00c | loss 77s28c | -35.2% | 0 | |
| 230 | 1g32s57c | 40s40c | loss 94s19c | -71.0% | 27 | |
| 265 | 3g05s64c | 1g89s00c | loss 1g26s09c | -41.3% | 0 | |
| 270 | 2g95s88c | 1g20s00c | loss 1g81s88c | -61.5% | 0 | |
| 280 | 5g49s28c | 3g70s98c | loss 1g96s84c | -35.8% | 0 | |
| 285 | 4g57s08c | 1g60s00c | loss 3g05s08c | -66.7% | 0 | |
| 310 | 7g49s26c | 4g50s00c | loss 3g21s76c | -42.9% | 1 | |
| 305 | 15g62s | 5g34s00c | loss 10g54s | -67.5% | 0 |
178 of 506 recipes can be fully priced here. Show the rest, whose product or materials are not on this auction house (often bind on pickup). "Skill ups to" is the skill level where the recipe stops giving skill points. Profitable recipes whose product sold in the last 24 hours are listed first.