Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Dreadblade
Discord alert- Slot
- One-Hand
- Requires level
- 42
- Binding
- Binds when equipped
- Vendor pays
- 1g85s23c
Dreadblade costs 2g05s00c per unit on the EU Normal Alliance auction house in WoW Forever as of 13:19 UTC on 15 November 2026. There are 14 for sale across 14 auctions, the market price is 7g28s87c, and about 5 sold in the last 24 hours. Compare Dreadblade across every region.
- Min buyout
- 2g05s00c0.0% 1h
- Market price
- 7g28s87cmedian 7g28s87c
- Listed
- 1414 auctions
- Est. sold, 24h
- 526% sell-through
- 7 day low
- 2g04s84c
- 7 day high
- 22g22s
- Usual price
- 2g12s85c7 day median
- Expiring within 30 min
- 0units
Dreadblade price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 2g05s00c | 2 | 2 |
| 2g09s84c | 1 | 3 |
| 2g12s85c | 1 | 4 |
| 2g21s00c | 1 | 5 |
| 2g50s09c | 1 | 6 |
| 3g00s00c | 1 | 7 |
| 3g00s02c | 1 | 8 |
| 3g93s00c | 1 | 9 |
| 4g22s00c | 1 | 10 |
| 9g10s99c | 1 | 11 |
| 22g22s | 1 | 12 |
| 22g22s | 2 | 14 |
The oldest of the 14 listings was first seen 3 h 43 min ago. Half were posted since 1 h 43 min ago.
Dreadblade variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Dreadblade of the Boar | 2g05s00c | 2g05s00c | 1 |
| Dreadblade of Stamina | 2g05s00c | 2g05s00c | 1 |
| Dreadblade of the Owl | 2g09s84c | 2g09s84c | 1 |
| Dreadblade of the Elder | 2g12s85c | 2g12s85c | 1 |
| Dreadblade of Healing | 2g21s00c | 2g21s00c | 1 |
| Dreadblade of the Bandit | 2g50s09c | 2g50s09c | 1 |
| Dreadblade of the Sorcerer | 3g00s00c | 3g00s00c | 2 |
| Dreadblade of Defense | 3g00s02c | 3g00s02c | 1 |
| Dreadblade of Frost Protection | 4g22s00c | 4g22s00c | 1 |
| Dreadblade of the Falcon | 9g10s99c | 9g10s99c | 1 |
| Dreadblade of Holy Wrath | 22g22s | 22g22s | 1 |
| Dreadblade of the Channeler | 22g22s | 22g22s | 1 |
| Dreadblade of Strength | 22g22s | 22g22s | 1 |
Dreadblade price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU PvP Horde | 1g93s00c | -5.9% | 3g75s91c | 23 | 2 |
| EU PvP Alliance | 1g99s00c | -2.9% | 4g65s61c | 13 | 7 |
| EU Normal Horde | 1g99s09c | -2.9% | 2g19s63c | 16 | 3 |
| EU PvP Blackwater | 2g00s00c | -2.4% | 2g63s33c | 3 | 3 |
| EU Normal Alliance you are here | 2g05s00c | - | 7g28s87c | 14 | 5 |
| EU RP-PvP Alliance | 2g78s00c | +35.6% | 2g78s00c | 1 | 0 |
| EU RP Alliance | 3g00s00c | +46.3% | 3g00s00c | 2 | 0 |
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work.