Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Tailoring profit on EU Normal Alliance
60 of 471 Tailoring recipes are profitable on the EU Normal Alliance auction house right now. The best is Robe of Winter Night at 30g75s per craft. Materials are priced at the auction house market price, or vendor price where a trade vendor sells them. Profit is after the 5% cut.
| Recipe and materials | Skill ups to | Materials | Sells for | Profit / craft | Return | Sold 24h |
|---|---|---|---|---|---|---|
| 290 | 27g08s | 60g87s | 30g75s | +113.6% | 1 | |
| 300 | 80s80c | 22g98s | 21g03s | +2603.0% | 5 | |
| 300 | 45g31s | 58g89s | 10g63s | +23.5% | 4 | |
Ghostweave BootsArmor
|
295 | 3g38s06c | 8g00s00c | 4g21s94c | +124.8% | 1 |
| 285 | 3g44s59c | 6g91s65c | 3g12s47c | +90.7% | 2 | |
Azure Stormsewn CowlArmor
|
190 | 99s39c | 3g00s00c | 1g85s61c | +186.7% | 1 |
| 225 | 1g38s99c | 3g00s00c | 1g46s01c | +105.1% | 2 | |
| 215 | 2g09s20c | 3g50s00c | 1g23s30c | +58.9% | 2 | |
| 215 | 1g58s23c | 2g90s00c | 1g17s27c | +74.1% | 1 | |
| 235 | 2g55s35c | 3g90s85c | 1g15s95c | +45.4% | 1 | |
| 200 | 1g03s35c | 1g87s47c | 74s74c | +72.3% | 2 | |
| 275 | 4g02s92c | 5g00s29c | 72s35c | +18.0% | 1 | |
| 210 | 1g75s60c | 2g58s64c | 70s10c | +39.9% | 4 | |
| 215 | 1g70s74c | 2g45s00c | 62s01c | +36.3% | 2 | |
| 240 | 2g45s02c | 3g20s00c | 58s98c | +24.1% | 4 | |
| 220 | 1g38s99c | 2g00s00c | 51s01c | +36.7% | 1 | |
| 150 | 24s64c | 65s93c | 37s99c | +154.2% | 4 | |
| 60 | 1s80c | 35s68c | 32s09c | +1782.8% | 1 | |
Azure Stormsewn CordArmor
|
60 | 1s80c | 35s00c | 31s45c | +1747.2% | 3 |
| 70 | 2s70c | 34s99c | 30s54c | +1131.1% | 1 | |
Azure Stormsewn VestArmor
|
70 | 2s70c | 34s63c | 30s19c | +1118.1% | 1 |
| 170 | 63s60c | 95s99c | 27s59c | +43.4% | 19 | |
Earthen Silk CuffsArmor
|
215 | 66s70c | 99s00c | 27s35c | +41.0% | 2 |
| 65 | 2s30c | 29s68c | 25s89c | +1125.7% | 16 | |
| 215 | 2g38s20c | 2g77s98c | 25s88c | +10.9% | 38 | |
| 70 | 2s70c | 30s00c | 25s80c | +955.6% | 2 | |
| 235 | 1g50s78c | 1g85s00c | 24s97c | +16.6% | 1 | |
| 235 | 2g50s78c | 2g89s86c | 24s58c | +9.8% | 1 | |
| 260 | 4g57s28c | 5g05s53c | 22s97c | +5.0% | 30 | |
| 60 | 1s80c | 24s91c | 21s86c | +1214.4% | 5 | |
| 65 | 2s40c | 19s78c | 16s39c | +682.9% | 4 | |
| 175 | 55s76c | 75s39c | 15s86c | +28.4% | 25 | |
| 160 | 37s28c | 55s16c | 15s12c | +40.6% | 4 | |
| 140 | 1g75s75c | 1g95s97c | 10s42c | +5.9% | 36 | |
| 185 | 56s00c | 69s00c | 9s55c | +17.1% | 1 | |
| 240 | 2g04s70c | 2g22s97c | 7s12c | +3.5% | 86 | |
| 195 | 68s18c | 78s66c | 6s54c | +9.6% | 2 | |
| 140 | 45s76c | 54s47c | 5s98c | +13.1% | 105 | |
| 200 | 50s40c | 58s17c | 4s86c | +9.6% | 2 | |
| 190 | 52s72c | 59s96c | 4s24c | +8.0% | 159 | |
| 185 | 52s34c | 59s26c | 3s95c | +7.5% | 1 | |
| 115 | 17s54c | 22s50c | 3s83c | +21.8% | 25 | |
White Bandit MaskArmor
|
195 | 52s66c | 58s51c | 2s92c | +5.5% | 4 |
| 110 | 59s76c | 65s94c | 2s88c | +4.8% | 44 | |
| 155 | 21s26c | 24s23c | 1s75c | +8.2% | 9 | |
| 215 | 36s10c | 38s97c | 92c | +2.5% | 577 | |
| 65 | 3s60c | 4s74c | 90c | +25.0% | 139 | |
| 150 | 22s95c | 25s00c | 80c | +3.5% | 13 | |
| 70 | 60c | 1s00c | 35c | +58.3% | 6 | |
| 85 | 60c | 1s00c | 35c | +58.3% | 1 | |
| 60 | 60c | 1s00c | 35c | +58.3% | 1 | |
| 60 | 60c | 1s00c | 35c | +58.3% | 1 | |
| 85 | 1s55c | 1s88c | 23c | +14.8% | 2 | |
| 110 | 3s50c | 3s89c | 19c | +5.4% | 288 | |
| 85 | 1s10c | 1s35c | 18c | +16.4% | 58 | |
| 85 | 1s10c | 1s29c | 12c | +10.9% | 40 | |
| 60 | 85c | 1s00c | 10c | +11.8% | 11 | |
| 65 | 1s80c | 1s98c | 8c | +4.4% | 210 | |
| 120 | 7s92c | 8s40c | 6c | +0.8% | 384 | |
| 95 | 2s10c | 2s25c | 3c | +1.4% | 5 | |
| 290 | 15g24s | 35g01s | 18g01s | +118.1% | 0 | |
| 270 | 3g02s08c | 9g99s00c | 6g46s97c | +214.2% | 0 | |
| 300 | 19g18s | 24g99s | 4g56s93c | +23.8% | 0 | |
| 285 | 5g13s85c | 9g99s99c | 4g36s14c | +84.9% | 0 | |
| 280 | 29g72s | 35g00s | 3g52s99c | +11.9% | 0 | |
| 230 | 1g90s72c | 5g00s00c | 2g84s28c | +149.1% | 0 | |
| 245 | 2g83s09c | 5g00s00c | 1g91s91c | +67.8% | 0 | |
Ghostweave CordArmor
|
260 | 2g68s29c | 4g49s98c | 1g59s19c | +59.3% | 0 |
| 280 | 3g38s61c | 5g08s60c | 1g44s56c | +42.7% | 0 | |
Earthenweave CuffsArmor
|
300 | 6g22s07c | 7g99s00c | 1g36s98c | +22.0% | 0 |
| 245 | 3g31s09c | 4g90s00c | 1g34s41c | +40.6% | 0 | |
| 255 | 2g61s30c | 4g00s00c | 1g18s70c | +45.4% | 0 | |
| 245 | 1g87s46c | 2g87s00c | 85s19c | +45.4% | 0 | |
| 235 | 1g37s78c | 2g15s00c | 66s47c | +48.2% | 0 | |
| 270 | 2g20s65c | 2g91s00c | 55s80c | +25.3% | 0 | |
| 235 | 1g82s82c | 2g39s90c | 45s08c | +24.7% | 0 | |
| 255 | 2g61s30c | 3g19s00c | 41s75c | +16.0% | 0 | |
| 70 | 2s70c | 39s59c | 34s91c | +1293.0% | 0 | |
| 230 | 1g57s76c | 1g99s00c | 31s29c | +19.8% | 0 | |
| 60 | 1s80c | 33s10c | 29s64c | +1646.7% | 0 | |
| 65 | 2s30c | 30s94c | 27s09c | +1177.8% | 0 | |
| 215 | 1g21s60c | 1g54s99c | 25s64c | +21.1% | 0 | |
| 190 | 41s84c | 69s64c | 24s31c | +58.1% | 0 | |
| 65 | 2s40c | 24s99c | 21s34c | +889.2% | 0 | |
Gilded HandwrapsArmor
|
215 | 5g97s15c | 6g50s00c | 20s35c | +3.4% | 0 |
| 245 | 2g10s70c | 2g40s00c | 17s30c | +8.2% | 0 | |
| 195 | 51s70c | 69s98c | 14s78c | +28.6% | 0 | |
| 210 | 1g27s58c | 1g40s00c | 5s42c | +4.2% | 0 | |
Earthen Silk HoodArmor
|
200 | 91s80c | 1g00s00c | 3s20c | +3.5% | 0 |
| 245 | 1g76s96c | 1g89s00c | 2s59c | +1.5% | 0 | |
| 60 | 60c | 1s00c | 35c | +58.3% | 0 | |
| 50 | 50c | 50c | loss 2c | -4.0% | 1,191 | |
| 150 | 31s35c | 32s96c | loss 3c | -0.1% | 1,001 | |
| 85 | 1s85c | 1s90c | loss 4c | -2.2% | 14 | |
| 85 | 1s49c | 1s50c | loss 6c | -4.0% | 1 | |
| 95 | 2s05c | 2s03c | loss 12c | -5.9% | 1 | |
| 95 | 1s30c | 1s20c | loss 16c | -12.3% | 130 | |
| 85 | 3s69c | 3s69c | loss 18c | -4.9% | 1,241 | |
| 20 | 60c | 39c | loss 22c | -36.7% | 94 | |
| 105 | 3s10c | 3s00c | loss 25c | -8.1% | 5 | |
| 85 | 1s60c | 1s37c | loss 29c | -18.1% | 28 | |
| 95 | 2s70c | 2s50c | loss 32c | -11.9% | 15 | |
| 150 | 19s95c | 20s65c | loss 33c | -1.7% | 102 | |
| 235 | 1g37s78c | 1g44s49c | loss 51c | -0.4% | 0 | |
| 135 | 20s45c | 20s93c | loss 56c | -2.7% | 57 | |
| 100 | 1s99c | 1s45c | loss 61c | -30.7% | 16 | |
| 195 | 48s54c | 50s44c | loss 62c | -1.3% | 0 | |
| 85 | 1s60c | 1s00c | loss 65c | -40.6% | 0 | |
| 115 | 4s28c | 3s80c | loss 67c | -15.7% | 8 | |
| 85 | 2s70c | 2s00c | loss 80c | -29.6% | 4 | |
| 85 | 1s80c | 1s00c | loss 85c | -47.2% | 0 | |
| 100 | 3s39c | 2s23c | loss 1s27c | -37.5% | 6 | |
| 110 | 3s00c | 1s60c | loss 1s48c | -49.3% | 58 | |
| 130 | 20s95c | 20s43c | loss 1s54c | -7.4% | 12 | |
| 105 | 4s00c | 2s26c | loss 1s85c | -46.2% | 9 | |
| 100 | 3s50c | 1s43c | loss 2s14c | -61.1% | 1 | |
| 115 | 4s69c | 2s31c | loss 2s49c | -53.1% | 360 | |
| 200 | 63s40c | 63s89c | loss 2s70c | -4.3% | 86 | |
| 160 | 33s63c | 31s99c | loss 3s23c | -9.6% | 13 | |
| 250 | 3g55s13c | 3g69s93c | loss 3s69c | -1.0% | 7 | |
| 120 | 10s38c | 6s80c | loss 3s92c | -37.8% | 77 | |
| 190 | 28s10c | 25s00c | loss 4s35c | -15.5% | 0 | |
| 175 | 34s60c | 31s70c | loss 4s48c | -12.9% | 2 | |
| 185 | 2g23s15c | 2g30s00c | loss 4s65c | -2.1% | 5 | |
| 170 | 32s58c | 28s99c | loss 5s03c | -15.4% | 1 | |
| 140 | 24s80c | 19s99c | loss 5s80c | -23.4% | 4 | |
| 180 | 43s06c | 39s00c | loss 6s01c | -14.0% | 19 | |
| 270 | 2g34s50c | 2g39s00c | loss 7s45c | -3.2% | 0 | |
| 110 | 12s07c | 4s00c | loss 8s27c | -68.5% | 135 | |
| 145 | 13s07c | 4s87c | loss 8s44c | -64.6% | 14 | |
| 140 | 17s91c | 9s83c | loss 8s57c | -47.9% | 7 | |
| 145 | 13s07c | 4s46c | loss 8s83c | -67.6% | 176 | |
| 160 | 69s53c | 63s76c | loss 8s95c | -12.9% | 4 | |
| 120 | 12s07c | 2s89c | loss 9s32c | -77.2% | 24 | |
| 130 | 14s39c | 5s26c | loss 9s39c | -65.3% | 2 | |
| 110 | 11s88c | 2s27c | loss 9s72c | -81.8% | 8 | |
| 145 | 27s20c | 18s18c | loss 9s92c | -36.5% | 47 | |
| 140 | 18s70c | 8s98c | loss 10s16c | -54.3% | 81 | |
| 155 | 18s80c | 8s99c | loss 10s25c | -54.5% | 34 | |
| 145 | 13s07c | 2s49c | loss 10s70c | -81.9% | 12 | |
| 140 | 21s26c | 11s10c | loss 10s71c | -50.4% | 9 | |
| 135 | 17s66c | 6s75c | loss 11s24c | -63.6% | 34 | |
| 130 | 15s49c | 3s93c | loss 11s75c | -75.9% | 16 | |
| 200 | 40s48c | 29s11c | loss 12s82c | -31.7% | 6 | |
| 130 | 17s54c | 4s72c | loss 13s05c | -74.4% | 5 | |
| 175 | 32s68c | 20s28c | loss 13s41c | -41.0% | 274 | |
| 205 | 53s54c | 42s00c | loss 13s64c | -25.5% | 0 | |
Earthen Silk GlovesArmor
|
210 | 1g08s20c | 98s80c | loss 14s34c | -13.3% | 0 |
| 170 | 35s68c | 22s00c | loss 14s78c | -41.4% | 7 | |
| 145 | 22s45c | 7s77c | loss 15s06c | -67.1% | 7 | |
| 155 | 20s16c | 4s64c | loss 15s75c | -78.1% | 3 | |
| 225 | 1g19s33c | 1g08s99c | loss 15s78c | -13.2% | 10 | |
| 200 | 32s35c | 16s57c | loss 16s60c | -51.3% | 6 | |
| 235 | 2g05s70c | 1g99s00c | loss 16s65c | -8.1% | 10 | |
| 190 | 36s60c | 20s86c | loss 16s78c | -45.8% | 25 | |
| 160 | 27s75c | 10s10c | loss 18s15c | -65.4% | 1 | |
| 190 | 46s64c | 27s00c | loss 20s99c | -45.0% | 2 | |
| 180 | 49s00c | 29s00c | loss 21s45c | -43.8% | 9 | |
| 155 | 26s70c | 5s49c | loss 21s48c | -80.4% | 3 | |
| 200 | 44s60c | 24s30c | loss 21s51c | -48.2% | 1 | |
| 165 | 37s50c | 14s94c | loss 23s30c | -62.1% | 3 | |
| 145 | 30s70c | 7s67c | loss 23s41c | -76.3% | 5 | |
| 160 | 31s20c | 7s99c | loss 23s60c | -75.6% | 3 | |
| 225 | 1g19s33c | 1g00s00c | loss 24s33c | -20.4% | 0 | |
| 205 | 64s30c | 42s00c | loss 24s40c | -37.9% | 2 | |
| 160 | 38s96c | 14s40c | loss 25s28c | -64.9% | 12 | |
| 215 | 1g44s66c | 1g25s00c | loss 25s91c | -17.9% | 1 | |
| 175 | 43s80c | 18s72c | loss 26s01c | -59.4% | 1 | |
| 190 | 54s46c | 29s48c | loss 26s45c | -48.6% | 4 | |
Runecloth CuffsArmor
|
295 | 2g73s47c | 2g59s98c | loss 26s48c | -9.7% | 6 |
| 260 | 3g60s23c | 3g50s00c | loss 27s73c | -7.7% | 0 | |
| 195 | 52s00c | 24s00c | loss 29s20c | -56.2% | 3 | |
| 215 | 80s92c | 54s20c | loss 29s43c | -36.4% | 4 | |
| 185 | 55s30c | 27s00c | loss 29s65c | -53.6% | 1 | |
| 275 | 2g20s65c | 1g99s00c | loss 31s60c | -14.3% | 0 | |
| 215 | 80s92c | 50s00c | loss 33s42c | -41.3% | 1 | |
| 260 | 2g73s47c | 2g49s99c | loss 35s97c | -13.2% | 0 | |
| 260 | 4g51s76c | 4g35s00c | loss 38s51c | -8.5% | 16 | |
| 290 | 4g02s92c | 3g83s33c | loss 38s75c | -9.6% | 0 | |
| 210 | 1g33s70c | 99s00c | loss 39s65c | -29.7% | 1 | |
| 195 | 61s40c | 21s50c | loss 40s97c | -66.7% | 0 | |
| 220 | 1g18s33c | 72s40c | loss 49s55c | -41.9% | 3 | |
| 235 | 1g38s78c | 88s00c | loss 55s18c | -39.8% | 1 | |
| 245 | 1g71s74c | 1g22s00c | loss 55s84c | -32.5% | 1 | |
| 205 | 1g54s82c | 99s00c | loss 60s77c | -39.3% | 0 | |
| 225 | 1g04s82c | 39s94c | loss 66s87c | -63.8% | 15 | |
| 235 | 1g41s84c | 77s50c | loss 68s21c | -48.1% | 115 | |
| 295 | 2g66s65c | 1g99s00c | loss 77s60c | -29.1% | 1 | |
| 255 | 1g63s38c | 89s77c | loss 78s09c | -47.8% | 10 | |
| 275 | 6g38s21c | 5g88s97c | loss 78s68c | -12.3% | 4 | |
| 215 | 1g90s19c | 1g05s00c | loss 90s44c | -47.6% | 0 | |
| 240 | 1g91s19c | 1g00s00c | loss 96s19c | -50.3% | 1 | |
| 305 | 4g55s52c | 3g77s00c | loss 97s37c | -21.4% | 0 | |
| 220 | 1g41s56c | 40s80c | loss 1g02s80c | -72.6% | 0 | |
| 270 | 2g59s62c | 1g50s00c | loss 1g17s12c | -45.1% | 0 | |
| 155 | 2g23s40c | 93s99c | loss 1g34s10c | -60.0% | 1 | |
| 275 | 2g74s31c | 1g00s00c | loss 1g79s31c | -65.4% | 0 | |
| 245 | 4g08s60c | 1g66s50c | loss 2g50s42c | -61.3% | 1 | |
| 235 | 5g48s60c | 2g93s00c | loss 2g70s25c | -49.3% | 0 |
199 of 471 recipes can be fully priced here. Show the rest, whose product or materials are not on this auction house (often bind on pickup). "Skill ups to" is the skill level where the recipe stops giving skill points. Profitable recipes whose product sold in the last 24 hours are listed first.