Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Blacksmithing profit on US Normal Horde
57 of 506 Blacksmithing recipes are profitable on the US Normal Horde auction house right now. The best is Arcanite Rod at 17g22s per craft.
- Profitable recipes
- 57of 506
- Best craft
- 17g22sArcanite Rod
- One of each
- 54g32sprofit from every profitable craft
- Can be priced
- 168recipes with every material listed
| Recipe and materials | Skill ups to | Materials | Sells for | Profit / craft | Return | Sold 24h | Profit / day |
|---|---|---|---|---|---|---|---|
| 260 | 134g77s | 160g | 17g22s | +12.8% | 9 | 155g | |
| 270 | 7g06s92c | 15g00s | 7g18s08c | +101.6% | 3 | 21g54s | |
| 260 | 2g52s31c | 6g50s00c | 3g65s19c | +144.7% | 21 | 76g68s | |
| 240 | 5g03s88c | 8g00s00c | 2g56s12c | +50.8% | 10 | 25g61s | |
| 255 | 3g63s36c | 6g48s33c | 2g52s55c | +69.5% | 16 | 40g40s | |
| 240 | 2g02s93c | 4g19s60c | 1g95s69c | +96.4% | 30 | 58g70s | |
| 235 | 1g74s65c | 3g48s00c | 1g55s95c | +89.3% | 2 | 3g11s90c | |
| 255 | 3g01s49c | 4g80s00c | 1g54s51c | +51.2% | 8 | 12g36s | |
| 235 | 1g77s32c | 3g39s00c | 1g44s73c | +81.6% | 14 | 20g26s | |
| 255 | 2g45s53c | 4g00s00c | 1g34s47c | +54.8% | 24 | 32g27s | |
| 235 | 3g57s07c | 5g00s00c | 1g17s93c | +33.0% | 6 | 7g07s58c | |
| 235 | 1g62s77c | 2g90s00c | 1g12s73c | +69.3% | 10 | 11g27s | |
| 235 | 1g11s89c | 2g10s00c | 87s61c | +78.3% | 2 | 1g75s22c | |
| 260 | 7g69s10c | 9g00s00c | 85s90c | +11.2% | 3 | 2g57s70c | |
| 155 | 34s72c | 1g25s00c | 84s03c | +242.0% | 1 | 84s03c | |
| 260 | 2g59s85c | 3g50s00c | 72s65c | +28.0% | 48 | 34g87s | |
| 250 | 2g63s02c | 3g50s00c | 69s48c | +26.4% | 19 | 13g20s | |
| 165 | 63s41c | 1g29s00c | 59s14c | +93.3% | 3 | 1g77s42c | |
| 240 | 1g56s31c | 2g25s00c | 57s44c | +36.7% | 12 | 6g89s28c | |
| 165 | 38s72c | 84s45c | 41s50c | +107.2% | 15 | 6g22s50c | |
| 245 | 2g48s06c | 3g00s00c | 36s94c | +14.9% | 28 | 10g34s | |
| 70 | 16s84c | 55s00c | 35s41c | +210.3% | 1 | 35s41c | |
| 65 | 13s86c | 50s00c | 33s64c | +242.7% | 4 | 1g34s56c | |
| 60 | 9s90c | 45s00c | 32s85c | +331.8% | 8 | 2g62s80c | |
| 60 | 9s90c | 45s00c | 32s85c | +331.8% | 36 | 11g82s | |
| 170 | 38s72c | 75s00c | 32s53c | +84.0% | 13 | 4g22s89c | |
| 210 | 1g58s30c | 1g99s00c | 30s75c | +19.4% | 79 | 24g29s | |
| 65 | 13s86c | 45s00c | 28s89c | +208.4% | 14 | 4g04s46c | |
| 185 | 29s46c | 59s23c | 26s80c | +91.0% | 209 | 56g01s | |
| 65 | 13s86c | 40s00c | 24s14c | +174.2% | 16 | 3g86s24c | |
| 70 | 17s82c | 42s99c | 23s02c | +129.2% | 15 | 3g45s30c | |
| 70 | 16s84c | 40s00c | 21s16c | +125.7% | 8 | 1g69s28c | |
| 70 | 16s84c | 38s00c | 19s26c | +114.4% | 1 | 19s26c | |
| 210 | 94s50c | 1g19s00c | 18s55c | +19.6% | 5 | 92s75c | |
| 70 | 16s84c | 37s00c | 18s31c | +108.7% | 7 | 1g28s17c | |
| 185 | 57s24c | 78s00c | 16s86c | +29.5% | 13 | 2g19s18c | |
| 60 | 11s88c | 30s00c | 16s62c | +139.9% | 13 | 2g16s06c | |
| 140 | 35s87c | 54s99c | 16s37c | +45.6% | 23 | 3g76s51c | |
| 205 | 79s30c | 99s00c | 14s75c | +18.6% | 5 | 73s75c | |
| 195 | 28s15c | 20s00cx2 | 9s85c | +35.0% | 251 | 12g36s | |
| 185 | 76s05c | 89s00c | 8s50c | +11.2% | 12 | 1g02s00c | |
| 200 | 45s12c | 55s99c | 8s07c | +17.9% | 23 | 1g85s61c | |
| 60 | 11s88c | 20s00c | 7s12c | +59.9% | 5 | 35s60c | |
| 195 | 1g55s12c | 1g69s97c | 6s35c | +4.1% | 4 | 25s40c | |
| 180 | 90s61c | 1g00s00c | 4s39c | +4.8% | 4 | 17s56c | |
| 235 | 4s00c | 8s81c | 4s36c | +109.0% | 1,715 | 74g77s | |
| 235 | 4s00c | 8s44c | 4s01c | +100.2% | 3,126 | 125g35s | |
| 235 | 16s00c | 19s90c | 2s90c | +18.1% | 654 | 18g96s | |
| 225 | 86s21c | 93s00c | 2s14c | +2.5% | 120 | 2g56s80c | |
| 105 | 13s34c | 16s25c | 2s09c | +15.7% | 124 | 2g59s16c | |
| 225 | 1g24s62c | 1g33s00c | 1s73c | +1.4% | 17 | 29s41c | |
| 185 | 1s63c | 2s64c | 87c | +53.4% | 1,352 | 11g76s | |
| 260 | 2g27s30c | 2g40s00c | 70c | +0.3% | 8 | 5s60c | |
| 185 | 6s52c | 7s44c | 54c | +8.3% | 1,667 | 9g00s18c | |
| 185 | 1s63c | 2s18c | 44c | +27.0% | 3,117 | 13g71s | |
| 90 | 1s08c | 1s39c | 24c | +22.2% | 5,638 | 13g53s | |
| 55 | 54c | 64c | 6c | +11.1% | 1,023 | 61s38c | |
| 225 | 1g33s50c | 2g00s00c | 56s50c | +42.3% | 0 | - | |
| 65 | 13s86c | 37s50c | 21s76c | +157.0% | 0 | - | |
| 55 | 54c | 56c | 0c | 0.0% | 724 | - | |
| 20 | 2s13c | 2s22c | loss 2c | -0.9% | 562 | - | |
| 115 | 3s67c | 3s79c | loss 6c | -1.6% | 2,806 | - | |
| 55 | 15c | 5c | loss 10c | -66.7% | 2,020 | - | |
| 55 | 15c | 4c | loss 11c | -73.3% | 2,586 | - | |
| 85 | 30c | 6c | loss 24c | -80.0% | 5,373 | - | |
| 135 | 12s28c | 12s49c | loss 41c | -3.3% | 275 | - | |
| 155 | 38s55c | 40s00c | loss 55c | -1.4% | 17 | - | |
| 85 | 5s45c | 5s00c | loss 70c | -12.8% | 437 | - | |
| 130 | 3s95c | 1s69cx2 | loss 73c | -18.5% | 2,534 | - | |
| 195 | 67s25c | 69s99c | loss 75c | -1.1% | 15 | - | |
| 15 | 1s98c | 1s00c | loss 1s03c | -52.0% | 69 | - | |
| 115 | 3s67c | 2s07c | loss 1s70c | -46.3% | 1,645 | - | |
| 185 | 96s32c | 99s00c | loss 2s27c | -2.4% | 22 | - | |
| 195 | 1g91s50c | 1g99s00c | loss 2s45c | -1.3% | 2 | - | |
| 125 | 11s01c | 8s75c | loss 2s69c | -24.4% | 2,495 | - | |
| 115 | 17s42c | 15s41c | loss 2s78c | -16.0% | 113 | - | |
| 60 | 3s96c | 1s00c | loss 3s01c | -76.0% | 42 | - | |
| 105 | 13s42c | 10s79c | loss 3s16c | -23.5% | 96 | - | |
| 180 | 32s20c | 30s00c | loss 3s70c | -11.5% | 134 | - | |
| 95 | 5s39c | 50cx2 | loss 4s44c | -82.4% | 564 | - | |
| 160 | 40s78c | 38s00c | loss 4s68c | -11.5% | 28 | - | |
| 185 | 25s44c | 21s80c | loss 4s73c | -18.6% | 117 | - | |
| 180 | 1g09s17c | 1g09s33c | loss 5s30c | -4.9% | 40 | - | |
| 110 | 16s11c | 10s75c | loss 5s89c | -36.6% | 22 | - | |
| 55 | 7s92c | 2s00c | loss 6s02c | -76.0% | 298 | - | |
| 200 | 1g22s00c | 1g22s00c | loss 6s10c | -5.0% | 13 | - | |
| 140 | 25s79c | 20s20c | loss 6s60c | -25.6% | 187 | - | |
| 90 | 7s92c | 1s26c | loss 6s72c | -84.8% | 772 | - | |
| 210 | 85s89c | 82s60c | loss 7s42c | -8.6% | 4 | - | |
| 160 | 51s14c | 45s66c | loss 7s76c | -15.2% | 43 | - | |
| 165 | 70s13c | 65s00c | loss 8s38c | -11.9% | 100 | - | |
| 175 | 76s46c | 70s99c | loss 9s01c | -11.8% | 59 | - | |
| 110 | 26s98c | 18s00c | loss 9s88c | -36.6% | 44 | - | |
| 110 | 11s88c | 1s29c | loss 10s65c | -89.6% | 985 | - | |
| 100 | 15s84c | 5s21c | loss 10s89c | -68.8% | 138 | - | |
| 120 | 26s56c | 16s19c | loss 11s17c | -42.1% | 90 | - | |
| 100 | 13s42c | 1s79c | loss 11s71c | -87.3% | 15 | - | |
| 185 | 37s40c | 27s00c | loss 11s75c | -31.4% | 45 | - | |
| 145 | 18s25c | 3s20cx2 | loss 12s17c | -66.7% | 421 | - | |
| 95 | 13s42c | 1s15c | loss 12s32c | -91.8% | 22 | - | |
| 180 | 41s35c | 30s36c | loss 12s50c | -30.2% | 122 | - | |
| 115 | 16s32c | 4s00c | loss 12s52c | -76.7% | 70 | - | |
| 190 | 24s70c | 12s50c | loss 12s82c | -51.9% | 849 | - | |
| 180 | 84s09c | 75s00c | loss 12s84c | -15.3% | 2 | - | |
| 140 | 31s72c | 19s65c | loss 13s05c | -41.1% | 153 | - | |
| 125 | 33s38c | 21s00c | loss 13s43c | -40.2% | 38 | - | |
| 115 | 15s96c | 1s29c | loss 14s73c | -92.3% | 308 | - | |
| 105 | 22s26c | 7s89c | loss 14s76c | -66.3% | 34 | - | |
| 145 | 53s78c | 40s97c | loss 14s85c | -27.6% | 141 | - | |
| 155 | 27s01c | 11s46c | loss 16s12c | -59.7% | 121 | - | |
| 155 | 23s73c | 8s00c | loss 16s13c | -68.0% | 438 | - | |
| 185 | 29s26c | 13s00c | loss 16s91c | -57.8% | 325 | - | |
| 115 | 19s98c | 2s75c | loss 17s36c | -86.9% | 188 | - | |
| 125 | 19s80c | 2s38c | loss 17s53c | -88.5% | 536 | - | |
| 190 | 24s89c | 7s49c | loss 17s77c | -71.4% | 70 | - | |
| 150 | 34s36c | 17s14c | loss 18s07c | -52.6% | 60 | - | |
| 135 | 26s67c | 8s97c | loss 18s14c | -68.0% | 50 | - | |
| 145 | 25s13c | 6s00c | loss 19s43c | -77.3% | 230 | - | |
| 150 | 25s14c | 5s75c | loss 19s67c | -78.2% | 1,029 | - | |
| 200 | 1g15s05c | 99s99c | loss 20s05c | -17.4% | 23 | - | |
| 145 | 30s17c | 10s50c | loss 20s19c | -66.9% | 38 | - | |
| 150 | 34s64c | 14s58c | loss 20s78c | -60.0% | 34 | - | |
| 165 | 92s34c | 74s19c | loss 21s85c | -23.7% | 106 | - | |
| 165 | 33s25c | 11s50c | loss 22s32c | -67.1% | 343 | - | |
| 130 | 25s50c | 2s98c | loss 22s66c | -88.9% | 277 | - | |
| 150 | 29s33c | 5s98c | loss 23s64c | -80.6% | 533 | - | |
| 165 | 61s65c | 36s00c | loss 27s45c | -44.5% | 27 | - | |
| 160 | 46s96c | 20s00c | loss 27s96c | -59.5% | 93 | - | |
| 170 | 80s72c | 51s90c | loss 31s41c | -38.9% | 110 | - | |
| 170 | 41s63c | 10s50c | loss 31s65c | -76.0% | 160 | - | |
| 180 | 74s38c | 37s94c | loss 38s33c | -51.5% | 21 | - | |
| 185 | 54s55c | 15s45c | loss 39s87c | -73.1% | 168 | - | |
| 225 | 1g33s50c | 98s00c | loss 40s40c | -30.3% | 8 | - | |
| 265 | 2g21s09c | 1g89s00c | loss 41s54c | -18.8% | 7 | - | |
| 195 | 97s53c | 57s84c | loss 42s58c | -43.7% | 159 | - | |
| 215 | 1g92s50c | 1g49s75c | loss 50s23c | -26.1% | 116 | - | |
| 260 | 10g03s | 10g00s | loss 53s92c | -5.4% | 8 | - | |
| 220 | 90s20c | 36s00c | loss 56s00c | -62.1% | 386 | - | |
| 185 | 1g14s00c | 60s00c | loss 57s00c | -50.0% | 16 | - | |
| 225 | 1g34s40c | 81s00c | loss 57s45c | -42.7% | 1 | - | |
| 205 | 2g47s68c | 2g00s00c | loss 57s68c | -23.3% | 62 | - | |
| 200 | 1g47s75c | 90s49c | loss 61s78c | -41.8% | 36 | - | |
| 245 | 1g46s50c | 88s98c | loss 61s96c | -42.3% | 21 | - | |
| 250 | 1g71s57c | 1g15s00c | loss 62s32c | -36.3% | 8 | - | |
| 250 | 67s12c | 4s00c | loss 63s32c | -94.3% | 241 | - | |
| 205 | 1g85s32c | 1g25s00c | loss 66s57c | -35.9% | 9 | - | |
| 270 | 2g56s92c | 2g00s00c | loss 66s92c | -26.0% | 0 | - | |
| 220 | 1g12s10c | 41s00c | loss 73s15c | -65.3% | 12 | - | |
| 180 | 1g55s14c | 84s98c | loss 74s40c | -48.0% | 91 | - | |
| 235 | 2g55s10c | 1g88s00c | loss 76s50c | -30.0% | 28 | - | |
| 230 | 1g15s98c | 40s00c | loss 77s98c | -67.2% | 198 | - | |
| 210 | 1g17s50c | 38s77c | loss 80s66c | -68.6% | 838 | - | |
| 230 | 2g55s10c | 1g80s00c | loss 84s10c | -33.0% | 14 | - | |
| 210 | 2g32s94c | 1g48s00c | loss 92s34c | -39.6% | 1 | - | |
| 215 | 2g85s56c | 2g00s00c | loss 95s56c | -33.5% | 1 | - | |
| 245 | 1g79s20c | 88s00c | loss 95s60c | -53.3% | 33 | - | |
| 250 | 1g88s68c | 94s00c | loss 99s38c | -52.7% | 36 | - | |
| 215 | 1g96s50c | 1g00s09c | loss 1g01s41c | -51.6% | 60 | - | |
| 210 | 2g92s13c | 2g00s00c | loss 1g02s13c | -35.0% | 12 | - | |
| 230 | 1g87s86c | 78s00c | loss 1g13s76c | -60.6% | 0 | - | |
| 220 | 3g08s70c | 1g98s00c | loss 1g20s60c | -39.1% | 6 | - | |
| 225 | 3g22s13c | 2g00s00c | loss 1g32s13c | -41.0% | 0 | - | |
| 225 | 2g67s20c | 1g35s00c | loss 1g38s95c | -52.0% | 0 | - | |
| 225 | 3g46s25c | 1g85s00c | loss 1g70s50c | -49.2% | 80 | - | |
| 225 | 3g93s83c | 2g30s00c | loss 1g75s33c | -44.5% | 2 | - | |
| 230 | 2g87s44c | 97s00c | loss 1g95s29c | -67.9% | 161 | - | |
| 250 | 3g85s20c | 1g49s99c | loss 2g42s70c | -63.0% | 0 | - | |
| 205 | 4g22s73c | 1g22s00c | loss 3g06s83c | -72.6% | 10 | - | |
| 340 | not all listed | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 240 | 1g96s50c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 205 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | 513g11s | - | - | - | - | - | |
| 235 | not all listed | - | - | - | - | - | |
| 235 | not all listed | - | - | - | - | - | |
| 245 | 3g08s70c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 230 | 2g47s68c | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 335 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 160 | 1g55s14c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 250 | 3g22s13c | - | - | - | - | - | |
| 325 | 88g39s | - | - | - | - | - | |
| 350 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | 1,427g59s | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | 5g71s66c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 225 | 1g47s75c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 220 | 67s25c | - | - | - | - | - | |
| 340 | 764g01s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 335 | 111g99s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
Acolyte's BootsArmor
|
145 | 1g52s27c | - | - | - | - | - |
Acolyte's Chain BeltArmor
|
125 | 73s12c | - | - | - | - | - |
Acolyte's Chain HelmArmor
|
130 | 42s12c | - | - | - | - | - |
| 100 | 31s80c | - | - | - | - | - | |
| 85 | 18s82c | - | - | - | - | - | |
Acolyte's GlovesArmor
|
140 | 52s35c | - | - | - | - | - |
| 155 | 1g92s69c | - | - | - | - | - | |
| 185 | 2g76s20c | - | - | - | - | - | |
| 170 | 2g68s09c | - | - | - | - | - | |
| 315 | not all listed | - | - | - | - | - | |
| 280 | 65g69s | - | - | - | - | - | |
| 340 | 757g81s | - | - | - | - | - | |
| 340 | 905g08s | - | - | - | - | - | |
| 260 | 45g05s | -x2 | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 190 | 1g29s62c | - | - | - | - | - | |
| 190 | 96s32c | - | - | - | - | - | |
| 340 | 458g59s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 120 | 2s40c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 315 | not all listed | - | - | - | - | - | |
| 305 | 32g61s | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 280 | not all listed | 19g50s | - | - | 1 | - | |
| 295 | not all listed | 15g00s | - | - | 18 | - | |
| 320 | not all listed | 25g00s | - | - | 5 | - | |
| 285 | not all listed | 20g00s | - | - | 5 | - | |
| 315 | not all listed | - | - | - | - | - | |
| 310 | not all listed | 25g21s | - | - | 5 | - | |
| 280 | not all listed | 10g00s | - | - | 2 | - | |
| 275 | 7g19s06c | - | - | - | - | - | |
| 350 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
Champion's LegplatesArmor
|
340 | not all listed | - | - | - | - | - |
| 255 | 26g62s | - | - | - | - | - | |
| 190 | 1g17s78c | - | - | - | - | - | |
| 190 | 84s48c | - | - | - | - | - | |
Clutchlord's GripsArmor
|
295 | not all listed | - | - | - | - | - |
| 300 | not all listed | - | - | - | - | - | |
Clutchlord's SupportArmor
|
300 | not all listed | - | - | - | - | - |
| 315 | not all listed | - | - | - | - | - | |
| 120 | 87s51c | - | - | - | - | - | |
Crusader's BootsArmor
|
145 | 1g56s22c | - | - | - | - | - |
| 125 | 74s70c | - | - | - | - | - | |
| 130 | 46s86c | - | - | - | - | - | |
| 100 | 34s96c | - | - | - | - | - | |
| 85 | 20s40c | - | - | - | - | - | |
Crusader's GlovesArmor
|
140 | 54s72c | - | - | - | - | - |
| 155 | 1g97s43c | - | - | - | - | - | |
| 185 | 2g82s52c | - | - | - | - | - | |
| 170 | 2g74s41c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 285 | 43g14s | - | - | - | - | - | |
| 300 | 88g39s | - | - | - | - | - | |
| 280 | 77g87s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 295 | 25g78s | - | - | - | - | - | |
| 290 | 111g55s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 350 | 64g44s | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 315 | not all listed | - | - | - | - | - | |
| 280 | 3g97s26c | - | - | - | - | - | |
| 215 | 2g72s24c | - | - | - | - | - | |
| 295 | 3g52s00c | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | 438g94s | - | - | - | - | - | |
| 340 | 324g80s | - | - | - | - | - | |
| 340 | 504g03s | - | - | - | - | - | |
| 340 | 379g88s | - | - | - | - | - | |
| 340 | 276g94s | - | - | - | - | - | |
| 340 | 464g47s | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 340 | 922g83s | - | - | - | - | - | |
Gauntlets of GloryArmor
|
330 | not all listed | - | - | - | - | - |
Gemmed Copper BootsArmor
|
40 | 8s72c | - | - | - | - | - |
| 305 | not all listed | - | - | - | - | - | |
| 340 | 104g | - | - | - | - | - | |
Glowing Copper BootsArmor
|
40 | 11s80c | - | - | - | - | - |
| 220 | 3g22s13c | - | - | - | - | - | |
| 245 | 3g22s13c | - | - | - | - | - | |
Goregasher GripsArmor
|
295 | not all listed | - | - | - | - | - |
Goregasher StompersArmor
|
300 | not all listed | - | - | - | - | - |
Goregasher SupportArmor
|
300 | not all listed | - | - | - | - | - |
Greaves of GloryArmor
|
330 | not all listed | - | - | - | - | - |
| 325 | not all listed | - | - | - | - | - | |
Guard's BootsArmor
|
145 | 1g61s37c | - | - | - | - | - |
Guard's Chain BeltArmor
|
125 | 76s76c | - | - | - | - | - |
Guard's Chain HelmArmor
|
130 | 53s04c | - | - | - | - | - |
| 100 | 39s08c | - | - | - | - | - | |
Guard's Chain ShirtArmor
|
85 | 22s46c | - | - | - | - | - |
Guard's GlovesArmor
|
140 | 57s81c | - | - | - | - | - |
| 155 | 2g03s61c | - | - | - | - | - | |
| 185 | 2g90s76c | - | - | - | - | - | |
| 170 | 2g82s65c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
Handguards of GloryArmor
|
330 | not all listed | - | - | - | - | - |
| 220 | 1g52s50c | - | - | - | - | - | |
| 215 | 1g52s50c | - | - | - | - | - | |
| 340 | 513g11s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 280 | not all listed | 2g10s00c | - | - | 23 | - | |
| 310 | not all listed | - | - | - | - | - | |
| 285 | not all listed | 1g02s99c | - | - | 26 | - | |
| 315 | not all listed | 9g00s00c | - | - | 6 | - | |
| 295 | not all listed | 6g85s00c | - | - | 11 | - | |
| 310 | not all listed | 14g82s | - | - | 1 | - | |
| 320 | not all listed | 7g84s00c | - | - | 8 | - | |
| 280 | not all listed | 10g50s | - | - | 5 | - | |
| 295 | not all listed | - | - | - | - | - | |
| 215 | 3g16s82c | - | - | - | - | - | |
| 120 | 24s18c | - | - | - | - | - | |
| 170 | 47s45c | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
Justicar's BeltArmor
|
155 | 1g63s04c | - | - | - | - | - |
Justicar's BootsArmor
|
205 | 3g58s68c | - | - | - | - | - |
Justicar's GauntletArmor
|
225 | 5g77s98c | - | - | - | - | - |
Justicar's GlovesArmor
|
255 | not all listed | - | - | - | - | - |
Justicar's PauldronsArmor
|
250 | 9g09s84c | - | - | - | - | - |
Justicar's SabatonsArmor
|
280 | not all listed | - | - | - | - | - |
| 290 | not all listed | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
Justice EpauletsArmor
|
330 | not all listed | - | - | - | - | - |
Justice GauntletsArmor
|
330 | not all listed | - | - | - | - | - |
Justice GlovesArmor
|
330 | not all listed | - | - | - | - | - |
Justice GreavesArmor
|
330 | not all listed | - | - | - | - | - |
Justice HandguardsArmor
|
330 | not all listed | - | - | - | - | - |
Justice LeggingsArmor
|
330 | not all listed | - | - | - | - | - |
Justice LegguardsArmor
|
330 | not all listed | - | - | - | - | - |
Justice LegplatesArmor
|
330 | not all listed | - | - | - | - | - |
Justice PauldronsArmor
|
330 | not all listed | - | - | - | - | - |
Justice SabatonsArmor
|
330 | not all listed | - | - | - | - | - |
Justice SpauldersArmor
|
330 | not all listed | - | - | - | - | - |
Justice TreadsArmor
|
330 | not all listed | - | - | - | - | - |
Legguards of GloryArmor
|
330 | not all listed | - | - | - | - | - |
Legionite GlaiveWeapon
|
340 | 692g41s | - | - | - | - | - |
Legplates of GloryArmor
|
330 | not all listed | - | - | - | - | - |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 220 | not all listed | - | - | - | - | - | |
Martyr's LegplatesArmor
|
340 | not all listed | - | - | - | - | - |
| 300 | not all listed | 28g69s | - | - | 8 | - | |
| 340 | 76g46s | - | - | - | - | - | |
| 205 | 1g88s61c | - | - | - | - | - | |
| 235 | 2g66s08c | - | - | - | - | - | |
| 235 | 1g35s10c | - | - | - | - | - | |
| 220 | 1g79s84c | - | - | - | - | - | |
| 250 | 2g22s38c | - | - | - | - | - | |
| 315 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
Officer's BeltArmor
|
155 | 55s90c | - | - | - | - | - |
Officer's BootsArmor
|
205 | 1g44s40c | - | - | - | - | - |
Officer's GauntletArmor
|
225 | 3g63s70c | - | - | - | - | - |
Officer's GlovesArmor
|
255 | not all listed | - | - | - | - | - |
Officer's PauldronsArmor
|
250 | 4g81s28c | - | - | - | - | - |
Officer's SabatonsArmor
|
280 | not all listed | - | - | - | - | - |
Officer's WaistguardArmor
|
290 | not all listed | - | - | - | - | - |
| 275 | not all listed | - | - | - | - | - | |
| 245 | 3g04s40c | - | - | - | - | - | |
