Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Gloom Reaper
Discord alertGloom Reaper costs 89s86c per unit on the US Normal Horde auction house in WoW Forever as of 06:17 UTC on 16 November 2026. There are 90 for sale across 90 auctions, the market price is 1g01s27c, and about 68 sold in the last 24 hours. Compare Gloom Reaper across every region.
- Min buyout
- 89s86c0.0% 1h
- Market price
- 1g01s27cmedian 1g10s63c
- Listed
- 9090 auctions
- Est. sold, 24h
- 6843% sell-through
- 7 day low
- 89s60c
- 7 day high
- 10g75s
- Usual price
- 89s87c7 day median
- Expiring within 30 min
- 3units
Is Gloom Reaper cheap right now?
Near the 7 day lowA good time to buy.
Selling one Gloom Reaper
You keep 96s20cat the market price of 1g01s27c, after the 5% cut of 5s07c.
- Vendor pays89s64c
- Sells steadilyabout 1 days of stock listed
- Check a flipProfit calculator
Gloom Reaper price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 89s86c | 12 | 12 |
| 89s87c | 50 | 62 |
| 96s00c | 1 | 63 |
| 1g00s00c | 5 | 68 |
| 1g00s87c | 1 | 69 |
| 1g13s87c | 1 | 70 |
| 1g20s00c | 1 | 71 |
| 1g50s00c | 1 | 72 |
| 1g68s00c | 3 | 75 |
| 1g89s87c | 3 | 78 |
| 1g90s00c | 1 | 79 |
| 2g00s00c | 3 | 82 |
| 2g15s00c | 1 | 83 |
| 2g20s00c | 1 | 84 |
| 2g20s58c | 2 | 86 |
The oldest of the 90 listings was first seen 17 h 15 min ago. Half were posted since 4 h 15 min ago.
Gloom Reaper variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Gloom Reaper of the Bandit | 89s86c | 89s86c | 10 |
| Gloom Reaper of the Champion | 89s86c | 89s86c | 4 |
| Gloom Reaper of the Boar | 89s86c | 89s86c | 3 |
| Gloom Reaper of the Owl | 89s86c | 89s86c | 7 |
| Gloom Reaper of Defense | 89s86c | 89s86c | 2 |
| Gloom Reaper of the Gorilla | 89s86c | 89s86c | 2 |
| Gloom Reaper of Strength | 89s86c | 89s86c | 2 |
| Gloom Reaper of the Prophet | 89s86c | 89s86c | 4 |
| Gloom Reaper of Stamina | 89s86c | 89s86c | 2 |
| Gloom Reaper of Frost Protection | 89s87c | 89s87c | 3 |
| Gloom Reaper of Intellect | 89s87c | 89s87c | 3 |
| Gloom Reaper of the Channeler | 89s87c | 89s87c | 3 |
| Gloom Reaper of Nature Protection | 89s87c | 89s87c | 3 |
| Gloom Reaper of Power | 89s87c | 89s87c | 2 |
| Gloom Reaper of the Beast | 89s87c | 89s87c | 3 |
| Gloom Reaper of the Bear | 89s87c | 89s87c | 4 |
| Gloom Reaper of Holy Wrath | 89s87c | 89s87c | 1 |
| Gloom Reaper of Fire Protection | 89s87c | 89s87c | 2 |
| Gloom Reaper of Shadow Protection | 89s87c | 89s87c | 3 |
| Gloom Reaper of the Physician | 89s87c | 89s87c | 3 |
| Gloom Reaper of the Monkey | 89s87c | 1g44s93c | 7 |
| Gloom Reaper of the Hierophant | 89s87c | 89s87c | 3 |
| Gloom Reaper of the Defender | 89s87c | 89s87c | 2 |
| Gloom Reaper of the Whale | 89s87c | 89s87c | 4 |
| Gloom Reaper of Spirit | 89s87c | 89s87c | 1 |
| Gloom Reaper of the Eagle | 89s87c | 89s87c | 1 |
| Gloom Reaper of Arcane Protection | 1g00s87c | 1g00s87c | 1 |
| Gloom Reaper of the Wolf | 1g89s87c | 1g89s87c | 1 |
| Gloom Reaper of Healing | 1g90s00c | 1g90s00c | 1 |
| Gloom Reaper of the Tiger | 2g00s00c | 2g00s00c | 2 |
| Gloom Reaper of the Falcon | 3g00s00c | 3g00s00c | 1 |
Gloom Reaper price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| US PvP Blackwater cheapest | 88s60c | -1.4% | - | 88s74c | 8 | 11 |
| US Normal Blackwater | 89s00c | -1.0% | loss 14s21c | 90s66c | 6 | 3 |
| US RP Alliance | 89s00c | -1.0% | - | 1g58s50c | 14 | 7 |
| US PvP Horde | 89s57c | -0.3% | - | 1g26s13c | 91 | 36 |
| US Normal Horde you are here | 89s86c | - | - | 1g10s63c | 90 | 68 |
| US Normal Alliance | 89s90c | +0.0% | loss 4s46c | 1g64s10c | 64 | 54 |
| US PvP Alliance | 89s90c | +0.0% | - | 1g43s76c | 84 | 46 |
| US RP Horde | 90s00c | +0.2% | - | 97s57c | 7 | 5 |
| US RP-PvP Horde | 90s00c | +0.2% | - | 1g49s15c | 17 | 13 |
| US RP-PvP Alliance | 99s00c | +10.2% | - | 1g03s78c | 14 | 10 |
| US RP-PvP Blackwater dearest | 1g34s46c | +49.6% | - | 1g34s46c | 1 | 0 |
Questions about Gloom Reaper
How much is Gloom Reaper on the US Normal Horde auction house?
Gloom Reaper costs 89s 86c per unit on US Normal Horde, with 90 for sale. Its market price, the average of the cheapest 15% of units, is 1g 1s 27c.
Is Gloom Reaper cheaper on another US auction house?
Yes. Gloom Reaper is cheapest on US PvP Blackwater at 88s 60c, compared with 89s 86c on US Normal Horde. Items cannot move between rulesets, so this only helps if you have a character there.
How fast does Gloom Reaper sell on US Normal Horde?
About 68 sold in the last 24 hours against 90 still listed. Sales are estimated from listings that disappeared with time left.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Gloom Reaper? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.