Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Gloom Reaper
Discord alertGloom Reaper costs 89s90c per unit on the US Normal Alliance auction house in WoW Forever as of 10:17 UTC on 16 November 2026. There are 55 for sale across 55 auctions, the market price is 1g23s73c, and about 57 sold in the last 24 hours. Compare Gloom Reaper across every region.
- Min buyout
- 89s90c0.0% 1h
- Market price
- 1g23s73cmedian 1g60s90c
- Listed
- 5555 auctions
- Est. sold, 24h
- 5751% sell-through
- 7 day low
- 88s00c
- 7 day high
- 3g90s00c
- Usual price
- 89s93c7 day median
- Expiring within 30 min
- 1units
Is Gloom Reaper cheap right now?
Near the 7 day lowA good time to buy.
Selling one Gloom Reaper
You keep 1g17s54cat the market price of 1g23s73c, after the 5% cut of 6s19c.
- Vendor pays89s64c
- Sells fastunder a day of stock listed
- Check a flipProfit calculator
Gloom Reaper price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 89s90c | 14 | 14 |
| 89s91c | 10 | 24 |
| 89s92c | 1 | 25 |
| 89s93c | 1 | 26 |
| 99s99c | 2 | 28 |
| 1g00s00c | 5 | 33 |
| 1g50s00c | 1 | 34 |
| 1g50s90c | 1 | 35 |
| 1g70s00c | 1 | 36 |
| 1g75s90c | 2 | 38 |
| 1g78s00c | 2 | 40 |
| 1g87s00c | 1 | 41 |
| 1g89s90c | 1 | 42 |
| 1g89s93c | 1 | 43 |
| 2g19s00c | 2 | 45 |
The oldest of the 55 listings was first seen 23 h 37 min ago. Half were posted since 5 h 37 min ago.
Gloom Reaper variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Gloom Reaper of the Owl | 89s90c | 89s90c | 3 |
| Gloom Reaper of the Whale | 89s90c | 89s90c | 2 |
| Gloom Reaper of Magic | 89s90c | 89s90c | 2 |
| Gloom Reaper of the Falcon | 89s90c | 89s90c | 4 |
| Gloom Reaper of Frost Protection | 89s90c | 89s90c | 1 |
| Gloom Reaper of the Prophet | 89s90c | 89s90c | 3 |
| Gloom Reaper of Healing | 89s90c | 89s90c | 2 |
| Gloom Reaper of Strength | 89s90c | 89s90c | 1 |
| Gloom Reaper of the Eagle | 89s90c | 89s90c | 4 |
| Gloom Reaper of Arcane Protection | 89s90c | 89s90c | 4 |
| Gloom Reaper of the Gorilla | 89s90c | 89s90c | 2 |
| Gloom Reaper of the Bandit | 89s90c | 89s90c | 5 |
| Gloom Reaper of the Channeler | 89s91c | 89s91c | 2 |
| Gloom Reaper of Stamina | 89s91c | 89s91c | 2 |
| Gloom Reaper of the Hierophant | 89s91c | 89s91c | 3 |
| Gloom Reaper of Nature Protection | 89s91c | 89s91c | 1 |
| Gloom Reaper of Holy Wrath | 1g00s00c | 1g00s00c | 1 |
| Gloom Reaper of Power | 1g50s00c | 1g50s00c | 3 |
| Gloom Reaper of Intellect | 1g50s90c | 1g50s90c | 2 |
| Gloom Reaper of the Champion | 1g70s00c | 1g70s00c | 2 |
| Gloom Reaper of the Beast | 1g89s93c | 1g89s93c | 1 |
| Gloom Reaper of the Bear | 2g90s00c | 2g90s00c | 1 |
| Gloom Reaper of the Tiger | 3g49s99c | 3g49s99c | 2 |
| Gloom Reaper of the Monkey | 3g74s00c | 3g74s00c | 2 |
Gloom Reaper price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| US PvP Horde cheapest | 89s57c | -0.4% | - | 1g35s69c | 71 | 40 |
| US PvP Blackwater | 89s69c | -0.2% | - | 89s69c | 1 | 18 |
| US Normal Horde | 89s86c | -0.0% | loss 4s54c | 1g15s22c | 72 | 82 |
| US PvP Alliance | 89s88c | -0.0% | - | 1g43s06c | 75 | 55 |
| US Normal Alliance you are here | 89s90c | - | - | 1g60s90c | 55 | 57 |
| US RP Horde | 89s99c | +0.1% | - | 96s99c | 5 | 5 |
| US Normal Blackwater | 90s00c | +0.1% | loss 13s40c | 91s25c | 4 | 4 |
| US RP-PvP Horde | 90s00c | +0.1% | - | 91s81c | 11 | 13 |
| US RP Alliance | 90s00c | +0.1% | - | 9g88s27c | 11 | 10 |
| US RP-PvP Alliance | 99s00c | +10.1% | - | 1g05s00c | 11 | 11 |
| US RP-PvP Blackwater | 1g34s46c | +49.6% | - | 1g34s46c | 2 | 0 |
| US RP Blackwater dearest | 1g35s00c | +50.2% | - | 1g35s00c | 1 | 0 |
Questions about Gloom Reaper
How much is Gloom Reaper on the US Normal Alliance auction house?
Gloom Reaper costs 89s 90c per unit on US Normal Alliance, with 55 for sale. Its market price, the average of the cheapest 15% of units, is 1g 23s 73c.
Is Gloom Reaper cheaper on another US auction house?
Yes. Gloom Reaper is cheapest on US PvP Horde at 89s 57c, compared with 89s 90c on US Normal Alliance. Items cannot move between rulesets, so this only helps if you have a character there.
How fast does Gloom Reaper sell on US Normal Alliance?
About 57 sold in the last 24 hours against 55 still listed. Sales are estimated from listings that disappeared with time left.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Gloom Reaper? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.