Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Star Ruby
Star Ruby costs 60s00c per unit on the US Normal Blackwater auction house in WoW Forever as of 12:17 UTC on 15 November 2026. There are 29 for sale across 23 auctions, the median price is 60s00c, and about 0 sold in the last 24 hours.
- Min buyout
- 60s00c0.0% 1h
- Market price
- 60s00cmedian 60s00c
- Listed
- 2923 auctions
- Est. sold, 24h
- 00% sell-through
Star Ruby price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 60s00c | 17 | 17 |
| 69s99c | 2 | 19 |
| 77s00c | 8 | 27 |
| 77s09c | 1 | 28 |
| 79s00c | 1 | 29 |
Star Ruby price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| US RP Alliance | 50s00c | -16.7% | 66s01c | 65 | 0 |
| US PvP Horde | 52s00c | -13.3% | 57s00c | 176 | 72 |
| US Normal Alliance | 52s98c | -11.7% | 54s00c | 135 | 44 |
| US RP Horde | 53s00c | -11.7% | 53s00c | 25 | 0 |
| US RP-PvP Alliance | 54s99c | -8.4% | 55s00c | 72 | 3 |
| US RP-PvP Horde | 55s00c | -8.3% | 55s00c | 45 | 18 |
| US Normal Horde | 55s85c | -6.9% | 57s50c | 117 | 84 |
| US Normal Blackwater you are here | 60s00c | - | 60s00c | 29 | 0 |
| US PvP Alliance | 65s00c | +8.3% | 69s99c | 16 | 58 |
| US RP-PvP Blackwater | 75s00c | +25.0% | 75s00c | 2 | 0 |
| US PvP Blackwater | 84s00c | +40.0% | 90s00c | 74 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.