Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
US Normal Blackwater auction house deals
There are 100 underpriced items on the US Normal Blackwater auction house right now, worth about 416g25s in resale profit after the 15% cut. The biggest is Draught of Water Walking at 181g10s. A deal is a listing at least 20% below the item's usual price.
- Deals found
- 100at least 20% under usual
- Profit if all resell
- 416g25safter the 15% cut
- Gold to buy them all
- 791g55s
- Typical discount
- 32%middle deal
| Item | Discount | Buy for | Usual price | Units | Total cost | Est. profit | Sold 24h | Days to sell |
|---|---|---|---|---|---|---|---|---|
| 66% off | 50s76c | 1g50s00c | 236 | 119g80s | 181g10s | 213 | 1.1 | |
| 25% off | 1g34s47c | 1g80s00c | 39 | 52g44s | 7g22s29c | 33 | 1.2 | |
| 36% off | 13s98c | 21s99c | 113 | 15g80s | 5g31s52c | 110 | 1.0 | |
| 58% off | 40s20c | 95s98c | 130 | 52g26s | 53g78s | 12 | 10.8 | |
| 36% off | 9s99c | 15s50c | 112 | 11g19s | 3g56s52c | 105 | 1.1 | |
| 22% off | 49s99c | 64s46c | 111 | 55g49s | 5g32s63c | 64 | 1.7 | |
| 78% off | 1s06c | 4s90c | 99 | 1g05s83c | 3g06s50c | 113 | 0.9 | |
| 57% off | 1s41c | 3s30c | 1,601 | 22g69s | 22g21s | 217 | 7.4 | |
| 40% off | 6s60c | 11s00c | 282 | 18g63s | 7g73s11c | 102 | 2.8 | |
| 42% off | 1g17s05c | 2g00s76c | 17 | 19g90s | 9g10s98c | 5 | 3.4 | |
| 50% off | 19s00c | 38s00c | 101 | 19g19s | 13g43s | 20 | 5.0 | |
| 38% off | 9s33c | 15s00c | 75 | 7g00s00c | 2g56s25c | 111 | 0.7 | |
| 35% off | 1g89s00c | 2g89s00c | 4 | 7g56s00c | 2g26s60c | 5 | 0.8 | |
| 45% off | 3s29c | 5s99c | 635 | 20g90s | 11g42s | 119 | 5.3 | |
| 35% off | 43c | 66c | 2,271 | 9g80s80c | 2g93s23c | 1,219 | 1.9 | |
| 50% off | 44s40c | 88s99c | 5 | 2g22s00c | 1g56s21c | 5 | 1.0 | |
| 66% off | 7s97c | 23s50c | 13 | 1g03s67c | 1g56s00c | 21 | 0.6 | |
| 43% off | 40s00c | 69s92c | 8 | 3g20s00c | 1g55s46c | 16 | 0.5 | |
| 22% off | 12s44c | 15s89c | 141 | 17g54s | 1g50s01c | 335 | 0.4 | |
| 51% off | 1s47c | 2s99c | 412 | 6g09s29c | 4g37s81c | 127 | 3.2 | |
| 48% off | 13s99c | 26s99c | 189 | 26g44s | 16g91s | 13 | 14.5 | |
| 34% off | 8s94c | 13s49c | 210 | 18g77s | 5g29s97c | 45 | 4.7 | |
| 38% off | 13s43c | 21s53c | 111 | 14g91s | 5g39s96c | 21 | 5.3 | |
| 49% off | 12s29c | 24s29c | 12 | 1g47s54c | 1g00s22c | 122 | under 0.1 | |
| 27% off | 1s96c | 2s70c | 845 | 16g61s | 2g77s48c | 290 | 2.9 | |
| 82% off | 35c | 2s00c | 67 | 23s45c | 90s45c | 84 | 0.8 | |
| 40% off | 8s63c | 14s38c | 33 | 2g85s07c | 1g18s29c | 25 | 1.3 | |
| 20% off | 14s39c | 18s00c | 97 | 13g95s | 88s26c | 399 | 0.2 | |
| 33% off | 7s99c | 11s93c | 41 | 3g27s64c | 88s12c | 50 | 0.8 | |
| 44% off | 3s34c | 5s93c | 66 | 2g20s97c | 1g11s70c | 52 | 1.3 | |
| 96% off | 20c | 5s00c | 20 | 4s00c | 81s00c | 40 | 0.5 | |
| 31% off | 22c | 32c | 1,600 | 3g60s00c | 75s20c | 2,257 | 0.7 | |
| 32% off | 6s76c | 9s98c | 43 | 2g90s80c | 73s97c | 40 | 1.1 | |
| 20% off | 20s22c | 25s34c | 52 | 10g51s | 68s21c | 121 | 0.4 | |
| 48% off | 50s00c | 97s00c | 2 | 1g00s00c | 64s90c | 6 | 0.3 | |
| 20% off | 1g99s63c | 2g50s00c | 22 | 43g91s | 2g83s09c | 5 | 4.4 | |
| 33% off | 2c | 3c | 11,913 | 2g38s26c | 65s52c | 11,656 | 1.0 | |
| 38% off | 35s00c | 56s00c | 5 | 1g75s00c | 63s00c | 9 | 0.6 | |
| 67% off | 19s68c | 60s00c | 2 | 39s36c | 62s64c | 20 | 0.1 | |
| 47% off | 1g03s00c | 1g93s00c | 1 | 1g03s00c | 61s05c | 9 | 0.1 | |
| 34% off | 1s12c | 1s70c | 189 | 2g12s50c | 60s60c | 512 | 0.4 | |
| 22% off | 1s48c | 1s89c | 488 | 7g23s37c | 60s60c | 908 | 0.5 | |
| 23% off | 1s14c | 1s49c | 481 | 5g51s26c | 57s93c | 799 | 0.6 | |
| 23% off | 29s27c | 38s00c | 32 | 9g36s80c | 96s80c | 18 | 1.8 | |
| 30% off | 96c | 1s38c | 251 | 2g41s69c | 52s73c | 408 | 0.6 | |
| 29% off | 41c | 58c | 603 | 2g47s85c | 49s43c | 2,005 | 0.3 | |
| 26% off | 6s55c | 8s90c | 54 | 3g53s72c | 54s79c | 42 | 1.3 | |
| 33% off | 3s00c | 4s50c | 50 | 1g50s00c | 41s25c | 103 | 0.5 | |
| 40% off | 18c | 30c | 995 | 1g87s15c | 66s58c | 600 | 1.7 | |
| 31% off | 55s00c | 80s09c | 3 | 1g65s00c | 39s23c | 6 | 0.5 | |
| 31% off | 1s99c | 2s89c | 81 | 1g61s19c | 37s79c | 86 | 0.9 | |
| 57% off | 39s00c | 90s00c | 1 | 39s00c | 37s50c | 37 | under 0.1 | |
| 24% off | 18s99c | 24s99c | 33 | 6g26s90c | 74s07c | 16 | 2.1 | |
| 36% off | 35c | 55c | 326 | 1g16s72c | 35s68c | 603 | 0.5 | |
| 31% off | 6s01c | 8s75c | 25 | 1g50s40c | 35s54c | 98 | 0.3 | |
| 20% off | 3s98c | 5s00c | 281 | 11g20s | 74s21c | 133 | 2.1 | |
| 20% off | 40c | 50c | 1,400 | 5g60s00c | 35s00c | 6,593 | 0.2 | |
| 36% off | 6s35c | 9s93c | 250 | 15g88s | 5g21s24c | 16 | 15.6 | |
| 68% off | 97c | 3s00c | 25 | 24s38c | 39s37c | 20 | 1.2 | |
| 27% off | 14s91c | 20s50c | 24 | 3g58s00c | 60s20c | 12 | 2.0 | |
| 22% off | 3s00c | 3s84c | 113 | 3g39s00c | 29s83c | 430 | 0.3 | |
| 52% off | 12s00c | 25s22c | 3 | 36s00c | 28s31c | 6 | 0.5 | |
| 26% off | 1s39c | 1s87c | 140 | 1g95s79c | 26s74c | 159 | 0.9 | |
| 38% off | 2s15c | 3s46c | 288 | 6g21s10c | 2g25s91c | 34 | 8.5 | |
| 33% off | 64c | 95c | 385 | 2g48s26c | 62s63c | 162 | 2.4 | |
| 26% off | 26s00c | 35s00c | 9 | 2g34s00c | 33s75c | 7 | 1.3 | |
| 39% off | 1s45c | 2s38c | 46 | 67s10c | 25s96c | 146 | 0.3 | |
| 32% off | 50s00c | 74s00c | 2 | 1g00s00c | 25s80c | 5 | 0.4 | |
| 20% off | 3s89c | 4s88c | 103 | 4g01s66c | 25s58c | 126 | 0.8 | |
| 28% off | 1s98c | 2s76c | 71 | 1g41s08c | 25s49c | 1,085 | under 0.1 | |
| 32% off | 12s96c | 19s00c | 44 | 5g70s56c | 1g40s04c | 8 | 5.5 | |
| 49% off | 2s08c | 4s09c | 39 | 81s12c | 54s46c | 18 | 2.2 | |
| 20% off | 1s00c | 1s25c | 661 | 6g61s00c | 41s31c | 392 | 1.7 | |
| 29% off | 9s99c | 13s99c | 11 | 1g09s89c | 20s92c | 29 | 0.4 | |
| 28% off | 4s80c | 6s69c | 64 | 3g07s62c | 56s32c | 23 | 2.8 | |
| 25% off | 15s00c | 20s00c | 25 | 3g75s00c | 50s00c | 9 | 2.8 | |
| 27% off | 6s98c | 9s50c | 16 | 1g11s75c | 17s45c | 83 | 0.2 | |
| 38% off | 15c | 24c | 311 | 46s65c | 16s79c | 646 | 0.5 | |
| 80% off | 1s00c | 5s00c | 41 | 41s00c | 1g33s25c | 5 | 8.2 | |
| 26% off | 2s46c | 3s31c | 45 | 1g10s89c | 15s72c | 107 | 0.4 | |
| 32% off | 17c | 25c | 457 | 81s68c | 15s43c | 608 | 0.8 | |
| 30% off | 40c | 57c | 175 | 70s00c | 14s79c | 275 | 0.6 | |
| 26% off | 11s17c | 15s00c | 12 | 1g34s13c | 18s87c | 9 | 1.3 | |
| 29% off | 70s00c | 99s00c | 1 | 70s00c | 14s15c | 5 | 0.2 | |
| 35% off | 1s94c | 2s99c | 22 | 42s74c | 13s17c | 39 | 0.6 | |
| 23% off | 5s00c | 6s47c | 26 | 1g30s00c | 12s99c | 30 | 0.9 | |
| 22% off | 7s74c | 9s97c | 44 | 3g40s84c | 32s04c | 17 | 2.6 | |
| 50% off | 1c | 2c | 1,748 | 17s48c | 12s24c | 2,593 | 0.7 | |
| 34% off | 2s29c | 3s49c | 18 | 41s23c | 12s17c | 46 | 0.4 | |
| 22% off | 1s80c | 2s30c | 78 | 1g40s40c | 12s09c | 118 | 0.7 | |
| 26% off | 11s09c | 14s97c | 46 | 5g10s56c | 74s77c | 7 | 6.6 | |
| 22% off | 2s00c | 2s56c | 64 | 1g28s00c | 11s26c | 212 | 0.3 | |
| 26% off | 70s50c | 94s99c | 1 | 70s50c | 10s24c | 34 | under 0.1 | |
| 35% off | 26c | 40c | 128 | 33s40c | 10s12c | 1,358 | under 0.1 | |
| 28% off | 2s89c | 4s00c | 20 | 57s90c | 10s10c | 22 | 0.9 | |
| 25% off | 7s52c | 10s00c | 19 | 1g43s00c | 18s50c | 10 | 1.9 | |
| 20% off | 4s75c | 5s95c | 31 | 1g47s25c | 9s53c | 48 | 0.6 | |
| 29% off | 1s23c | 1s74c | 38 | 46s85c | 9s35c | 101 | 0.4 | |
| 24% off | 37s99c | 50s00c | 2 | 75s98c | 9s02c | 7 | 0.3 | |
| 20% off | 8s00c | 10s00c | 43 | 3g44s00c | 21s50c | 17 | 2.5 |
How this is worked out
The usual price is the item's median market price over the last 7 days. Buy for is the average price of the discounted units, and profit assumes you resell at the usual price and pay the 15% auction house cut. Only items that actually sell are shown.
Days to sell is discounted units divided by estimated daily sales, so a high number means you would be holding stock. Check the item's listings before buying.