Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Weapon on the US Normal Alliance auction house
- Listings in this view
- 17,848
- Units for sale
- 17,844
- Est. traded, last hour
- 1,664g53s1,181 units
- Items in this view
- 749
| Item | Level | Min buyout | 1h | Market price | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|---|
| 52 | 500g | -16.7% | 500g | 7 | 7 | 50% | ||
| 42 | 120g99s | -19.3% | 135g48s | 10 | 17 | 63% | ||
| 39 | 155g99s | -37.6% | 189g49s | 7 | 13 | 65% | ||
| 53 | 105g | 0.0% | 105g | 1 | 10 | 91% | ||
| 49 | 87g15s | 0.0% | 87g15s | 3 | 12 | 80% | ||
| 51 | 140g | -17.6% | 140g | 5 | 6 | 55% | ||
| 52 | 50g00s | +96.1% | 50g00s | 2 | 16 | 89% | ||
| 55 | 250g | +11.1% | 250g | 3 | 3 | 50% | ||
| 56 | 350g | 0.0% | 350g | 4 | 2 | 33% | ||
| 35 | 33g99s | +3.0% | 33g99s | 3 | 20 | 87% | ||
| 45 | 48g67s | -0.0% | 48g67s | 6 | 13 | 68% | ||
| 49 | 145g99s | 0.0% | 145g99s | 8 | 4 | 33% | ||
| 43 | 45g98s | -6.1% | 45g98s | 12 | 12 | 50% | ||
| 40 | 29g99s | 0.0% | 29g99s | 4 | 16 | 80% | ||
| 35 | 74g00s | -3.9% | 74g00s | 16 | 6 | 27% | ||
| 48 | 60g00s | 0.0% | 60g00s | 7 | 7 | 50% | ||
| 43 | 45g98s | -0.0% | 45g98s | 9 | 9 | 50% | ||
| 37 | 28g98s | -0.0% | 28g98s | 9 | 14 | 61% | ||
| 50 | 28g50s | 0.0% | 28g50s | 15 | 12 | 44% | ||
| 44 | 65g00s | -4.4% | 66g50s | 10 | 5 | 33% | ||
| 50 | 19g00s | -17.4% | 19g50s | 7 | 16 | 70% | ||
| 42 | 14g80s | 0.0% | 14g80s | 4 | 20 | 83% | ||
| 49 | 41g99s | +5.0% | 41g99s | 8 | 7 | 47% | ||
| 19 | 24g00s | +20.0% | 24g00s | 9 | 12 | 57% | ||
| 50 | 40g38s | -6.9% | 40g38s | 4 | 7 | 64% | ||
| 57 | 89g99s | - | 89g99s | 1 | 3 | 75% | ||
| 37 | 18g75s | 0.0% | 18g75s | 8 | 14 | 64% | ||
| 36 | 18g72s | -0.1% | 18g73s | 7 | 14 | 67% | ||
| 19 | 43g00s | 0.0% | 43g00s | 8 | 6 | 43% | ||
| 51 | 17g50s | -2.8% | 17g50s | 7 | 14 | 67% | ||
| 48 | 60g00s | -7.7% | 60g00s | 5 | 4 | 44% | ||
| 52 | 23g52s | 0.0% | 23g52s | 5 | 10 | 67% | ||
| 31 | 8g08s43c | -19.2% | 8g45s34c | 26 | 29 | 53% | ||
| 25 | 14g50s | -5.0% | 14g83s | 36 | 16 | 31% | ||
| 43 | 16g74s | -5.6% | 16g74s | 8 | 13 | 62% | ||
| 34 | 5g97s00c | +49.2% | 5g97s00c | 8 | 34 | 81% | ||
| 52 | 19g92s | 0.0% | 19g92s | 2 | 10 | 83% | ||
| 44 | 10g10s | -15.5% | 10g10s | 4 | 19 | 83% | ||
| 51 | 18g98s | 0.0% | 18g98s | 7 | 10 | 59% | ||
| 31 | 2g19s90c | 0.0% | 2g19s90c | 53 | 84 | 61% | ||
| 55 | 25g99s | -31.6% | 25g99s | 12 | 7 | 37% | ||
| 36 | 19g50s | 0.0% | 19g50s | 7 | 9 | 56% | ||
| 36 | 6g50s00c | 0.0% | 6g50s00c | 20 | 26 | 57% | ||
| 53 | 23g80s | +14.4% | 23g80s | 7 | 7 | 50% | ||
| 29 | 5g15s00c | -17.2% | 5g15s00c | 2 | 32 | 94% | ||
| 20 | 3g30s00c | +50.0% | 3g32s50c | 11 | 49 | 82% | ||
| 52 | 75g00s | -6.2% | 77g50s | 8 | 2 | 20% | ||
| 30 | 4g50s00c | -5.3% | 4g58s33c | 18 | 33 | 65% | ||
| 37 | 1g82s00c | -14.2% | 1g82s00c | 17 | 80 | 82% | ||
| 17 | 12g00s | 0.0% | 12g00s | 4 | 12 | 75% | ||
| 22 | 3g95s00c | -20.7% | 4g03s46c | 18 | 36 | 67% | ||
| 36 | 35g00s | -12.5% | 35g00s | 3 | 4 | 57% | ||
| 38 | 14g99s | -6.3% | 15g57s | 19 | 9 | 32% | ||
| 22 | 2g44s00c | +2.1% | 2g44s00c | 6 | 52 | 90% | ||
| 48 | 15g07s | 0.0% | 15g07s | 5 | 8 | 62% | ||
| 32 | 3g70s00c | -24.3% | 3g89s98c | 19 | 31 | 62% | ||
| 36 | 4g97s00c | +24.2% | 4g97s00c | 3 | 23 | 88% | ||
| 42 | 9g49s00c | -0.1% | 9g49s66c | 16 | 12 | 43% | ||
| 23 | 2g50s00c | +25.0% | 2g73s80c | 31 | 44 | 59% | ||
| 45 | 7g77s77c | 0.0% | 7g77s77c | 4 | 14 | 78% | ||
| 40 | 4g65s00c | +5.7% | 4g65s00c | 6 | 21 | 78% | ||
| 32 | 1g79s00c | +5.3% | 1g79s00c | 8 | 52 | 87% | ||
| 33 | 7g71s00c | - | 7g71s00c | 1 | 12 | 92% | ||
| 49 | 45g99s | 0.0% | 45g99s | 3 | 2 | 40% | ||
| 27 | 2g85s00c | +1.8% | 2g87s50c | 11 | 32 | 74% | ||
| 31 | 10g10s | -0.1% | 10g10s | 8 | 9 | 53% | ||
| 48 | 18g00s | 0.0% | 28g85s | 7 | 5 | 42% | ||
| 47 | 9g00s00c | 0.0% | 9g00s00c | 12 | 10 | 45% | ||
| 47 | 6g00s00c | -13.9% | 6g91s38c | 26 | 15 | 37% | ||
| 33 | 11g20s | 0.0% | 11g20s | 4 | 8 | 67% | ||
| 37 | 5g90s00c | 0.0% | 5g90s00c | 11 | 15 | 58% | ||
| 35 | 1g48s98c | +8.0% | 5g20s20c | 23 | 59 | 72% | ||
| 29 | 6g19s69c | -11.5% | 6g19s69c | 5 | 14 | 74% | ||
| 47 | 12g39s | 0.0% | 13g05s | 14 | 7 | 33% | ||
| 37 | 3g58s00c | 0.0% | 3g58s00c | 4 | 24 | 86% | ||
| 37 | 5g00s00c | -7.4% | 5g29s25c | 26 | 17 | 40% | ||
| 33 | 14g00s | 0.0% | 14g00s | 2 | 6 | 75% | ||
| 33 | 97s15c | 0.0% | 3g21s31c | 48 | 86 | 64% | ||
| 31 | 94s00c | -3.1% | 1g45s85c | 54 | 88 | 62% | ||
| 42 | 5g00s00c | 0.0% | 5g00s00c | 11 | 16 | 59% | ||
| 41 | 2g18s00c | 0.0% | 2g18s00c | 26 | 35 | 57% | ||
| 27 | 4g42s00c | +17.9% | 4g42s00c | 5 | 17 | 77% | ||
| 21 | 6g00s00c | +50.0% | 6g00s00c | 2 | 12 | 86% | ||
| 45 | 8g95s00c | +2.9% | 8g95s00c | 13 | 8 | 38% | ||
| 32 | 90s53c | -3.2% | 1g32s55c | 46 | 79 | 63% | ||
| 44 | 5g50s00c | -15.4% | 5g50s00c | 4 | 13 | 76% | ||
| 31 | 8g90s00c | 0.0% | 8g90s00c | 11 | 8 | 42% | ||
| 42 | 2g95s95c | 0.0% | 4g36s96c | 41 | 24 | 37% | ||
| 35 | 5g90s99c | -1.5% | 5g90s99c | 11 | 12 | 52% | ||
| 46 | 5g00s00c | -23.1% | 5g00s00c | 28 | 14 | 33% | ||
| 46 | 14g00s | 0.0% | 14g00s | 2 | 5 | 71% | ||
| 43 | 5g00s00c | 0.0% | 5g00s00c | 5 | 14 | 74% | ||
| 35 | 3g49s99c | +4.4% | 3g49s99c | 13 | 20 | 61% | ||
| 34 | 3g00s00c | -13.0% | 3g22s49c | 10 | 23 | 70% | ||
| 16 | 1g75s00c | +2.9% | 1g75s00c | 22 | 39 | 64% | ||
| 37 | 1g69s00c | 0.0% | 2g75s29c | 27 | 40 | 60% | ||
| 29 | 80s85c | 0.0% | 1g31s95c | 44 | 82 | 65% | ||
| 31 | 78s70c | 0.0% | 1g94s73c | 47 | 84 | 64% | ||
| 32 | 6g00s00c | +9.1% | 6g00s00c | 2 | 11 | 85% | ||
| 40 | 2g00s00c | 0.0% | 2g84s95c | 39 | 33 | 46% | ||
| 31 | 1g01s00c | -0.5% | 1g56s86c | 57 | 65 | 53% | ||
| 28 | 7g20s87c | 0.0% | 7g20s87c | 1 | 9 | 90% | ||
| 38 | 1g77s00c | -0.6% | 2g59s88c | 54 | 36 | 40% | ||
| 40 | 3g98s00c | -3.4% | 3g98s66c | 17 | 16 | 48% | ||
| 31 | 10g40s | +1.5% | 10g40s | 5 | 6 | 55% | ||
| 33 | 1g80s00c | -5.3% | 1g89s50c | 11 | 34 | 76% | ||
| 40 | 3g80s99c | -20.8% | 4g47s65c | 14 | 16 | 53% | ||
| 32 | 2g90s00c | +5.5% | 2g90s00c | 15 | 21 | 58% | ||
| 22 | 44s11c | -0.3% | 84s88c | 86 | 137 | 61% | ||
| 28 | 10g01s | -4.7% | 10g01s | 5 | 6 | 55% | ||
| 24 | 5g00s00c | -16.0% | 5g00s00c | 3 | 12 | 80% | ||
| 24 | 5g00s00c | 0.0% | 5g00s00c | 8 | 12 | 60% | ||
| 29 | 2g00s00c | -33.3% | 2g40s00c | 7 | 30 | 81% | ||
| 20 | 20g00s | 0.0% | 20g00s | 7 | 3 | 30% | ||
| 20 | 3g99s00c | 0.0% | 3g99s00c | 9 | 15 | 62% | ||
| 39 | 1g99s00c | 0.0% | 3g36s66c | 24 | 30 | 56% | ||
| 28 | 3g49s00c | 0.0% | 3g49s00c | 28 | 17 | 38% | ||
| 35 | 1g14s00c | 0.0% | 2g58s67c | 17 | 52 | 75% | ||
| 33 | 1g19s84c | -1.6% | 1g32s33c | 62 | 49 | 44% | ||
| 38 | 1g42s99c | 0.0% | 3g85s17c | 27 | 41 | 60% | ||
| 27 | 2g09s00c | -2.8% | 2g21s33c | 15 | 28 | 65% | ||
| 30 | 92s99c | 0.0% | 1g65s89c | 42 | 62 | 60% | ||
| 27 | 70s00c | -2.8% | 1g05s81c | 61 | 82 | 57% | ||
| 34 | 4g40s99c | -1.1% | 4g40s99c | 12 | 13 | 52% | ||
| 24 | 50s50c | -0.5% | 1g05s61c | 75 | 113 | 60% | ||
| 24 | 7g00s00c | 0.0% | 7g00s00c | 4 | 8 | 67% | ||
| 56 | 14g00s | 0.0% | 14g00s | 4 | 4 | 50% | ||
| 25 | 44s40c | 0.0% | 1g80s95c | 42 | 126 | 75% | ||
| 56 | 7g96s95c | 0.0% | 7g97s53c | 7 | 7 | 50% | ||
| 34 | 1g04s97c | 0.0% | 1g48s05c | 48 | 53 | 52% | ||
| 32 | 89s68c | 0.0% | 1g39s39c | 33 | 62 | 65% | ||
| 39 | 3g64s69c | -0.1% | 3g64s69c | 26 | 15 | 37% | ||
| 29 | 6g75s00c | -3.6% | 6g75s00c | 4 | 8 | 67% | ||
| 18 | 2g99s99c | +60.4% | 2g99s99c | 3 | 18 | 86% | ||
| 25 | 56s21c | +0.1% | 71s17c | 64 | 96 | 60% | ||
| 47 | 8g99s00c | 0.0% | 8g99s00c | 3 | 6 | 67% | ||
| 20 | 32s97c | -0.1% | 53s00c | 68 | 163 | 71% | ||
| 35 | 1g14s00c | 0.0% | 1g77s95c | 29 | 47 | 62% | ||
| 15 | 1g18s09c | -1.6% | 1g18s66c | 39 | 45 | 54% | ||
| 34 | 99s00c | 0.0% | 1g90s96c | 45 | 53 | 54% | ||
| 18 | 3g98s00c | 0.0% | 3g98s00c | 4 | 13 | 76% | ||
| 26 | 7g30s99c | 0.0% | 7g30s99c | 9 | 7 | 44% | ||
| 53 | 10g21s | +104.6% | 10g21s | 3 | 5 | 62% | ||
| 46 | 3g00s00c | 0.0% | 4g40s90c | 11 | 17 | 61% | ||
| 39 | 1g49s00c | 0.0% | 3g65s52c | 27 | 34 | 56% | ||
| 43 | 25g00s | 0.0% | 25g00s | 3 | 2 | 40% | ||
| 35 | 9g99s99c | 0.0% | 9g99s99c | 1 | 5 | 83% | ||
| 32 | 9g99s99c | 0.0% | 9g99s99c | 2 | 5 | 71% | ||
| 27 | 2g24s00c | 0.0% | 2g24s75c | 23 | 22 | 49% | ||
| 18 | 42s00c | -5.0% | 42s60c | 192 | 116 | 38% | ||
| 14 | 42s00c | -10.6% | 43s00c | 40 | 115 | 74% | ||
| 26 | 2g08s99c | +0.5% | 2g08s99c | 13 | 23 | 64% | ||
| 20 | 4g00s00c | 0.0% | 4g00s00c | 11 | 12 | 52% | ||
| 40 | 3g20s00c | -1.2% | 3g21s00c | 23 | 15 | 39% | ||
| 45 | 2g99s99c | 0.0% | 3g51s54c | 20 | 16 | 44% | ||
| 49 | 7g99s00c | +1.1% | 7g99s50c | 9 | 6 | 40% | ||
| 44 | 2g95s99c | 0.0% | 4g47s99c | 12 | 16 | 57% | ||
| 25 | 44s36c | 0.0% | 77s02c | 56 | 106 | 65% | ||
| 38 | 1g58s00c | -1.2% | 3g18s51c | 22 | 29 | 57% | ||
| 28 | 59s69c | -0.0% | 98s36c | 39 | 76 | 66% | ||
| 29 | 1g97s01c | -1.0% | 1g97s67c | 17 | 23 | 57% | ||
| 16 | 1g00s00c | 0.0% | 1g00s00c | 31 | 45 | 59% | ||
| 45 | 3g00s00c | -2.9% | 6g83s13c | 20 | 15 | 43% | ||
| 52 | 3g45s00c | 0.0% | 4g86s17c | 14 | 13 | 48% | ||
| 18 | 26s88c | 0.0% | 26s88c | 164 | 166 | 50% | ||
| 51 | 3g70s00c | +0.3% | 3g71s33c | 3 | 12 | 80% | ||
| 36 | 1g64s00c | 0.0% | 1g96s22c | 31 | 27 | 47% | ||
| 26 | 50s90c | 0.0% | 89s93c | 47 | 86 | 65% | ||
| 49 | 3g97s00c | 0.0% | 5g72s74c | 12 | 11 | 48% | ||
| 22 | 34s60c | -1.1% | 59s82c | 55 | 126 | 70% | ||
| 40 | 2g15s00c | -0.5% | 2g15s00c | 13 | 20 | 61% | ||
| 41 | 2g84s99c | 0.0% | 4g43s07c | 25 | 15 | 38% | ||
| 35 | 2g50s55c | -16.1% | 2g74s55c | 7 | 17 | 71% | ||
| 23 | 45s74c | 0.0% | 58s08c | 65 | 93 | 59% | ||
| 14 | 16s00c | -1.3% | 38s47c | 167 | 265 | 61% | ||
| 24 | 95s98c | +6.6% | 95s98c | 53 | 44 | 45% | ||
| 20 | 63s98c | 0.0% | 63s98c | 66 | 66 | 50% | ||
| 49 | 6g00s00c | -14.3% | 6g50s00c | 2 | 7 | 78% | ||
| 48 | 13g98s | 0.0% | 13g98s | 11 | 3 | 21% | ||
| 23 | 1g88s00c | 0.0% | 1g88s00c | 3 | 22 | 88% | ||
| 20 | 99s95c | -0.0% | 1g03s23c | 24 | 41 | 63% | ||
| 33 | 2g15s49c | 0.0% | 2g15s49c | 17 | 19 | 53% | ||
| 26 | 2g15s00c | 0.0% | 2g18s00c | 28 | 19 | 40% | ||
| 21 | 38s70c | -0.3% | 51s60c | 93 | 105 | 53% | ||
| 23 | 38s30c | 0.0% | 76s46c | 62 | 105 | 63% | ||
| 23 | 5g00s00c | 0.0% | 5g00s00c | 9 | 8 | 47% | ||
| 34 | 20g00s | - | 20g00s | 2 | 2 | 50% | ||
| 51 | 8g00s00c | 0.0% | 8g00s00c | 13 | 5 | 28% | ||
| 43 | 5g00s00c | -16.7% | 6g55s76c | 21 | 8 | 28% | ||
| 44 | 5g70s00c | 0.0% | 5g70s00c | 8 | 7 | 47% | ||
| 37 | 1g28s49c | 0.0% | 3g00s81c | 20 | 31 | 61% | ||
| 21 | 89s00c | -1.1% | 89s50c | 24 | 44 | 65% | ||
| 35 | 3g00s80c | 0.0% | 3g00s80c | 15 | 13 | 46% | ||
| 13 | 75s05c | -28.5% | 75s05c | 5 | 52 | 91% | ||
| 39 | 3g00s00c | 0.0% | 3g00s00c | 12 | 13 | 52% | ||
| 40 | 1g30s00c | -6.2% | 2g14s18c | 33 | 30 | 48% | ||
| 18 | 97s50c | -1.4% | 98s52c | 31 | 40 | 56% | ||
| 23 | 74s98c | -0.0% | 78s10c | 55 | 52 | 49% | ||
| 42 | 2g29s26c | 0.0% | 2g84s08c | 32 | 17 | 35% | ||
| 26 | 50s33c | -0.0% | 1g07s56c | 55 | 77 | 58% |
Source: Blizzard's auction house data for US Normal Alliance, read by wowfah about once an hour. This page uses the snapshot published at 02:25 UTC on 18 November 2026. Sales are estimates. How the numbers work
How to read this table
Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.