WOWFAH Forever Auction House
EUPvPHorde

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

Armor (Miscellaneous) on the EU PvP Horde auction house

Prices here are for EU PvP Horde only. Armor (Miscellaneous) across every WoW Forever auction house

Listings in this view
6,850
Units for sale
6,857
Est. traded, last hour
443g64s296 units
Items in this view
287

Filters

Only show

287 items in Armor (Miscellaneous)

Item Level Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
38 38g00s -2.6% 38g25s 9 30 77%
55 89g99s 0.0% 89g99s 3 10 77%
53 79g99s 0.0% 79g99s 13 10 43%
LifestoneTrinket
51 45g88s -6.1% 47g38s 8 16 67%
47 25g15s -0.4% 25g15s 9 23 72%
41 22g99s -8.0% 22g99s 13 24 65%
55 80g99s -4.7% 80g99s 10 4 29%
Freezing BandFinger20% under
47 52g69s 0.0% 52g69s 17 5 23%
Ring of the UnderwoodFingerlow stock
31 5g20s00c -11.9% 5g53s50c 7 46 87%
44 11g30s 0.0% 11g30s 16 21 57%
46 15g98s -15.8% 18g23s 22 13 37%
54 18g00s - 18g00s 1 11 92%
55 89g98s -8.2% 89g98s 5 2 29%
30 5g20s00c -17.5% 5g20s00c 23 31 57%
54 79g99s +166.7% 79g99s 1 2 67%
Horizon ChokerNecklow stock
46 8g15s00c +96.9% 8g15s00c 2 19 90%
Ankh of LifeTrinket31% under
40 6g50s00c -18.5% 6g83s33c 17 23 57%
Assault BandFinger23% under
39 4g20s00c -12.1% 4g48s99c 11 28 72%
31 8g91s00c +35.0% 8g91s00c 6 13 68%
28 3g35s00c -2.6% 3g35s00c 15 34 69%
33 79s78c 0.0% 1g90s14c 87 142 62%
Umbral CrystalHeld In Off-handlow stock
38 3g05s80c +205.8% 3g05s80c 3 36 92%
27 1g00s00c 0.0% 2g21s50c 85 105 55%
31 88s00c +1.1% 2g34s75c 88 111 56%
30 99s00c 0.0% 2g78s79c 74 95 56%
28 85s99c -4.4% 2g16s67c 86 107 55%
24 6g30s00c 0.0% 6g30s00c 12 14 54%
Necklace of CaliseaNeck27% under
38 2g19s00c +1.9% 2g19s00c 32 40 56%
27 90s00c -10.0% 2g26s12c 96 93 49%
25 79s99c 0.0% 3g36s01c 55 102 65%
36 97s99c 0.0% 2g53s51c 91 83 48%
49 2g96s95c +3.8% 4g98s21c 16 27 63%
34 89s00c 0.0% 3g27s04c 51 90 64%
47 15g99s 0.0% 15g99s 4 5 56%
- 1g49s92c -0.0% 1g49s92c 128 53 29%
Guardian's EmblemNeck20% underlow stock
28 7g99s99c 0.0% 7g99s99c 2 9 82%
50 1g90s00c -3.6% 2g78s07c 13 37 74%
28 14g00s 0.0% 14g00s 4 5 56%
- 9g89s86c +0.0% 9g89s86c 7 7 50%
15 70s98c +26.8% 1g10s88c 57 96 63%
10 7g50s00c 0.0% 8g09s79c 32 9 22%
51 1g85s00c 0.0% 5g12s19c 37 35 49%
46 1g99s99c 0.0% 6g08s47c 29 31 52%
Quicksilver RingFingerlow stock
54 1g94s00c 0.0% 5g73s14c 7 31 82%
55 5g99s00c -33.4% 5g99s00c 17 10 37%
53 1g88s00c +32.4% 3g41s12c 22 30 58%
54 2g00s00c 0.0% 9g91s69c 26 28 52%
55 2g00s00c 0.0% 12g82s 21 28 57%
52 1g68s00c 0.0% 6g83s82c 41 33 45%
37 80s00c 0.0% 2g41s24c 82 68 45%
How to read this table

Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.