WOWFAH Forever Auction House
EUPvPHorde

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

EU PvP Horde auction house deals

There are 100 underpriced items on the EU PvP Horde auction house right now, worth about 25,815g80s in resale profit after the 5% cut. The biggest is Pattern: Dawn Armor at 7,381g39s. A deal is a listing at least 20% below the item's usual price.

Deals found
100at least 20% under usual
Profit if all resell
25,815g80safter the 5% cut
Gold to buy them all
28,456g94s
Typical discount
35%middle deal
ItemDiscountBuy forUsual priceUnitsTotal costEst. profitSold 24hDays to sell
63% off 634g07s1,699g90s 74,438g49s 6,865g83s7 1.0
75% off 296g94s1,175g89s 92,672g54s 7,381g39s7 1.3
53% off 85g37s181g32s 8682g99s 695g11s9 0.9
25% off 199g77s265g40s 5998g89s 261g77s17 0.3
38% off 28g87s46g43s 16461g99s 243g78s20 0.8
Illusion DustTrade Goods
29% off 32s50c45s94c 2,125690g75s 236g66s2,613 0.8
65% off 1g17s40c3g39s99c 392460g23s 805g88s105 3.7
61% off 14g00s35g99s 28392g 565g59s9 3.1
66% off 1g17s14c3g39s99c 137160g49s 282g88 1.6
70% off 9g00s00c30g00s 1090g00s 195g9 1.1
48% off 1g54s98c2g98s94c 132204g57s 170g29s144 0.9
55% off 28g83s64g00s 6173g 191g85s5 1.2
29% off 71g25s100g65s 171,211g33s 414g27s6 2.8
29% off 70g30s99g00s 13914g 308g65s6 2.2
36% off 49g78s77g77s 5248g94s 120g45s43 0.1
50% off 26g60s52g99s 18478g95s 427g17s5 3.6
71% off 88s00c2g99s93c 5951g92s 116g19s180 0.3
29% off 22g55s31g82s 15338g35s 115g14s16 0.9
Viridian DyeTrade Goods
27% off 84s95c1g16s21c 434368g69s 110g44s581 0.7
35% off 7g06s13c10g84s 31218g90s 100g33s42 0.7
28% off 1g14s18c1g57s61c 276315g15s 98g09s291 0.9
24% off 13g10s17g30s 41537g16s 136g67s28 1.5
52% off 47g99s99g00s 295g99s 92g11s8 0.2
60% off 13g32s33g00s 21279g80s 378g55s5 4.2
49% off 12g66s24g80s 25316g59s 272g63s8 3.1
StranglevineTrade Goods
25% off 34s40c46s03c 906311g72s 84g45s1,744 0.5
Sandworm MeatTrade Goods
60% off 15s81c39s89c 1,097173g53s 242g17s375 2.9
41% off 22g33s38g00s 6134g 82g60s6 1.0
23% off 69g02s89g69s 12828g29s 194g25s5 2.4
50% off 1g00s00c1g99s00c 8888g00s 78g36s201 0.4
Essence of AirTrade Goods
20% off 4g27s99c5g36s26c 93398g03s 75g75s249 0.4
35% off 31g60s48g98s 5158g04s 74g60s5 1.0
34% off 10g99s16g75s 15164g90s 73g78s26 0.6
28% off 10g75s14g99s 21225g77s 73g46s40 0.5
20% off 180g225g 2360g 67g50s10 0.2
27% off 14g50s20g00s 15217g56s 67g44s21 0.7
48% off 15s65c29s99c 757118g48s 97g18s517 1.5
27% off 15s35c20s99c 1,519233g26s 69g63s1,446 1.1
31% off 13g85s19g99s 12166g21s 61g67s20 0.6
Dark Iron BombConsumable
36% off 2g56s01c3g99s00c 49125g44s 60g28s159 0.3
27% off 19g78s27g01s 10197g80s 58g79s15 0.7
31% off 6g94s35c9g99s98c 33229g13s 84g35s23 1.4
62% off 1g06s25c2g80s00c 3638g25s 57g51s101 0.4
37% off 5g99s99c9g44s96c 19113g99s 56g56s28 0.7
20% off 23s45c29s44c 1,217285g39s 54g97s1,347 0.9
25% off 39g99s53g65s 5199g99s 54g86s18 0.3
62% off 4g61s00c12g00s 836g88s 54g32s13 0.6
24% off 9g81s82c12g98s 29284g72s 72g86s21 1.4
38% off 12g43s19g99s 899g51s 52g47s10 0.8
33% off 1g24s88c1g87s10c 279348g43s 147g47s98 2.8
33% off 8g03s72c12g00s 46369g71s 154g68s15 3.1
31% off 5g76s25c8g33s00c 39224g73s 83g88s23 1.7
Runn Tum TuberConsumable
50% off 25s03c49s91c 425106g40s 95g10s217 2.0
28% off 37g50s52g18s 4150g 48g29s14 0.3
38% off 29g95s48g00s 389g86s 46g94s8 0.4
39% off 9g14s74c14g98s 24219g53s 122g22s9 2.7
44% off 1g67s90c2g99s97c 188315g65s 220g09s39 4.8
21% off 21g22s26g99s 10212g29s 44g19s14 0.7
40% off 2g25s32c3g77s50c 55123g93s 73g31s33 1.7
51% off 5g90s22c11g99s 26153g45s 142g77s8 3.2
Dense StoneTrade Goods
25% off 3s11c4s15c 5,307165g40s 43g82s14,000 0.4
40% off 14g98s24g99s 10149g86s 87g63s5 2.0
35% off 23g26s35g99s 493g04s 43g72s5 0.8
Molten FoundryConsumable
48% off 3g06s44c5g92s56c 114349g34s 292g39s17 6.7
WarmongerWeapon
29% off 14g15s19g99s 17240g64s 82g35s9 1.9
23% off 9g88s88c12g90s 18178g 42g59s18 1.0
60% off 5g97s00c15g00s 529g85s 41g40s5 1.0
29% off 6g94s38c9g84s00c 18124g98s 43g27s17 1.1
65% off 5s11c14s52c 46823g96s 40g59s503 0.9
33% off 18g99s28g34s 594g99s 39g64s19 0.3
48% off 65s00c1g25s08c 7347g45s 39g29s100 0.7
DemonsageTrade Goods
41% off 40s47c68s06c 758306g82s 183g27s161 4.7
26% off 5g27s83c7g10s98c 29153g07s 42g80s26 1.1
46% off 1g33s47c2g45s00c 3850g72s 37g72s141 0.3
43% off 10g69s18g88s 553g45s 36g27s6 0.8
54% off 1g99s36c4g30s00c 2243g86s 46g01s17 1.3
28% off 22g19s30g70s 5110g95s 34g89s23 0.2
30% off 3s61c5s13c 2,50090g32s 31g51s5,187 0.5
22% off 54s98c70s22c 267146g80s 31g31s865 0.3
28% off 10g03s13g83s 11110g33s 34g29s10 1.1
32% off 20s40c29s96c 909185g45s 73g25s382 2.4
33% off 11g91s17g77s 671g49s 29g84s7 0.9
81% off 1g45s00c7g78s99c 1521g75s 89g25s5 3.0
21% off 34g99s44g54s 4139g97s 29g31s25 0.2
Cresting CharmConsumable
37% off 18s45c29s41c 30055g36s 28g45s725 0.4
30% off 5g39s76c7g66s00c 35188g91s 65g77s15 2.3
65% off 1g04s43c2g99s99c 3132g37s 55g97s15 2.1
53% off 1g47s20c3g11s75c 4566g24s 67g03s18 2.5
31% off 14g10s20g33s 8112g86s 41g67s5 1.6
31% off 6g20s54c8g98s00c 1168g26s 25g58s16 0.7
27% off 6g94s98c9g55s00c 1283g39s 25g47s29 0.4
31% off 6g78s80c9g81s00c 1067g88s 25g31s13 0.8
44% off 3g00s00c5g32s00c 1236g00s 24g64s13 0.9
35% off 6g49s99c9g99s99c 1490g99s 41g99s8 1.8
35% off 7s96c12s19c 63250g34s 22g84s904 0.7
52% off 3g28s85c6g89s50c 2788g78s 88g06s7 3.9
32% off 13g59s19g99s 454g39s 21g56s5 0.8
36% off 2g56s45c3g99s96c 2051g29s 24g70s17 1.2
25% off 1g85s19c2g47s99c 5092g59s 25g19s40 1.2
43% off 2g13s22c3g75s97c 1429g85s 20g15s18 0.8
How this is worked out

The usual price is the item's median market price over the last 7 days. Buy for is the average price of the discounted units, and profit assumes you resell at the usual price and pay the 5% auction house cut. Only items that actually sell are shown.

Days to sell is discounted units divided by estimated daily sales, so a high number means you would be holding stock. Check the item's listings before buying.