WOWFAH Forever Auction House
EUNormalHorde

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

EU Normal Horde auction house prices

Listings
305,290
Units for sale
2,434,399
Est. traded, last hour
14,146g90s227,775 units
Items tracked
6,455
Item Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
1g55s00c 0.0% 1g55s00c 105 41 28%
9s80c +15.3% 9s82c 906 648 42%
32s88c -5.8% 33s78c 350 193 36%
1g32s00c +193.5% 1g32s00c 9 48 84%
20g99s 0.0% 20g99s 5 3 38%
Moss AgateTrade Goods
6s00c -12.5% 6s46c 454 1,042 70%
Linen ClothTrade Goods
19c -5.0% 24c 32,218 32,676 50%
Tin OreTrade Goods
1s33c -13.6% 1s34c 5,172 4,663 47%
1g00s00c 0.0% 2g21s23c 63 62 50%
LiferootTrade Goods
1s58c -13.7% 1s72c 7,388 3,914 35%
3g40s50c 0.0% 3g40s50c 9 18 67%
85s00c +0.3% 85s00c 244 72 23%
1s90c -4.5% 1s95c 957 3,221 77%
1g19s99c +20.0% 1g19s99c 72 51 41%
3g38s97c -0.6% 3g40s11c 42 18 30%
30g00s 0.0% 30g00s 14 2 12%
20g00s -9.1% 21g00s 11 3 21%
5g00s00c 0.0% 5g00s00c 4 12 75%
19g99s 0.0% 19g99s 6 3 33%
19g98s 0.0% 19g98s 5 3 38%
29g89s 0.0% 29g89s 5 2 29%
Truesilver OreTrade Goods
11s70c -9.4% 12s39c 985 510 34%
14g90s 0.0% 14g90s 9 4 31%
Lesser Mana OilTrade Goods
49s98c -5.7% 49s98c 214 119 36%
80s00c +1.3% 1g41s66c 63 74 54%
4c 0.0% 4c 8,883 147,831 94%
2s77c -5.8% 2s84c 1,966 2,130 52%
9g80s00c 0.0% 9g80s00c 2 6 75%
83s99c -0.0% 83s99c 60 70 54%
2g79s00c -13.1% 2g79s00c 41 21 34%
1g77s00c 0.0% 1g77s00c 55 33 38%
3g23s00c -0.6% 3g23s00c 19 18 49%
32s10c 0.0% 32s10c 797 181 19%
29g00s +16.0% 30g50s 23 2 8%
28g95s -0.2% 28g95s 11 2 15%
90s00c -5.3% 2g12s58c 83 64 44%
9g59s99c 0.0% 9g59s99c 6 6 50%
KingsbloodTrade Goods
75c -3.8% 89c 3,347 7,659 70%
Heart of FireTrade Goods
24s89c -14.2% 24s95c 560 230 29%
1g20s98c -39.5% 1g60s48c 63 47 43%
18g88s 0.0% 18g88s 11 3 21%
Pristine HideTrade Goods
2s62c -2.6% 2s62c 1,766 2,149 55%
2g00s00c +33.3% 2g00s00c 22 28 56%
4g00s00c -24.7% 4g32s99c 41 14 25%
9s97c +10.8% 9s97c 1,686 559 25%
80s00c -23.1% 1g40s74c 150 69 32%
54g99s 0.0% 54g99s 5 1 17%
45s43c -5.4% 45s43c 628 121 16%
7g77s77c 0.0% 7g77s77c 2 7 78%
Raptor EggTrade Goods
89c +11.3% 94c 1,261 6,071 83%
Page 9

"Sold" is an estimate: listings that disappeared while they still had time left. Some of those were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.