WOWFAH Forever Auction House
EUNormalHorde

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

EU Normal Horde auction house prices

Listings
306,818
Units for sale
2,377,640
Est. traded, last hour
15,380g06s196,065 units
Items tracked
6,467
Item Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
5g00s00c 0.0% 5g00s00c 5 12 71%
29g99s -0.0% 29g99s 13 2 13%
29g99s +3.4% 30g49s 24 2 8%
19g99s 0.0% 19g99s 8 3 27%
19g98s 0.0% 19g98s 4 3 43%
Moss AgateTrade Goods
5s40c -10.0% 5s48c 595 1,108 65%
29g89s 0.0% 29g89s 4 2 33%
30s87c -6.1% 32s81c 244 193 44%
8g50s00c +6.2% 8g50s00c 5 7 58%
4c 0.0% 4c 20,607 148,728 88%
Lesser Mana OilTrade Goods
49s97c -0.0% 49s97c 265 119 31%
Stonescale OilTrade Goods
1s96c +0.5% 1s96c 1,264 3,014 70%
2s50c -9.7% 2s73c 1,743 2,359 58%
2s04c +94.3% 2s04c 205 2,890 93%
LiferootTrade Goods
1s47c -7.0% 1s57c 7,878 4,006 34%
8g40s00c 0.0% 8g40s00c 5 7 58%
9g80s00c 0.0% 9g80s00c 8 6 43%
83s98c -0.0% 83s98c 76 70 48%
2g67s00c -4.3% 2g67s00c 37 22 37%
1g77s00c 0.0% 1g77s00c 42 33 44%
4g49s00c -0.2% 4g49s90c 38 13 25%
Sniper ScopeConsumable
2g29s99c -4.2% 2g29s99c 70 25 26%
2s93c -0.3% 2s93c 1,916 1,949 50%
4g39s00c 0.0% 4g39s00c 25 13 34%
1g90s00c -5.0% 1g97s25c 21 30 59%
1g19s99c 0.0% 2g68s87c 50 47 48%
Ghost MushroomTrade Goods
43s50c -6.9% 45s91c 1,150 129 10%
9s97c 0.0% 9s97c 1,735 562 24%
8g00s00c -16.7% 8g00s00c 11 7 39%
70s00c -37.0% 98s93c 130 80 38%
7g00s00c +2313.8% 7g00s00c 2 8 80%
3g99s99c +0.1% 4g00s13c 14 14 50%
3g49s00c 0.0% 3g49s00c 21 16 43%
48s50c -4.3% 48s50c 42 115 73%
Raptor EggTrade Goods
89c 0.0% 91c 2,143 6,242 74%
8s29c -2.2% 8s48c 597 668 53%
Cured Thick HideTrade Goods
10s28c -0.1% 10s28c 527 537 50%
5g50s00c -8.3% 5g50s00c 20 10 33%
54g99s 0.0% 54g99s 5 1 17%
7g77s77c 0.0% 7g77s77c 2 7 78%
3g88s88c -2.8% 3g93s64c 46 14 23%
Iridescent PearlTrade Goods
8s89c -1.1% 8s96c 650 607 48%
2g98s99c +0.7% 2g98s99c 19 18 49%
Pristine HideTrade Goods
2s50c -4.6% 2s50c 2,896 2,151 43%
Alterac SwissConsumable
10s98c +293.5% 10s98c 1,548 488 24%
64s35c -19.6% 74s53c 491 83 14%
Thistle TeaConsumable
3s55c -5.1% 3s67c 3,033 1,501 33%
1g60s98c 0.0% 1g60s98c 45 33 42%
1g77s00c -4.3% 1g77s00c 3 30 91%
2g21s00c +0.5% 2g21s00c 11 24 69%
Page 10

"Sold" is an estimate: listings that disappeared while they still had time left. Some of those were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.