Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Pristine Hide
Pristine Hide costs 2s49c per unit on the EU Normal Horde auction house in WoW Forever as of 12:19 UTC on 15 November 2026. There are 2,031 for sale across 378 auctions, the median price is 2s85c, and about 270 sold in the last 24 hours.
- Min buyout
- 2s49c-0.8% 1h
- Market price
- 2s85cmedian 2s85c
- Listed
- 2,031378 auctions
- Est. sold, 24h
- 27012% sell-through
Pristine Hide price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 2s49c | 11 | 11 |
| 2s50c | 105 | 116 |
| 2s55c | 39 | 155 |
| 2s56c | 144 | 299 |
| 2s57c | 117 | 416 |
| 2s58c | 128 | 544 |
| 2s59c | 46 | 590 |
| 2s60c | 18 | 608 |
| 2s64c | 6 | 614 |
| 2s69c | 3 | 617 |
| 2s79c | 7 | 624 |
| 2s80c | 73 | 697 |
| 2s81c | 45 | 742 |
| 2s82c | 17 | 759 |
| 2s83c | 210 | 969 |
Pristine Hide price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2s49c | 0.0% | 2s69c | 2,013 | 113 |
| EU Normal Horde you are here | 2s49c | - | 2s85c | 2,031 | 270 |
| EU Normal Blackwater | 2s50c | +0.4% | 2s62c | 681 | 3 |
| EU PvP Blackwater | 2s52c | +1.2% | 2s54c | 705 | 5 |
| EU PvP Alliance | 2s54c | +2.0% | 2s89c | 3,256 | 727 |
| EU RP Alliance | 2s56c | +2.8% | 2s59c | 369 | 9 |
| EU PvP Horde | 2s60c | +4.4% | 2s98c | 1,445 | 930 |
| EU RP Horde | 2s62c | +5.2% | 2s69c | 440 | 8 |
| EU RP-PvP Alliance | 8s22c | +230.1% | 9s99c | 520 | 11 |
| EU RP-PvP Horde | 11s88c | +377.1% | 13s77c | 648 | 0 |
| EU RP-PvP Blackwater | 50s00c | +1908.0% | 50s00c | 23 | 0 |
| EU RP Blackwater | 89s99c | +3514.1% | 89s99c | 59 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.