WOWFAH Forever Auction House
EUNormalHorde

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

Blacksmithing profit on EU Normal Horde

90 of 506 Blacksmithing recipes are profitable on the EU Normal Horde auction house right now. The best is Arcanite Rod at 41g62s per craft.

Profitable recipes
90of 506
Best craft
41g62sArcanite Rod
One of each
199g01sprofit from every profitable craft
Can be priced
191recipes with every material listed
Recipe and materialsSkill ups toMaterialsSells forProfit / craftReturnSold 24hProfit / day
Arcanite RodTrade Goods
260 135g07s 185g99s 41g62s +30.8% 6 249g74s
305 13g43s 35g00s 19g81s +147.5% 4 79g25s
305 15g02s 34g99s 18g21s +121.2% 1 18g21s
Master ForgeConsumable
300 4g02s26c 20g00s 14g97s +372.3% 4 59g90s
315 8g64s10c 17g99s 8g44s95c +97.8% 2 16g89s
275 2g95s36c 12g00s 8g44s64c +286.0% 7 59g12s
310 13g03s 22g50s 8g34s00c +64.0% 1 8g34s00c
280 8g39s93c 15g49s 6g31s62c +75.2% 6 37g89s
280 7g64s73c 14g50s 6g12s77c +80.1% 3 18g38s
310 7g28s79c 14g00s 6g01s21c +82.5% 12 72g14s
270 7g14s82c 13g80s 5g97s11c +83.5% 16 95g53s
285 11g78s 17g99s 5g30s72c +45.0% 2 10g61s
235 3g26s42c 8g43s00c 4g74s43c +145.3% 10 47g44s
330 24g47s 30g00s 4g02s86c +16.5% 5 20g14s
295 5g76s55c 9g99s00c 3g72s50c +64.6% 8 29g80s
240 3g70s88c 6g50s00c 2g46s62c +66.5% 19 46g85s
260 2g76s68c 5g47s67c 2g43s60c +88.0% 8 19g48s
240 2g08s80c 4g64s62c 2g32s58c +111.4% 32 74g42s
260 9g12s52c 12g00s 2g27s48c +24.9% 7 15g92s
320 9g39s30c 11g90s 1g91s20c +20.4% 4 7g64s80c
240 1g51s44c 3g50s00c 1g81s06c +119.6% 10 18g10s
265 5g88s79c 8g00s00c 1g71s21c +29.1% 2 3g42s42c
280 5g81s88c 7g90s00c 1g68s62c +29.0% 11 18g54s
295 5g07s25c 6g70s00c 1g29s25c +25.5% 8 10g34s
215 1g89s84c 3g33s00c 1g26s51c +66.6% 8 10g12s
255 3g02s80c 4g50s00c 1g24s70c +41.2% 3 3g74s10c
155 19s27c 1g50s00c 1g23s23c +639.5% 6 7g39s38c
235 1g92s16c 3g19s67c 1g11s52c +58.0% 13 14g49s
170 29s46c 1g45s00c 1g08s29c +367.6% 1 1g08s29c
235 1g66s58c 2g75s00c 94s67c +56.8% 12 11g36s
250 2g76s64c 3g90s00c 93s86c +33.9% 45 42g23s
260 2g68s43c 3g79s00c 91s62c +34.1% 92 84g29s
255 3g83s74c 4g90s00c 81s76c +21.3% 21 17g16s
Ebon ShivWeapon
280 4g00s90c 5g00s00c 74s10c +18.5% 13 9g63s30c
260 2g59s38c 3g49s98c 73s10c +28.2% 50 36g55s
310 7g51s30c 8g50s00c 56s20c +7.5% 7 3g93s40c
120 21s56c 80s89c 55s28c +256.4% 74 40g90s
225 1g16s78c 1g75s00c 49s47c +42.4% 5 2g47s35c
155 27s84c 80s00c 48s16c +173.0% 16 7g70s56c
215 98s06c 1g50s00c 44s44c +45.3% 251 111g54s
220 1g92s06c 2g44s67c 40s37c +21.0% 5 2g01s85c
255 2g51s65c 2g99s99c 33s34c +13.2% 20 6g66s80c
205 1g53s94c 1g95s95c 32s21c +20.9% 69 22g22s
230 1g88s52c 2g31s36c 31s27c +16.6% 19 5g94s13c
AnvilConsumable
140 13s06c 44s33c 29s05c +222.4% 44 12g78s
225 94s36c 1g25s00c 24s39c +25.8% 184 44g87s
185 57s80c 86s33c 24s21c +41.9% 4 96s84c
65 11s06c 35s00c 22s19c +200.6% 6 1g33s14c
65 11s06c 35s00c 22s19c +200.6% 4 88s76c
65 11s06c 35s00c 22s19c +200.6% 5 1g10s95c
60 7s90c 30s00c 20s60c +260.8% 12 2g47s20c
70 13s63c 35s00c 19s62c +143.9% 1 19s62c
60 9s48c 30s00c 19s02c +200.6% 2 38s04c
215 1g10s06c 1g35s85c 18s99c +17.3% 45 8g54s55c
225 1g83s51c 2g10s00c 15s99c +8.7% 7 1g11s93c
110 12s99c 30s00c 15s51c +119.4% 37 5g73s87c
210 1g45s96c 1g69s00c 14s59c +10.0% 42 6g12s78c
175 51s43c 68s99c 14s11c +27.4% 75 10g58s
225 1g76s17c 2g00s00c 13s83c +7.9% 7 96s81c
195 1g65s26c 1g85s88c 11s32c +6.8% 5 56s60c
160 31s28c 44s00c 10s52c +33.6% 20 2g10s40c
200 33s40c 44s50c 8s87c +26.6% 21 1g86s27c
235 12s28c 20s99c 7s66c +62.4% 527 40g36s
100 10s95c 19s00c 7s10c +64.8% 7 49s70c
115 13s92c 21s73c 6s72c +48.3% 45 3g02s40c
165 48s51c 57s68c 6s28c +12.9% 73 4g58s44c
Truesilver RodTrade Goods
185 29s05c 35s98c 5s13c +17.7% 146 7g48s98c
210 2g11s14c 2g27s47c 4s95c +2.3% 22 1g08s90c
60 9s48c 15s00c 4s77c +50.3% 5 23s85c
235 3s07c 7s83c 4s36c +142.0% 505 22g01s
160 39s70c 45s90c 3s90c +9.8% 52 2g02s80c
180 94s11c 1g03s13c 3s86c +4.1% 49 1g89s14c
235 3s07c 7s11c 3s68c +119.9% 848 31g20s
285 9g27s50c 9g80s00c 3s50c +0.4% 3 10s50c
145 15s67c 19s74c 3s08c +19.7% 24 73s92c
Golden RodTrade Goods
135 12s16c 15s12c 2s20c +18.1% 278 6g11s60c
105 10s88c 13s50c 1s94c +17.8% 87 1g68s78c
170 46s94c 51s27c 1s76c +3.7% 142 2g49s92c
180 27s44c 30s40c 1s44c +5.2% 129 1g85s76c
115 2s95c 4s54c 1s36c +46.1% 1,593 21g66s
185 1s41c 2s74c 1s19c +84.4% 2,795 33g26s
145 37s78c 41s00c 1s17c +3.1% 102 1g19s34c
185 1s41c 2s23c 70c +49.6% 724 5g06s80c
125 8s85c 9s91c 56c +6.3% 1,868 10g46s
235 1g88s52c 1g98s96c 49c +0.3% 55 26s95c
185 5s64c 6s26c 30c +5.3% 1,095 3g28s50c
90 84c 1s12c 22c +26.2% 4,866 10g70s
55 42c 60c 15c +35.7% 1,206 1g80s90c
140 17s00c 18s00c 10c +0.6% 100 10s00c
Iron BuckleTrade Goods
130 3s05c 1s66cx2 10c +3.3% 1,672 83s60c
280 117g28s 200g87s 73g54s +62.7% 0 -
190 74s84c 9g99s99c 8g75s15c +1169.4% 0 -
260 5g81s14c 14g90s 8g35s29c +143.7% 0 -
190 1g06s86c 7g50s00c 6g05s64c +566.8% 0 -
55 42c 44c 0c 0.0% 1,082 -
55 7c 4c loss 3c -42.9% 1,397 -
55 7c 4c loss 3c -42.9% 2,118 -
85 14c 10c loss 4c -28.6% 7,398 -
20 1s65c 1s61c loss 12c -7.3% 788 -
Copper RodTrade Goods
15 1s58c 1s00c loss 63c -39.9% 77 -
Silver RodTrade Goods
85 4s21c 3s57c loss 81c -19.2% 534 -
200 82s55c 85s99c loss 85c -1.0% 57 -
125 26s62c 26s94c loss 1s02c -3.8% 49 -
200 1g04s60c 1g08s95c loss 1s09c -1.0% 8 -
115 2s95c 1s90c loss 1s14c -38.6% 1,220 -
165 34s26c 34s66c loss 1s33c -3.9% 19 -
270 2g75s78c 2g88s88c loss 1s34c -0.5% 3 -
165 63s26c 64s37c loss 2s10c -3.3% 107 -
60 3s16c 1s00c loss 2s21c -69.9% 25 -
105 10s95c 9s20c loss 2s21c -20.2% 107 -
250 1g92s88c 1g99s95c loss 2s92c -1.5% 8 -
185 20s26c 18s00c loss 3s16c -15.6% 142 -
95 4s11c 50cx2 loss 3s16c -76.9% 1,109 -
195 1g45s76c 1g49s99c loss 3s26c -2.2% 9 -
155 14s78c 11s71c loss 3s65c -24.7% 61 -
55 6s32c 1s41c loss 4s98c -78.8% 209 -
195 60s25c 58s00c loss 5s15c -8.5% 18 -
90 6s32c 1s19c loss 5s18c -82.0% 832 -
150 10s80c 5s75c loss 5s33c -49.4% 827 -
70 14s22c 9s33c loss 5s35c -37.6% 57 -
195 46s45c 43s00c loss 5s60c -12.1% 88 -
BlightWeapon
275 6g69s78c 6g99s00c loss 5s73c -0.9% 3 -
200 1g00s86c 1g00s00c loss 5s86c -5.8% 5 -
150 17s47c 12s00c loss 6s07c -34.7% 44 -
155 11s24c 5s22c loss 6s28c -55.9% 461 -
180 35s31c 30s29c loss 6s53c -18.5% 105 -
150 12s60c 5s99c loss 6s90c -54.8% 300 -
145 12s75c 6s07c loss 6s98c -54.7% 228 -
190 19s30c 12s88c loss 7s06c -36.6% 848 -
195 25s40c 9s52cx2 loss 7s31c -28.8% 398 -
160 24s66c 18s10c loss 7s46c -30.3% 44 -
165 17s05c 10s07c loss 7s48c -43.9% 177 -
185 32s26c 25s99c loss 7s56c -23.4% 37 -
205 64s86c 60s00c loss 7s86c -12.1% 9 -
110 9s48c 1s20c loss 8s34c -88.0% 968 -
130 11s40c 2s94c loss 8s60c -75.4% 226 -
180 97s94c 93s65c loss 8s97c -9.2% 63 -
185 85s93c 80s99c loss 8s98c -10.5% 9 -
95 10s95c 2s00c loss 9s05c -82.6% 18 -
115 13s24c 4s24c loss 9s21c -69.6% 51 -
185 51s36c 44s00c loss 9s56c -18.6% 15 -
225 1g42s60c 1g40s00c loss 9s60c -6.7% 6 -
150 28s18c 19s50c loss 9s65c -34.2% 52 -
100 12s64c 2s88c loss 9s90c -78.3% 81 -
135 21s79c 12s00c loss 10s39c -47.7% 56 -
170 20s65c 10s35c loss 10s81c -52.3% 148 -
105 18s19c 6s95c loss 11s58c -63.7% 28 -
115 12s84c 1s24c loss 11s66c -90.8% 300 -
180 78s20c 69s00c loss 12s65c -16.2% 3 -
180 39s88c 28s27c loss 13s02c -32.6% 33 -
125 15s80c 2s53c loss 13s39c -84.7% 738 -
115 16s10c 2s49c loss 13s73c -85.3% 197 -
145 19s83c 3s00cx2 loss 14s13c -71.3% 324 -
190 20s44c 6s41c loss 14s35c -70.2% 138 -
185 22s78c 6s00c loss 17s08c -75.0% 269 -
185 35s23c 15s39c loss 20s60c -58.5% 222 -
225 1g16s78c 1g00s00c loss 21s78c -18.7% 11 -
245 2g57s26c 2g40s00c loss 29s26c -11.4% 8 -
235 1g81s62c 1g59s67c loss 29s93c -16.5% 14 -
210 74s39c 45s50c loss 31s16c -41.9% 10 -
205 1g55s30c 1g20s77c loss 40s56c -26.1% 14 -
205 1g74s10c 1g40s00c loss 41s10c -23.6% 25 -
310 7g05s29c 6g98s00c loss 42s19c -6.0% 8 -
235 1g21s99c 80s00c loss 45s99c -37.7% 6 -
230 1g22s18c 80s00c loss 46s18c -37.8% 1 -
210 63s82c 18s34c loss 46s39c -72.7% 1,266 -
210 1g05s07c 59s99c loss 48s07c -45.8% 0 -
225 1g98s15c 1g54s98c loss 50s91c -25.7% 0 -
185 1g00s64c 46s00c loss 56s94c -56.6% 9 -
Mithril SpursConsumable
250 71s02c 8s97c loss 62s49c -88.0% 360 -
220 95s44c 34s25c loss 62s90c -65.9% 437 -
245 1g56s22c 93s00c loss 67s87c -43.4% 83 -
230 1g15s56c 50s00c loss 68s06c -58.9% 210 -
230 1g29s46c 57s97c loss 74s38c -57.5% 176 -
220 1g16s24c 40s99c loss 77s29c -66.5% 8 -
225 1g70s53c 98s00c loss 77s43c -45.4% 126 -
265 2g34s68c 1g65s00c loss 77s93c -33.2% 20 -
260 2g20s04c 1g49s00c loss 78s49c -35.7% 9 -
225 1g56s72c 80s80c loss 79s96c -51.0% 0 -
220 1g79s74c 1g00s00c loss 84s74c -47.1% 8 -
290 10g00s 9g50s00c loss 97s96c -9.8% 34 -
245 2g08s96c 96s65c loss 1g17s14c -56.1% 36 -
250 2g04s80c 80s99c loss 1g27s85c -62.4% 52 -
265 2g45s48c 1g13s90c loss 1g37s27c -55.9% 8 -
295 5g19s49c 3g79s01c loss 1g59s43c -30.7% 0 -
270 2g77s40c 1g00s00c loss 1g82s40c -65.8% 13 -
280 5g36s62c 3g60s00c loss 1g94s62c -36.3% 33 -
320 5g90s72c 3g80s00c loss 2g29s72c -38.9% 0 -
305 4g77s92c 2g47s00c loss 2g43s27c -50.9% 0 -
285 5g01s81c 2g23s00c loss 2g89s96c -57.8% 0 -
285 4g32s05c 1g09s00c loss 3g28s50c -76.0% 69 -
340 not all listed - - - - -
260 not all listed - - - - -
340 not all listed - - - - -
305 not all listed - - - - -
305 16g13s - - - - -
260 not all listed - - - - -
340 18g47s - - - - -
260 not all listed - - - - -
340 not all listed - - - - -
305 16g13s - - - - -
340 not all listed - - - - -
240 1g10s06c - - - - -
340 not all listed - - - - -
205 not all listed - - - - -
340 not all listed - - - - -
340 515g71s - - - - -
235 not all listed - - - - -
235 not all listed - - - - -
245 1g79s74c - - - - -
340 not all listed - - - - -
305 16g13s - - - - -
340 785g24s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
230 1g53s94c - - - - -
305 not all listed - - - - -
335 34g28s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
160 97s94c - - - - -
340 not all listed - - - - -
250 1g76s17c - - - - -
325 132g22s - - - - -
350 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
330 20g00s - - - - -
340 not all listed - - - - -
340 1,428g28s - - - - -
305 not all listed - - - - -
340 not all listed - - - - -
340 5g83s66c - - - - -
340 not all listed - - - - -
225 82s55c - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
305 16g13s - - - - -
220 60s25c - - - - -
340 748g55s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
330 15g16s - - - - -
335 111g34s - - - - -
340 not all listed - - - - -
310 8g30s90c - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
Item #234004Trade Goods
330 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
305 3g00s80c - - - - -
145 38s60c - - - - -
125 26s24c - - - - -
130 22s64c - - - - -
100 17s04c - - - - -
85 9s40c - - - - -
140 28s54c - - - - -
155 65s52c - - - - -
185 91s66c - - - - -
170 85s41c - - - - -
315 563g62s - - - - -
280 73g29s - - - - -
340 760g99s - - - - -
340 906g66s - - - - -
260 45g16s -x2 - - - -
325 not all listed - - - - -
70 13s63c - - - - -
65 11s06c - - - - -
190 1g14s49c - - - - -
190 82s47c - - - - -
60 7s90c - - - - -
Bagh NakhWeapon
340 328g55s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
120 2s00c - - - - -
BlackfuryWeapon
340 not all listed - - - - -
315 not all listed - - - - -
305 34g42s - - - - -
295 13g27s - - - - -
320 12g28s - - - - -
315 11g15s - - - - -
350 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
Bold DirkWeapon
310 27g87s - - - - -
140 21s13c - - - - -
340 not all listed - - - - -
340 537g22s - - - - -
255 27g80s - - - - -
70 13s63c - - - - -
70 13s63c - - - - -
295 not all listed - - - - -
300 not all listed - - - - -
300 not all listed - - - - -
110 22s06c - - - - -
315 not all listed - - - - -
120 41s55c - - - - -
145 40s60c - - - - -
125 27s04c - - - - -
130 25s04c - - - - -
100 18s64c - - - - -
85 10s20c - - - - -
140 29s74c - - - - -
155 67s92c - - - - -
185 94s86c - - - - -
170 88s61c - - - - -
340 not all listed - - - - -
310 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
285 65g03s - - - - -
300 132g22s - - - - -
340 not all listed - - - - -
295 38g91s - - - - -
290 168g45s - - - - -
340 40g93s - - - - -
340 26g94s - - - - -
340 32g75s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
DarkspearWeapon
350 75g61s - - - - -
300 23g71s - - - - -
305 193g64s - - - - -
300 not all listed - - - - -
325 not all listed - - - - -
Ebon HandWeapon
315 not all listed - - - - -
215 2g26s31c - - - - -
295 45s21c - - - - -
305 20g00s - - - - -
340 431g57s - - - - -
340 318g64s - - - - -
340 498g07s - - - - -
340 282g90s - - - - -
340 204g25s - - - - -
340 342g10s - - - - -
325 not all listed - - - - -
310 not all listed - - - - -
340 not all listed - - - - -
305 15g16s - - - - -
325 not all listed - - - - -
340 913g66s - - - - -
330 not all listed - - - - -
40 6s96c - - - - -
340 104g19s - - - - -
40 9s38c - - - - -
220 1g76s17c - - - - -
245 1g76s17c - - - - -
295 not all listed - - - - -
300 not all listed - - - - -
300 not all listed - - - - -
330 not all listed - - - - -
325 not all listed - - - - -
145 46s75c - - - - -
125 29s50c - - - - -
130 32s42c - - - - -
100 23s56c - - - - -
85 12s66c - - - - -
140 33s43c - - - - -
155 75s30c - - - - -
185 1g04s70c - - - - -
170 98s45c - - - - -
340 744g88s - - - - -
330 not all listed - - - - -
210 88s14c - - - - -
220 1g36s62c - - - - -
215 1g36s62c - - - - -
340 515g71s - - - - -
340 not all listed - - - - -
325 not all listed - - - - -
305 9g90s92c - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
295 12g68s - - - - -
180 79s99c - - - - -
215 1g41s68c - - - - -
120 19s46c - - - - -
170 26s77c - - - - -
325 not all listed - - - - -
340 not all listed - - - - -
155 68s08c - - - - -
205 1g34s76c - - - - -
225 2g90s98c - - - - -
255 2g35s36c - - - - -
250 6g00s60c - - - - -
280 6g04s98c - - - - -
290 7g91s88c - - - - -
275 6g10s24c - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
340 488g46s - - - - -
330 not all listed - - - - -
340 not all listed - - - - -
340 614g75s - - - - -
220 not all listed - - - - -
340 514g90s - - - - -
340 62g64s - - - - -
205 2g06s49c - - - - -
235 2g88s84c - - - - -
235 1g33s32c - - - - -
250 2g40s20c - - - - -
250 2g50s84c - - - - -
NightfallWeapon
315 not all listed - - - - -
340 not all listed - - - - -
155 52s78c - - - - -
205 1g04s16c - - - - -
225 2g60s38c - - - - -
255 2g04s76c - - - - -
250 5g39s40c - - - - -
280 5g59s08c - - - - -
290 7g15s38c - - - - -
275 5g64s34c - - - - -
245 1g74s72c - - - - -
300 6g42s90c - - - - -
330 not all listed - - - - -
PersuaderWeapon
340 not all listed - - - - -
155 3g56s62c - - - - -
205 7g11s84c - - - - -
225 8g68s06c - - - - -
255 8g12s44c - - - - -
250 17g54s - - - - -
280 14g70s - - - - -
290 22g34s - - - - -
275 14g75s - - - - -
145 39s25c - - - - -
125 26s50c - - - - -
130 23s42c - - - - -
100 17s56c - - - - -
85 9s66c - - - - -
140 28s93c - - - - -
155 66s30c - - - - -
185 92s70c - - - - -
170 86s45c - - - - -
310 5g53s12c - - - - -
300 5g53s12c - - - - -
145 7s20c - - - - -
325 97g99s - - - - -
315 94g07s - - - - -
320 96g99s - - - - -
325 97g99s - - - - -
315 94g26s - - - - -
330 not all listed - - - - -
SagebladeWeapon
340 785g24s - - - - -
155 48s68c - - - - -
205 95s96c - - - - -
225 2g52s18c - - - - -
255 1g96s56c - - - - -
250 5g23s00c - - - - -
280 5g46s78c - - - - -
290 6g94s88c - - - - -
275 5g52s04c - - - - -
SerenityWeapon
310 111g34s - - - - -
330 not all listed - - - - -
340 420g30s - - - - -
165 29s46c - - - - -
165 48s20c - - - - -
340 615g31s - - - - -
40 7s78c - - - - -
340 748g55s - - - - -
350 not all listed - - - - -
340 not all listed - - - - -
295 5g38s36c - - - - -
290 29g75s - - - - -
290 29g94s - - - - -
285 4g18s10c - - - - -
315 5g08s68c - - - - -
340 not all listed - - - - -
145 45s65c - - - - -
125 29s06c - - - - -
130 31s10c - - - - -
100 22s68c - - - - -
85 12s22c - - - - -
140 32s77c - - - - -
155 73s98c - - - - -
185 1g02s94c - - - - -
170 96s69c - - - - -
315 10g78s - - - - -
155 67s98c - - - - -
205 1g34s56c - - - - -
225 2g90s78c - - - - -
255 2g35s16c - - - - -
250 6g00s20c - - - - -
280 6g04s68c - - - - -
290 7g91s38c - - - - -
275 6g09s94c - - - - -
How this is worked out

Materials are priced at the auction house market price, or vendor price where a trade vendor sells them. Profit is what the product sells for after the 5% cut, minus materials. 191 of 506 recipes can be fully priced here; the rest have a product or material that is not on this auction house (often bind on pickup).

Skill ups to is the skill where the recipe stops giving skill points. With your skill entered, "sure" means the recipe is still orange or yellow-safe, "likely" and "rare" mean it gives a point only some of the time. Profit / day multiplies profit per craft by the product's estimated daily sales, so it favours things that sell.