Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Solid Weightstone
Solid Weightstone costs 2s00c per unit on the EU Normal Horde auction house in WoW Forever as of 12:19 UTC on 15 November 2026. There are 712 for sale across 14 auctions, the median price is 2s00c, and about 187 sold in the last 24 hours.
- Min buyout
- 2s00c+0.5% 1h
- Market price
- 2s00cmedian 2s00c
- Listed
- 71214 auctions
- Est. sold, 24h
- 18721% sell-through
Solid Weightstone price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 2s00c | 545 | 545 |
| 2s09c | 3 | 548 |
| 2s35c | 13 | 561 |
| 2s40c | 2 | 563 |
| 2s55c | 129 | 692 |
| 2s77c | 20 | 712 |
Solid Weightstone price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Horde you are here | 2s00c | - | 2s00c | 712 | 187 |
| EU RP Alliance | 2s00c | 0.0% | 3s00c | 455 | 0 |
| EU PvP Horde | 2s42c | +21.0% | 2s46c | 1,287 | 378 |
| EU Normal Alliance | 2s48c | +24.0% | 2s67c | 820 | 62 |
| EU PvP Alliance | 2s90c | +45.0% | 2s98c | 811 | 99 |
| EU Normal Blackwater | 4s50c | +125.0% | 4s50c | 37 | 23 |
| EU RP-PvP Alliance | 6s98c | +249.0% | 7s00c | 140 | 5 |
| EU RP-PvP Horde | 9s89c | +394.5% | 12s39c | 334 | 0 |
| EU RP Horde | 10s00c | +400.0% | 10s00c | 105 | 12 |
| EU PvP Blackwater | 14s55c | +627.5% | 14s85c | 220 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.