WOWFAH Forever Auction House
EUNormalAlliance

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

Blacksmithing profit on EU Normal Alliance

93 of 506 Blacksmithing recipes are profitable on the EU Normal Alliance auction house right now. The best is Master Forge at 29g43s per craft.

Profitable recipes
93of 506
Best craft
29g43sMaster Forge
One of each
201g40sprofit from every profitable craft
Can be priced
200recipes with every material listed
Recipe and materialsSkill ups toMaterialsSells forProfit / craftReturnSold 24hProfit / day
Master ForgeConsumable
300 3g82s59c 35g01s 29g43s +769.3% 6 176g60s
330 10g78s 40g99s 28g15s +261.0% 28 788g28s
305 12g49s 42g00s 27g40s +219.3% 2 54g80s
Arcanite RodTrade Goods
260 128g84s 156g 19g35s +15.0% 10 193g56s
310 7g42s06c 16g66s 8g40s64c +113.3% 18 151g31s
270 6g67s82c 15g82s 8g35s08c +125.0% 16 133g61s
275 3g11s48c 8g14s00c 4g61s82c +148.3% 4 18g47s
310 13g41s 17g99s 3g68s31c +27.5% 10 36g83s
310 5g84s66c 10g00s 3g65s34c +62.5% 4 14g61s
315 8g74s24c 12g80s 3g42s70c +39.2% 8 27g41s
235 2g49s60c 5g99s99c 3g20s39c +128.4% 1 3g20s39c
295 5g94s24c 9g50s00c 3g08s26c +51.9% 23 70g89s
260 2g35s03c 5g60s00c 2g96s97c +126.4% 6 17g81s
310 7g59s34c 10g98s 2g84s69c +37.5% 13 37g00s
295 5g13s72c 8g39s98c 2g84s26c +55.3% 5 14g21s
280 7g78s96c 11g01s 2g67s91c +34.4% 6 16g07s
235 1g67s86c 4g45s99c 2g55s83c +152.4% 23 58g84s
320 12g65s 15g99s 2g54s88c +20.1% 13 33g13s
240 1g35s97c 4g09s00c 2g52s58c +185.8% 12 30g30s
265 2g53s00c 5g19s66c 2g40s67c +95.1% 37 89g04s
190 84s50c 3g41s00c 2g39s45c +283.4% 20 47g89s
255 3g39s86c 5g97s96c 2g28s20c +67.1% 20 45g64s
235 2g77s41c 5g30s00c 2g26s09c +81.5% 22 49g73s
220 1g22s04c 3g49s99c 2g10s45c +172.4% 4 8g41s80c
240 3g40s55c 5g70s99c 2g01s89c +59.3% 24 48g45s
260 2g30s13c 4g38s00c 1g85s97c +80.8% 55 102g28s
BlightWeapon
275 5g91s12c 7g93s32c 1g62s53c +27.5% 7 11g37s
210 79s29c 2g50s00c 1g58s21c +199.5% 3 4g74s63c
285 10g80s 12g99s 1g54s70c +14.3% 2 3g09s40c
260 2g28s26c 3g97s00c 1g48s89c +65.2% 120 178g66s
260 5g23s19c 7g00s00c 1g41s81c +27.1% 3 4g25s43c
290 15g70s 18g00s 1g40s00c +8.9% 33 46g20s
235 1g45s81c 2g99s99c 1g39s18c +95.5% 5 6g95s90c
Ebon ShivWeapon
280 3g56s31c 4g98s00c 1g16s79c +32.8% 22 25g69s
190 1g16s34c 2g25s00c 97s41c +83.7% 6 5g84s46c
280 8g55s56c 10g03s 97s29c +11.4% 11 10g70s
250 2g17s85c 3g22s00c 88s05c +40.4% 1 88s05c
210 2g02s98c 2g98s00c 80s12c +39.5% 22 17g62s
215 1g87s58c 2g80s00c 78s42c +41.8% 1 78s42c
180 98s74c 1g81s00c 73s21c +74.1% 3 2g19s63c
230 1g68s35c 2g47s98c 67s23c +39.9% 3 2g01s69c
235 1g63s82c 2g33s98c 58s46c +35.7% 8 4g67s68c
165 35s96c 85s00c 44s79c +124.6% 7 3g13s53c
215 98s12c 1g49s99c 44s37c +45.2% 99 43g92s
195 1g47s85c 1g99s00c 41s20c +27.9% 2 82s40c
210 1g40s10c 1g84s00c 34s70c +24.8% 39 13g53s
70 9s64c 39s99c 28s35c +294.1% 8 2g26s80c
155 19s19c 50s00c 28s31c +147.5% 41 11g60s
250 2g37s89c 2g80s00c 28s11c +11.8% 39 10g96s
70 9s64c 39s00c 27s41c +284.3% 2 54s82c
70 9s64c 38s00c 26s46c +274.5% 7 1g85s22c
260 8g00s14c 8g69s99c 26s35c +3.3% 7 1g84s45c
205 1g54s50c 1g87s99c 24s09c +15.6% 47 11g32s
200 91s94c 1g19s99c 22s05c +24.0% 5 1g10s25c
280 5g88s98c 6g39s00c 18s07c +3.1% 2 36s14c
65 7s56c 26s00c 17s14c +226.7% 6 1g02s84c
60 6s48c 23s99c 16s31c +251.7% 11 1g79s41c
65 7s56c 25s00c 16s19c +214.2% 18 2g91s42c
220 1g75s58c 2g00s00c 14s42c +8.2% 1 14s42c
60 6s48c 21s00c 13s47c +207.9% 6 80s82c
60 5s40c 19s60c 13s22c +244.8% 45 5g94s90c
60 5s40c 19s26c 12s89c +238.7% 58 7g47s62c
225 1g72s41c 1g95s00c 12s84c +7.4% 1 12s84c
65 7s56c 19s99c 11s43c +151.2% 23 2g62s89c
65 7s56c 19s99c 11s43c +151.2% 9 1g02s87c
Truesilver RodTrade Goods
185 25s87c 38s65c 10s84c +41.9% 220 23g84s
200 79s96c 95s00c 10s29c +12.9% 25 2g57s25c
70 9s64c 17s99c 7s45c +77.3% 9 67s05c
235 1g06s41c 1g19s49c 7s10c +6.7% 9 63s90c
215 1g07s50c 1g20s00c 6s50c +6.0% 46 2g99s00c
240 1g84s19c 1g99s99c 5s80c +3.1% 36 2g08s80c
115 10s07c 16s46c 5s56c +55.2% 56 3g11s36c
70 9s72c 15s73c 5s22c +53.7% 36 1g87s92c
235 2s57c 7s45c 4s50c +175.1% 696 31g32s
255 2g56s99c 2g75s00c 4s26c +1.7% 18 76s68c
235 10s28c 14s94c 3s91c +38.0% 458 17g90s
100 8s00c 12s00c 3s40c +42.5% 180 6g12s00c
225 79s44c 87s12c 3s32c +4.2% 132 4g38s24c
235 2s57c 5s96c 3s09c +120.2% 1,999 61g76s
AnvilConsumable
140 13s69c 16s99c 2s45c +17.9% 139 3g40s55c
245 2g32s21c 2g47s00c 2s44c +1.1% 23 56s12c
Golden RodTrade Goods
135 11s25c 14s19c 2s23c +19.8% 380 8g47s40c
170 35s96c 40s00c 2s04c +5.7% 18 36s72c
140 16s93c 19s45c 1s54c +9.1% 87 1g33s98c
110 9s07c 10s90c 1s28c +14.1% 25 32s00c
115 3s40c 4s68c 1s04c +30.6% 1,150 11g96s
180 28s20c 30s50c 77c +2.7% 103 79s31c
185 1s87c 2s76c 75c +40.1% 1,225 9g18s75c
185 1s87c 2s48c 48c +25.7% 5,237 25g13s
145 38s66c 41s18c 46c +1.2% 113 51s98c
55 59c 78c 15c +25.4% 1,259 1g88s85c
90 1s18c 1s39c 14c +11.9% 4,410 6g17s40c
55 59c 71c 8c +13.6% 2,621 2g09s68c
160 38s02c 1g00s00c 56s98c +149.9% 0 -
55 9c 6c loss 3c -33.3% 2,510 -
55 9c 4c loss 5c -55.6% 1,627 -
185 7s48c 7s77c loss 9c -1.2% 1,508 -
160 43s00c 45s14c loss 11c -0.3% 42 -
85 18c 7c loss 11c -61.1% 11,062 -
Copper RodTrade Goods
15 1s08c 1s00c loss 13c -12.0% 55 -
20 1s17c 1s00c loss 22c -18.8% 1,165 -
Iron BuckleTrade Goods
130 3s06c 1s40cx2 loss 40c -13.1% 2,047 -
125 10s20c 9s80c loss 89c -8.7% 1,733 -
255 2g19s88c 2g30s50c loss 90c -0.4% 26 -
Silver RodTrade Goods
85 5s31c 4s38c loss 1s14c -21.5% 486 -
115 3s40c 2s35c loss 1s16c -34.1% 1,321 -
60 2s16c 1s00c loss 1s21c -56.0% 34 -
185 21s28c 20s99c loss 1s33c -6.2% 65 -
175 50s51c 51s60c loss 1s49c -2.9% 47 -
120 15s78c 15s00c loss 1s53c -9.7% 93 -
185 23s92c 22s88c loss 2s18c -9.1% 266 -
105 8s00c 5s18c loss 3s07c -38.4% 80 -
220 1g72s41c 1g78s14c loss 3s17c -1.8% 42 -
90 4s32c 1s17c loss 3s20c -74.1% 412 -
135 16s01c 13s48c loss 3s20c -20.0% 32 -
55 4s32c 1s16c loss 3s21c -74.3% 70 -
105 7s96c 4s82c loss 3s38c -42.5% 74 -
155 14s91c 12s00c loss 3s51c -23.5% 144 -
95 5s24c 55cx2 loss 4s19c -80.0% 302 -
110 16s50c 12s83c loss 4s31c -26.1% 26 -
150 21s46c 18s00c loss 4s36c -20.3% 41 -
165 36s91c 34s00c loss 4s61c -12.5% 40 -
100 8s64c 4s02c loss 4s82c -55.8% 86 -
115 9s15c 4s38c loss 4s98c -54.4% 62 -
150 10s62c 5s73c loss 5s17c -48.7% 791 -
110 6s48c 1s16c loss 5s37c -82.9% 695 -
160 27s28c 22s77c loss 5s64c -20.7% 23 -
165 59s11c 55s99c loss 5s91c -10.0% 9 -
150 17s42c 12s09c loss 5s93c -34.0% 31 -
200 1g03s79c 1g03s00c loss 5s94c -5.7% 33 -
125 24s10c 19s00c loss 6s05c -25.1% 32 -
145 15s65c 9s99c loss 6s15c -39.3% 31 -
185 1g00s40c 99s00c loss 6s35c -6.3% 0 -
185 32s22c 27s00c loss 6s57c -20.4% 79 -
150 12s39c 5s98c loss 6s70c -54.1% 352 -
155 19s77c 13s75c loss 6s70c -33.9% 53 -
155 11s63c 5s15c loss 6s73c -57.9% 358 -
95 8s00c 1s15c loss 6s90c -86.2% 22 -
145 13s15c 6s21c loss 7s25c -55.1% 223 -
195 48s35c 43s00c loss 7s50c -15.5% 44 -
115 8s78c 1s18c loss 7s65c -87.1% 248 -
180 35s28c 28s99c loss 7s73c -21.9% 25 -
190 19s36c 11s79c loss 8s15c -42.1% 495 -
130 11s04c 2s93c loss 8s25c -74.7% 112 -
115 11s01c 2s39c loss 8s73c -79.3% 167 -
125 10s80c 2s11c loss 8s79c -81.4% 659 -
105 13s28c 4s00c loss 9s48c -71.4% 60 -
165 18s57c 9s29c loss 9s74c -52.5% 179 -
195 1g40s04c 1g37s00c loss 9s89c -7.1% 5 -
230 1g07s14c 1g02s23c loss 10s02c -9.4% 84 -
165 51s35c 43s15c loss 10s35c -20.2% 52 -
195 23s84c 7s00cx2 loss 10s54c -44.2% 197 -
145 18s27c 3s18cx2 loss 12s22c -66.9% 379 -
170 22s11c 9s65c loss 12s94c -58.5% 135 -
205 1g95s13c 1g90s75c loss 13s91c -7.1% 27 -
190 21s11c 7s20c loss 14s27c -67.6% 93 -
180 1g03s08c 92s00c loss 15s68c -15.2% 98 -
185 86s01c 70s95c loss 18s60c -21.6% 31 -
195 57s34c 40s29c loss 19s06c -33.2% 17 -
170 46s84c 28s50c loss 19s76c -42.2% 7 -
185 35s19c 15s49c loss 20s47c -58.2% 168 -
180 44s70c 25s50c loss 20s47c -45.8% 22 -
180 77s73c 59s00c loss 21s68c -27.9% 18 -
225 1g05s10c 84s99c loss 24s35c -23.2% 22 -
235 1g68s35c 1g49s00c loss 26s80c -15.9% 56 -
215 1g22s04c 95s00c loss 31s79c -26.0% 11 -
210 1g07s28c 77s19c loss 33s94c -31.6% 6 -
165 63s30c 30s00c loss 34s80c -55.0% 2 -
265 2g14s87c 1g89s00c loss 35s32c -16.4% 11 -
265 6g04s76c 5g99s00c loss 35s71c -5.9% 6 -
225 1g21s98c 89s00c loss 37s43c -30.7% 9 -
250 1g65s98c 1g33s32c loss 39s32c -23.7% 5 -
230 1g09s10c 70s00c loss 42s60c -39.0% 7 -
205 1g67s92c 1g29s00c loss 45s37c -27.0% 11 -
210 63s95c 18s48c loss 46s39c -72.5% 921 -
220 1g76s62c 1g30s99c loss 52s17c -29.5% 11 -
220 99s18c 49s30c loss 52s34c -52.8% 22 -
220 86s00c 33s75c loss 53s93c -62.7% 566 -
Mithril SpursConsumable
250 67s23c 13s98c loss 53s94c -80.2% 389 -
225 1g31s76c 80s80c loss 55s00c -41.7% 1 -
245 1g39s98c 84s00c loss 60s18c -43.0% 66 -
260 1g95s44c 1g40s00c loss 62s44c -31.9% 18 -
225 1g77s50c 1g20s00c loss 63s50c -35.8% 2 -
270 2g39s49c 1g79s00c loss 69s44c -29.0% 2 -
225 2g01s81c 1g30s00c loss 78s31c -38.8% 1 -
245 1g75s68c 89s99c loss 90s18c -51.3% 78 -
250 1g77s96c 84s16c loss 98s00c -55.1% 52 -
230 1g31s95c 35s49c loss 98s23c -74.4% 325 -
225 1g71s32c 59s00c loss 1g15s27c -67.3% 9 -
295 5g39s12c 4g40s50c loss 1g20s64c -22.4% 0 -
250 2g20s48c 99s99c loss 1g25s48c -56.9% 1 -
320 6g22s96c 5g00s99c loss 1g47s01c -23.6% 0 -
270 2g59s00c 1g02s00c loss 1g62s10c -62.6% 12 -
320 9g50s84c 7g55s50c loss 2g33s11c -24.5% 21 -
315 5g21s10c 2g90s00c loss 2g45s60c -47.1% 0 -
285 4g37s12c 1g18s00c loss 3g25s02c -74.4% 23 -
305 5g08s06c 1g80s00c loss 3g37s06c -66.3% 0 -
310 7g17s48c 3g88s80c loss 3g48s12c -48.5% 9 -
295 5g24s24c 1g75s40c loss 3g57s61c -68.2% 0 -
280 5g41s68c 1g45s00c loss 4g03s93c -74.6% 18 -
340 not all listed - - - - -
260 not all listed - - - - -
340 not all listed - - - - -
305 not all listed - - - - -
305 13g83s - - - - -
260 not all listed - - - - -
340 17g79s - - - - -
260 not all listed - - - - -
340 not all listed - - - - -
305 13g83s - - - - -
340 not all listed - - - - -
240 1g07s50c - - - - -
340 not all listed - - - - -
205 not all listed - - - - -
340 not all listed - - - - -
340 454g46s - - - - -
235 not all listed - - - - -
235 not all listed - - - - -
245 1g76s62c - - - - -
340 not all listed - - - - -
305 13g83s - - - - -
340 700g97s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
230 1g54s50c - - - - -
305 not all listed - - - - -
335 35g34s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
160 1g03s08c - - - - -
340 not all listed - - - - -
250 1g72s41c - - - - -
325 44g39s - - - - -
350 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
330 18g97s - - - - -
340 not all listed - - - - -
340 1,322g37s - - - - -
305 not all listed - - - - -
340 not all listed - - - - -
340 4g66s60c - - - - -
340 not all listed - - - - -
225 79s96c - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
305 13g83s - - - - -
220 57s34c - - - - -
340 743g68s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
330 12g32s - - - - -
335 106g41s - - - - -
340 not all listed - - - - -
310 8g25s96c - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
Item #234004Trade Goods
330 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
305 3g06s40c - - - - -
145 45s23c - - - - -
125 23s38c - - - - -
130 22s52c - - - - -
100 17s12c - - - - -
85 9s08c - - - - -
140 28s27c - - - - -
155 77s71c - - - - -
185 1g09s82c - - - - -
170 1g01s87c - - - - -
315 537g40s - - - - -
280 53g69s - - - - -
340 675g86s - - - - -
340 864g55s - - - - -
260 43g04s -x2 - - - -
325 not all listed - - - - -
Bagh NakhWeapon
340 423g64s - - - - -
205 78s84c - - - - -
210 81s22c - - - - -
200 40s48c - - - - -
185 51s70c - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
120 2s00c - - - - -
BlackfuryWeapon
340 not all listed - - - - -
315 not all listed - - - - -
305 16g63s - - - - -
295 13g39s - - - - -
285 9g58s68c - - - - -
315 11g50s - - - - -
350 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
Bold DirkWeapon
310 35g45s - - - - -
140 21s61c - - - - -
340 not all listed - - - - -
340 646g74s - - - - -
255 36g84s - - - - -
190 1g06s71c - - - - -
190 74s87c - - - - -
295 37g34s - - - - -
300 37g72s - - - - -
300 38g10s - - - - -
315 not all listed - - - - -
120 43s34c - - - - -
145 46s68c - - - - -
125 23s96c - - - - -
130 24s26c - - - - -
100 18s28c - - - - -
85 9s66c - - - - -
140 29s14c - - - - -
155 79s45c - - - - -
185 1g12s14c - - - - -
170 1g04s19c - - - - -
340 not all listed - - - - -
310 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
285 20g99s - - - - -
300 44g39s - - - - -
280 38g03s - - - - -
340 not all listed - - - - -
295 12g47s - - - - -
290 53g87s - - - - -
340 27g53s - - - - -
340 18g61s - - - - -
340 22g03s - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
DarkspearWeapon
350 59g62s - - - - -
300 23g24s - - - - -
305 186g14s - - - - -
300 not all listed - - - - -
325 not all listed - - - - -
Ebon HandWeapon
315 not all listed - - - - -
215 1g98s98c - - - - -
295 63s49c - - - - -
305 18g97s - - - - -
340 410g68s - - - - -
340 314g45s - - - - -
340 475g62s - - - - -
340 358g71s - - - - -
340 254g31s - - - - -
340 443g75s - - - - -
325 not all listed - - - - -
310 not all listed - - - - -
340 not all listed - - - - -
305 12g32s - - - - -
325 not all listed - - - - -
340 827g60s - - - - -
330 not all listed - - - - -
40 6s66c - - - - -
340 97g40s - - - - -
40 7s86c - - - - -
245 1g72s41c - - - - -
295 19g01s - - - - -
300 19g39s - - - - -
300 19g78s - - - - -
330 not all listed - - - - -
325 not all listed - - - - -
145 55s13c - - - - -
125 27s34c - - - - -
130 34s40c - - - - -
100 25s04c - - - - -
85 13s04c - - - - -
140 34s21c - - - - -
155 89s59c - - - - -
185 1g25s66c - - - - -
170 1g17s71c - - - - -
340 754g61s - - - - -
330 not all listed - - - - -
225 1g05s10c - - - - -
340 454g46s - - - - -
340 not all listed - - - - -
325 not all listed - - - - -
305 9g63s76c - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
340 not all listed - - - - -
295 12g88s - - - - -
180 82s28c - - - - -
215 1g48s74c - - - - -
120 13s68c - - - - -
170 28s45c - - - - -
325 not all listed - - - - -
340 not all listed - - - - -
155 55s90c - - - - -
205 1g10s56c - - - - -
225 2g23s08c - - - - -
255 2g20s16c - - - - -
250 4g34s53c - - - - -
280 5g43s49c - - - - -
290 6g80s58c - - - - -
275 5g03s39c - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
330 not all listed - - - - -
340 638g68s - - - - -
330 not all listed - - - - -
340 not all listed - - - - -
340 566g23s - - - - -
220 not all listed - - - - -
340 554g24s - - - - -
340 75g69s - - - - -
205 1g80s86c - - - - -
235 1g19s30c - - - - -
NightfallWeapon
315 not all listed - - - - -
340 not all listed - - - - -
155 52s00c - - - - -
205 1g02s76c - - - - -
225 2g15s28c - - - - -
255 2g12s36c - - - - -
250 4g18s93c - - - - -
280 5g31s79c - - - - -
290 6g61s08c - - - - -
275 4g91s69c - - - - -
245 1g59s65c - - - - -
300 6g34s46c - - - - -
330 not all listed - - - - -
PersuaderWeapon
340 not all listed - - - - -
155 3g82s48c - - - - -
205 7g63s72c - - - - -
225 8g76s24c - - - - -
255 8g73s32c - - - - -
250 17g40s - - - - -
280 15g23s - - - - -
290 23g13s - - - - -
275 14g83s - - - - -
145 46s28c - - - - -
125 23s80c - - - - -
130 23s78c - - - - -
100 17s96c - - - - -
85 9s50c - - - - -
140 28s90c - - - - -
155 78s97c - - - - -
185 1g11s50c - - - - -
170 1g03s55c - - - - -
285 5g18s80c - - - - -
300 5g84s66c - - - - -
145 7s08c - - - - -
325 93g99s - - - - -
315 90g14s - - - - -
320 92g92s - - - - -
325 93g99s - - - - -
315 90g13s - - - - -
330 not all listed - - - - -
SagebladeWeapon
340 700g97s - - - - -
155 47s50c - - - - -
205 93s76c - - - - -
225 2g06s28c - - - - -
255 2g03s36c - - - - -
250 4g00s93c - - - - -
280 5g18s29c - - - - -
290 6g38s58c - - - - -
275 4g78s19c - - - - -
SerenityWeapon
310 106g41s - - - - -
330 not all listed - - - - -
340 508g62s - - - - -
185 70s53c - - - - -
340 806g44s - - - - -
40 6s70c - - - - -
340 743g68s - - - - -
350 not all listed - - - - -
340 not all listed - - - - -
290 36g02s - - - - -
290 42g39s - - - - -
285 4g08s36c - - - - -
305 13g90s - - - - -
340 not all listed - - - - -
145 53s73c - - - - -
125 26s78c - - - - -
130 32s72c - - - - -
100 23s92c - - - - -
85 12s48c - - - - -
140 33s37c - - - - -
155 87s91c - - - - -
185 1g23s42c - - - - -
170 1g15s47c - - - - -
315 11g03s - - - - -
155 63s30c - - - - -
205 1g25s36c - - - - -
225 2g37s88c - - - - -
255 2g34s96c - - - - -
250 4g64s13c - - - - -
280 5g65s69c - - - - -
290 7g17s58c - - - - -
275 5g25s59c - - - - -
How this is worked out

Materials are priced at the auction house market price, or vendor price where a trade vendor sells them. Profit is what the product sells for after the 5% cut, minus materials. 200 of 506 recipes can be fully priced here; the rest have a product or material that is not on this auction house (often bind on pickup).

Skill ups to is the skill where the recipe stops giving skill points. With your skill entered, "sure" means the recipe is still orange or yellow-safe, "likely" and "rare" mean it gives a point only some of the time. Profit / day multiplies profit per craft by the product's estimated daily sales, so it favours things that sell.