Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
US RP-PvP Alliance price movers
Over the last hour, 30+ items rose and 30+ fell on the US RP-PvP Alliance auction house. The biggest rise is Goretusk Snout, and the biggest fall is Light Feather. Only items that are actually selling are counted.
- Rising
- 30+items, the last hour
- Biggest rise
- +341.4%Goretusk Snout
- Falling
- 30+items, the last hour
- Biggest fall
- -56.8%Light Feather
Rising
market price, the last hour| Item | Now | Before | Change | Sold 24h | 7 days |
|---|---|---|---|---|---|
| 1s28c | 29c | +341.4% | 362 | ||
| 12s00c | 4s50c | +166.7% | 212 | ||
| 18s49c | 7s00c | +164.1% | 9 | ||
| 38s17c | 18s73c | +103.8% | 173 | ||
| 2g00s00c | 1g00s00c | +100.0% | 13 | ||
| 19s99c | 10s88c | +83.7% | 542 | ||
| 1g80s00c | 1g00s00c | +80.0% | 9 | ||
| 1g67s90c | 1g00s00c | +67.9% | 10 | ||
| 1s89c | 1s20c | +57.5% | 157 | ||
| 36c | 24c | +50.0% | 1,963 | ||
| 64s61c | 43s35c | +49.0% | 76 | ||
| 2s82c | 1s98c | +42.4% | 2,511 | ||
| 95c | 70c | +35.7% | 1,295 | ||
| 8s18c | 6s04c | +35.4% | 82 | ||
| 1g00s00c | 75s00c | +33.3% | 9 | ||
| 13s30c | 10s00c | +33.0% | 16 | ||
| 2s90c | 2s27c | +27.8% | 742 | ||
| 1s89c | 1s48c | +27.7% | 182 | ||
| 1g14s89c | 90s00c | +27.7% | 11 | ||
| 24s98c | 19s79c | +26.2% | 280 | ||
| 18s77c | 15s00c | +25.1% | 106 | ||
| 15s00c | 12s00c | +25.0% | 15 | ||
| 2s50c | 2s00c | +25.0% | 332 | ||
| 67s44c | 55s00c | +22.6% | 277 | ||
| 1g70s50c | 1g40s50c | +21.4% | 9 | ||
| 6c | 5c | +20.0% | 2,632 | ||
| 18c | 15c | +20.0% | 4,829 | ||
| 24c | 20c | +20.0% | 454 | ||
| 42c | 35c | +20.0% | 2,854 | ||
| 14s98c | 12s55c | +19.4% | 413 |
Falling
market price, the last hour| Item | Now | Before | Change | Sold 24h | 7 days |
|---|---|---|---|---|---|
| 3s89c | 9s00c | -56.8% | 1,402 | ||
| 46c | 99c | -53.5% | 276 | ||
| 90s20c | 1g78s20c | -49.4% | 11 | ||
| 9g93s00c | 19g00s | -47.7% | 5 | ||
| 1s10c | 2s00c | -45.0% | 3,231 | ||
| 1s49c | 2s49c | -40.2% | 85 | ||
| 3s45c | 5s32c | -35.2% | 684 | ||
| 1s30c | 2s00c | -35.0% | 20 | ||
| 32s74c | 50s19c | -34.8% | 232 | ||
| 2s30c | 3s49c | -34.1% | 1,352 | ||
| 2s66c | 4s00c | -33.5% | 137 | ||
| 2c | 3c | -33.3% | 8,585 | ||
| 33s00c | 49s00c | -32.7% | 78 | ||
| 30s32c | 45s00c | -32.6% | 323 | ||
| 1g00s00c | 1g47s00c | -32.0% | 5 | ||
| 5s50c | 7s99c | -31.2% | 121 | ||
| 1s39c | 1s99c | -30.2% | 72 | ||
| 34s20c | 48s74c | -29.8% | 19 | ||
| 2s59c | 3s68c | -29.6% | 5,426 | ||
| 1g00s00c | 1g41s00c | -29.1% | 25 | ||
| 1g00s00c | 1g40s00c | -28.6% | 10 | ||
| 21c | 29c | -27.6% | 1,281 | ||
| 65c | 88c | -26.1% | 397 | ||
| 29s70c | 40s00c | -25.7% | 19 | ||
| 57c | 76c | -25.0% | 1,407 | ||
| 2s25c | 2s99c | -24.7% | 39 | ||
| 17s41c | 23s12c | -24.7% | 308 | ||
| 25s00c | 33s00c | -24.2% | 141 | ||
| 7s20c | 9s50c | -24.2% | 375 | ||
| 15s69c | 20s69c | -24.2% | 20 |
How this is worked out
Market price is the average of the cheapest 15% of units, so a single odd listing does not count as a move. Only items with at least 5 listed and 5 sold in 24 hours are included, and changes of more than five times are left out as errors.
A falling price can be a chance to buy, and a rising one a chance to sell. The small chart shows the last 7 days.