Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Deadly Kris
Discord alertDeadly Kris costs 78s67c per unit on the US PvP Horde auction house in WoW Forever as of 06:17 UTC on 17 November 2026. There are 106 for sale across 106 auctions, the market price is 97s16c, and about 89 sold in the last 24 hours. Compare Deadly Kris across every region.
- Min buyout
- 78s67c0.0% 1h
- Market price
- 97s16cmedian 1g37s97c
- Listed
- 106106 auctions
- Est. sold, 24h
- 8946% sell-through
- 7 day low
- 78s00c
- 7 day high
- 9g44s52c
- Usual price
- 78s73c7 day median
- Expiring within 30 min
- 5units
Deadly Kris price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 78s67c | 37 | 37 |
| 79s00c | 1 | 38 |
| 85s00c | 1 | 39 |
| 90s64c | 2 | 41 |
| 95s64c | 2 | 43 |
| 95s67c | 1 | 44 |
| 99s00c | 1 | 45 |
| 1g00s00c | 3 | 48 |
| 1g00s67c | 2 | 50 |
| 1g00s99c | 3 | 53 |
| 1g09s00c | 1 | 54 |
| 1g15s00c | 1 | 55 |
| 1g20s21c | 1 | 56 |
| 1g20s67c | 4 | 60 |
| 1g21s00c | 1 | 61 |
The oldest of the 106 listings was first seen 23 h 8 min ago. Half were posted since 3 h 8 min ago.
Where to get it. Deadly Kris is a world drop from creatures around level 32 to 37 and found inside Reinforced Steel Lockbox. All sources for Deadly Kris
Is Deadly Kris cheap right now?
Near the 7 day lowA good time to buy.
Selling one Deadly Kris
You keep 92s30cat the market price of 97s16c, after the 5% cut of 4s86c.
- Vendor pays78s71c
- Sells steadilyabout 1 days of stock listed
- Check a flipProfit calculator
Deadly Kris variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Deadly Kris of Defense | 78s67c | 78s67c | 2 |
| Deadly Kris of Fire Protection | 78s67c | 78s67c | 1 |
| Deadly Kris of Holy Wrath | 78s67c | 78s67c | 5 |
| Deadly Kris of Strength | 78s67c | 78s67c | 2 |
| Deadly Kris of the Hierophant | 78s67c | 78s67c | 9 |
| Deadly Kris of the Prophet | 78s67c | 78s67c | 6 |
| Deadly Kris of Stamina | 78s67c | 78s67c | 4 |
| Deadly Kris of the Channeler | 78s67c | 78s67c | 3 |
| Deadly Kris of the Bear | 78s67c | 78s67c | 4 |
| Deadly Kris of Intellect | 78s67c | 78s67c | 4 |
| Deadly Kris of the Eagle | 78s67c | 78s67c | 2 |
| Deadly Kris of Frost Protection | 78s67c | 78s67c | 3 |
| Deadly Kris of the Gorilla | 78s67c | 78s67c | 4 |
| Deadly Kris of Nature Protection | 78s67c | 78s67c | 1 |
| Deadly Kris of the Owl | 78s67c | 78s67c | 4 |
| Deadly Kris of the Physician | 78s67c | 78s67c | 9 |
| Deadly Kris of the Boar | 78s67c | 78s67c | 1 |
| Deadly Kris of Spirit | 78s67c | 78s67c | 1 |
| Deadly Kris of Arcane Protection | 79s00c | 79s00c | 1 |
| Deadly Kris of Magic | 85s00c | 85s00c | 6 |
| Deadly Kris of the Wolf | 95s67c | 95s67c | 4 |
| Deadly Kris of the Elder | 99s00c | 99s00c | 1 |
| Deadly Kris of the Tiger | 1g00s67c | 1g13s17c | 8 |
| Deadly Kris of the Champion | 1g00s67c | 1g00s67c | 1 |
| Deadly Kris of the Bandit | 1g20s67c | 1g20s67c | 4 |
| Deadly Kris of the Sorcerer | 1g47s00c | 1g47s00c | 6 |
| Deadly Kris of the Whale | 1g50s67c | 1g50s67c | 1 |
| Deadly Kris of Healing | 1g75s00c | 1g75s00c | 4 |
| Deadly Kris of Power | 1g78s67c | 1g78s67c | 5 |
Deadly Kris price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| US PvP Horde you are herecheapest | 78s67c | - | - | 1g37s97c | 106 | 89 |
| US Normal Alliance | 78s70c | +0.0% | - | 2g33s08c | 59 | 72 |
| US Normal Horde | 78s70c | +0.0% | - | 1g35s20c | 71 | 85 |
| US PvP Alliance | 78s72c | +0.1% | loss 3s89c | 1g67s75c | 52 | 78 |
| US Normal Blackwater | 79s00c | +0.4% | - | 1g00s85c | 7 | 8 |
| US RP-PvP Alliance | 81s15c | +3.2% | - | 89s79c | 9 | 12 |
| US PvP Blackwater | 83s00c | +5.5% | loss 8s12c | 83s00c | 9 | 6 |
| US RP-PvP Horde | 83s16c | +5.7% | - | 83s16c | 9 | 9 |
| US RP Alliance | 85s00c | +8.0% | - | 92s25c | 12 | 14 |
| US RP Horde | 85s89c | +9.2% | - | 91s62c | 18 | 5 |
| US RP-PvP Blackwater dearest | 1g19s00c | +51.3% | - | 1g19s00c | 2 | 0 |
Questions about Deadly Kris
How much is Deadly Kris on the US PvP Horde auction house?
Deadly Kris costs 78s 67c per unit on US PvP Horde, with 106 for sale. Its market price, the average of the cheapest 15% of units, is 97s 16c.
Is Deadly Kris cheaper on another US auction house?
US PvP Horde is the cheapest US house for Deadly Kris right now.
How fast does Deadly Kris sell on US PvP Horde?
About 89 sold in the last 24 hours against 106 still listed. Sales are estimated from listings that disappeared with time left.
Where do you get Deadly Kris?
Deadly Kris is a world drop from creatures around level 32 to 37 and found inside Reinforced Steel Lockbox. This comes from the original game's data, so a few sources may have moved in WoW Forever.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Deadly Kris? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.