Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Sequoia Branch
Discord alertSequoia Branch costs 1g35s90c per unit on the US PvP Alliance auction house in WoW Forever as of 09:17 UTC on 17 November 2026. There are 43 for sale across 43 auctions, the market price is 2g12s53c, and about 30 sold in the last 24 hours. Compare Sequoia Branch across every region.
- Min buyout
- 1g35s90c0.0% 1h
- Market price
- 2g12s53cmedian 2g21s35c
- Listed
- 4343 auctions
- Est. sold, 24h
- 3041% sell-through
- 7 day low
- 1g35s90c
- 7 day high
- 19g99s
- Usual price
- 1g60s97c7 day median
- Expiring within 30 min
- 2units
Sequoia Branch price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 1g35s90c | 8 | 8 |
| 1g35s94c | 11 | 19 |
| 1g40s00c | 1 | 20 |
| 1g50s00c | 1 | 21 |
| 1g60s94c | 1 | 22 |
| 1g60s97c | 1 | 23 |
| 1g78s90c | 1 | 24 |
| 1g85s00c | 2 | 26 |
| 2g00s00c | 2 | 28 |
| 2g30s00c | 1 | 29 |
| 2g35s94c | 1 | 30 |
| 3g80s55c | 1 | 31 |
| 3g85s00c | 1 | 32 |
| 4g00s94c | 2 | 34 |
| 4g22s00c | 3 | 37 |
The oldest of the 43 listings was first seen 23 h 40 min ago. Half were posted since 5 h 40 min ago.
Where to get it. Sequoia Branch is a world drop from creatures around level 36 to 41 and found inside Hoard of the Black Dragonflight. All sources for Sequoia Branch
Is Sequoia Branch cheap right now?
Near the 7 day lowA good time to buy.
Selling one Sequoia Branch
You keep 2g01s90cat the market price of 2g12s53c, after the 5% cut of 10s63c.
- Vendor pays1g35s30c
- Sells steadilyabout 1 days of stock listed
- Check a flipProfit calculator
Sequoia Branch variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Sequoia Branch of Shadow Protection | 1g35s90c | 1g35s90c | 2 |
| Sequoia Branch of the Knight | 1g35s90c | 1g35s90c | 2 |
| Sequoia Branch of Stamina | 1g35s90c | 1g35s90c | 6 |
| Sequoia Branch of the Physician | 1g35s90c | 1g35s90c | 2 |
| Sequoia Branch of Intellect | 1g35s90c | 1g35s90c | 2 |
| Sequoia Branch of the Elder | 1g35s94c | 1g35s94c | 1 |
| Sequoia Branch of the Owl | 1g35s94c | 1g35s94c | 1 |
| Sequoia Branch of the Sorcerer | 1g35s94c | 1g35s94c | 3 |
| Sequoia Branch of Defense | 1g35s94c | 1g35s94c | 2 |
| Sequoia Branch of the Champion | 1g35s94c | 1g35s94c | 1 |
| Sequoia Branch of the Bear | 1g35s94c | 1g35s94c | 2 |
| Sequoia Branch of the Whale | 1g35s94c | 1g35s94c | 2 |
| Sequoia Branch of the Hierophant | 1g35s94c | 1g35s94c | 1 |
| Sequoia Branch of the Channeler | 1g50s00c | 1g50s00c | 1 |
| Sequoia Branch of the Beast | 1g78s90c | 1g78s90c | 4 |
| Sequoia Branch of Holy Wrath | 2g35s94c | 2g35s94c | 1 |
| Sequoia Branch of the Prophet | 4g00s94c | 4g00s94c | 3 |
| Sequoia Branch of Power | 4g22s00c | 4g22s00c | 3 |
| Sequoia Branch of Agility | 4g22s00c | 4g22s00c | 1 |
| Sequoia Branch of the Monkey | 4g35s90c | 4g35s90c | 1 |
| Sequoia Branch of Strength | 5g00s00c | 5g00s00c | 1 |
| Sequoia Branch of Frost Protection | 5g41s00c | 5g41s00c | 1 |
Sequoia Branch price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| US PvP Horde cheapest | 1g35s50c | -0.3% | loss 7s18c | 2g65s08c | 71 | 28 |
| US PvP Alliance you are here | 1g35s90c | - | - | 2g21s35c | 43 | 30 |
| US Normal Alliance | 1g36s00c | +0.1% | - | 3g02s16c | 22 | 42 |
| US Normal Horde | 1g37s00c | +0.8% | - | 2g40s71c | 35 | 50 |
| US RP-PvP Horde | 1g40s00c | +3.0% | - | 3g51s66c | 6 | 6 |
| US RP-PvP Alliance | 1g40s00c | +3.0% | - | 1g52s63c | 8 | 1 |
| US Normal Blackwater | 1g45s00c | +6.7% | - | 1g67s00c | 5 | 3 |
| US RP Alliance | 1g50s00c | +10.4% | - | 1g95s83c | 6 | 6 |
| US PvP Blackwater | 1g99s00c | +46.4% | 33s25c | 2g00s75c | 12 | 3 |
| US RP Horde | 1g99s99c | +47.2% | - | 1g99s99c | 2 | 4 |
| US RP-PvP Blackwater dearest | 2g03s00c | +49.4% | - | 2g03s00c | 1 | 0 |
| US RP Blackwater | 2g03s00c | +49.4% | - | 2g03s00c | 1 | 0 |
Questions about Sequoia Branch
How much is Sequoia Branch on the US PvP Alliance auction house?
Sequoia Branch costs 1g 35s 90c per unit on US PvP Alliance, with 43 for sale. Its market price, the average of the cheapest 15% of units, is 2g 12s 53c.
Is Sequoia Branch cheaper on another US auction house?
Yes. Sequoia Branch is cheapest on US PvP Horde at 1g 35s 50c, compared with 1g 35s 90c on US PvP Alliance. Items cannot move between rulesets, so this only helps if you have a character there.
How fast does Sequoia Branch sell on US PvP Alliance?
About 30 sold in the last 24 hours against 43 still listed. Sales are estimated from listings that disappeared with time left.
Where do you get Sequoia Branch?
Sequoia Branch is a world drop from creatures around level 36 to 41 and found inside Hoard of the Black Dragonflight. This comes from the original game's data, so a few sources may have moved in WoW Forever.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Sequoia Branch? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.