Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Ritual Bands
Discord alertRitual Bands costs 2s50c per unit on the US Normal Horde auction house in WoW Forever as of 00:17 UTC on 16 November 2026. There are 61 for sale across 61 auctions, the market price is 13s81c, and about 92 sold in the last 24 hours. Compare Ritual Bands across every region.
- Min buyout
- 2s50c0.0% 1h
- Market price
- 13s81cmedian 18s11c
- Listed
- 6161 auctions
- Est. sold, 24h
- 9260% sell-through
- 7 day low
- 2s44c
- 7 day high
- 1g00s00c
- Usual price
- 7s00c7 day median
- Expiring within 30 min
- 3units
Is Ritual Bands cheap right now?
Near the 7 day lowA good time to buy.
Selling one Ritual Bands
You keep 13s11cat the market price of 13s81c, after the 5% cut of 70c.
- Vendor pays2s19c
- Sells fastunder a day of stock listed
- Check a flipProfit calculator
Ritual Bands price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 2s50c | 9 | 9 |
| 2s84c | 1 | 10 |
| 2s85c | 2 | 12 |
| 2s90c | 7 | 19 |
| 3s90c | 1 | 20 |
| 3s94c | 2 | 22 |
| 4s80c | 1 | 23 |
| 5s90c | 1 | 24 |
| 10s00c | 5 | 29 |
| 10s44c | 1 | 30 |
| 11s75c | 2 | 32 |
| 13s95c | 5 | 37 |
| 13s96c | 1 | 38 |
| 14s00c | 3 | 41 |
| 16s00c | 1 | 42 |
The oldest of the 61 listings was first seen 14 h 58 min ago. Half were posted since 3 h 58 min ago.
Ritual Bands variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Ritual Bands of Stamina | 2s50c | 2s50c | 6 |
| Ritual Bands of Arcane Wrath | 2s50c | 2s50c | 3 |
| Ritual Bands of Spirit | 2s50c | 2s50c | 4 |
| Ritual Bands of Nature Protection | 2s50c | 2s50c | 2 |
| Ritual Bands of Arcane Protection | 2s50c | 2s50c | 5 |
| Ritual Bands of Fire Protection | 2s84c | 2s84c | 5 |
| Ritual Bands of Shadow Protection | 2s90c | 2s90c | 3 |
| Ritual Bands of the Whale | 3s90c | 3s90c | 4 |
| Ritual Bands of the Eagle | 11s75c | 11s75c | 8 |
| Ritual Bands of Intellect | 14s00c | 14s00c | 8 |
| Ritual Bands of Fiery Wrath | 20s00c | 20s00c | 2 |
| Ritual Bands of the Sorcerer | 39s50c | 39s50c | 4 |
| Ritual Bands of Healing | 49s99c | 49s99c | 4 |
| Ritual Bands of Shadow Wrath | 50s00c | 50s00c | 3 |
Ritual Bands price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| US Normal Horde you are herecheapest | 2s50c | - | - | 18s11c | 61 | 92 |
| US RP Horde | 2s95c | +18.0% | - | 3s21c | 4 | 9 |
| US PvP Horde | 2s97c | +18.8% | - | 22s39c | 33 | 68 |
| US PvP Blackwater | 3s00c | +20.0% | - | 4s25c | 4 | 1 |
| US RP-PvP Horde | 3s00c | +20.0% | - | 14s27c | 12 | 5 |
| US Normal Blackwater | 3s89c | +55.6% | 80c | 3s90c | 14 | 4 |
| US PvP Alliance | 3s99c | +59.6% | - | 29s18c | 18 | 25 |
| US RP Blackwater | 4s00c | +60.0% | - | 4s00c | 1 | 0 |
| US Normal Alliance | 4s00c | +60.0% | 1s30c | 32s25c | 46 | 32 |
| US RP-PvP Blackwater | 4s00c | +60.0% | - | 4s00c | 1 | 0 |
| US RP Alliance | 4s00c | +60.0% | - | 4s00c | 3 | 5 |
| US RP-PvP Alliance dearest | 7s00c | +180.0% | - | 9s32c | 6 | 4 |
Questions about Ritual Bands
How much is Ritual Bands on the US Normal Horde auction house?
Ritual Bands costs 2s 50c per unit on US Normal Horde, with 61 for sale. Its market price, the average of the cheapest 15% of units, is 13s 81c.
Is Ritual Bands cheaper on another US auction house?
US Normal Horde is the cheapest US house for Ritual Bands right now.
How fast does Ritual Bands sell on US Normal Horde?
About 92 sold in the last 24 hours against 61 still listed. Sales are estimated from listings that disappeared with time left.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Ritual Bands? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.