Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Enduring Cap
Enduring Cap costs 2g20s00c per unit on the US Normal Horde auction house in WoW Forever as of 12:17 UTC on 15 November 2026. There are 20 for sale across 20 auctions, the median price is 2g49s97c, and about 2 sold in the last 24 hours.
- Min buyout
- 2g20s00c-2.2% 1h
- Market price
- 2g49s97cmedian 2g49s97c
- Listed
- 2020 auctions
- Est. sold, 24h
- 29% sell-through
Enduring Cap price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 2g20s00c | 2 | 2 |
| 2g25s00c | 3 | 5 |
| 2g49s90c | 1 | 6 |
| 2g49s96c | 2 | 8 |
| 2g49s97c | 2 | 10 |
| 2g49s99c | 1 | 11 |
| 2g50s00c | 1 | 12 |
| 2g77s97c | 1 | 13 |
| 2g99s97c | 2 | 15 |
| 2g99s98c | 4 | 19 |
| 2g99s99c | 1 | 20 |
Enduring Cap price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| US PvP Horde | 99s00c | -55.0% | 1g00s00c | 15 | 0 |
| US PvP Blackwater | 1g02s00c | -53.6% | 1g02s00c | 1 | 0 |
| US Normal Blackwater | 1g04s99c | -52.3% | 1g04s99c | 1 | 0 |
| US RP Alliance | 1g50s00c | -31.8% | 1g50s00c | 4 | 1 |
| US Normal Alliance | 1g74s00c | -20.9% | 1g75s00c | 10 | 0 |
| US PvP Alliance | 1g95s68c | -11.1% | 1g99s99c | 20 | 0 |
| US RP-PvP Horde | 1g98s00c | -10.0% | 2g10s00c | 6 | 1 |
| US RP Horde | 1g98s96c | -9.6% | 3g98s98c | 9 | 1 |
| US RP-PvP Alliance | 1g99s99c | -9.1% | 2g00s00c | 6 | 0 |
| US Normal Horde you are here | 2g20s00c | - | 2g49s97c | 20 | 2 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.