WOWFAH Forever Auction House
USNormalHorde
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

Shields on the US Normal Horde auction house

Prices here are for US Normal Horde only. Shields across every WoW Forever auction house

Listings in this view
1,801
Units for sale
1,801
Est. traded, last hour
80g33s179 units
Items in this view
95

Filters

Only show

95 items match in Shields

Item Level Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
54 599g 0.0% 599g 4 8 67%
Blackskull ShieldShieldlow stock
41 25g00s 0.0% 25g00s 3 19 86%
45 45g49s 0.0% 45g49s 5 5 50%
The Green TowerShield22% under
36 12g50s +4.2% 12g74s 8 12 60%
41 4g49s98c -0.0% 4g49s98c 15 7 32%
19 85s00c -6.6% 90s49c 38 35 48%
25 1g00s00c 0.0% 1g00s00c 20 26 57%
47 2g50s00c 0.0% 3g12s50c 4 9 69%
Resplendent GuardianShield28% under
26 1g25s00c -13.8% 1g37s50c 13 17 57%
41 1g89s00c 0.0% 2g39s00c 4 11 73%
49 2g49s00c 0.0% 7g51s80c 5 7 58%
31 80s00c +50.7% 80s00c 6 21 78%
33 1g17s69c +17.7% 1g17s69c 19 14 42%
38 99s00c 0.0% 1g36s83c 6 15 71%
Valorous ShieldShieldlow stock
46 1g99s00c 0.0% 1g99s00c 1 7 88%
20 28s00c -6.7% 30s50c 18 46 72%
17 20s00c -1.2% 67s24c 27 64 70%
27 40s00c 0.0% 66s28c 28 32 53%
40 1g25s00c -16.7% 1g75s00c 3 10 77%
45 2g45s00c 0.0% 2g45s00c 5 5 50%
18 34s99c -12.3% 41s68c 47 34 42%
32 59s00c 0.0% 1g12s70c 26 20 43%
22 23s65c 0.0% 48s79c 17 49 74%
40 1g25s00c -3.8% 1g80s44c 9 9 50%
Sentinel BucklerShieldbelow vendor
33 61s99c 0.0% 85s60c 37 18 33%
43 2g17s97c -0.5% 2g18s47c 9 5 36%
29 45s39c 0.0% 77s93c 24 24 50%
31 49s00c 0.0% 80s68c 13 22 63%
39 1g14s99c -0.0% 1g30s33c 15 9 38%
34 67s89c 0.0% 83s02c 16 15 48%
41 1g45s00c -13.7% 1g63s40c 5 7 58%
23 24s50c 0.0% 1g04s05c 20 41 67%
18 18s00c -28.0% 39s54c 24 55 70%
24 27s40c 0.0% 91s16c 19 34 64%
35 1g00s00c 0.0% 1g32s09c 10 9 47%
17 17s99c -8.5% 30s13c 37 50 57%
38 98s00c -1.0% 1g18s50c 16 9 36%
28 40s00c 0.0% 48s33c 24 22 48%
37 80s00c -0.9% 1g18s19c 10 11 52%
Bloodspattered ShieldShieldbelow vendorlow stock
13 6s90c 0.0% 29s38c 25 126 83%
24 28s98c 0.0% 63s06c 12 30 71%
15 15s99c -20.1% 27s68c 20 51 72%
19 16s55c 0.0% 51s44c 24 46 66%
Lupine BucklerShieldlow stock
12 6s00c -0.3% 16s47c 27 123 82%
28 49s00c 0.0% 93s64c 19 15 44%
Burnished ShieldShield35% under
16 18s00c 0.0% 18s00c 29 40 58%
25 29s68c 0.0% 71s43c 11 23 68%
21 19s00c 0.0% 46s60c 10 35 78%
21 27s98c -0.0% 27s98c 41 22 35%
35 71s00c +1.4% 71s00c 6 8 57%

Source: Blizzard's auction house data for US Normal Horde, read by wowfah about once an hour. This page uses the snapshot published at 03:25 UTC on 18 November 2026. Sales are estimates. How the numbers work

How to read this table

Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.