Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Solid Shot
Solid Shot costs 2c per unit on the US Normal Alliance auction house in WoW Forever as of 12:17 UTC on 15 November 2026. There are 19,045 for sale across 5 auctions, the median price is 3c, and about 600 sold in the last 24 hours.
- Min buyout
- 2c-33.3% 1h
- Market price
- 3cmedian 3c
- Listed
- 19,0455 auctions
- Est. sold, 24h
- 6003% sell-through
Solid Shot price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 2c | 710 | 710 |
| 3c | 18,335 | 19,045 |
Solid Shot price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance you are here | 2c | - | 3c | 19,045 | 600 |
| US RP-PvP Horde | 3c | +50.0% | 3c | 2,018 | 4,176 |
| US PvP Horde | 3c | +50.0% | 3c | 17,224 | 4,487 |
| US PvP Alliance | 3c | +50.0% | 3c | 55,407 | 5,615 |
| US Normal Horde | 4c | +100.0% | 4c | 6,174 | 2,184 |
| US RP-PvP Blackwater | 5c | +150.0% | 5c | 135 | 0 |
| US Normal Blackwater | 5c | +150.0% | 5c | 12,189 | 3,000 |
| US RP-PvP Alliance | 10c | +400.0% | 10c | 11,346 | 0 |
| US RP Alliance | 16c | +700.0% | 16c | 1,000 | 0 |
| US RP Horde | 89c | +4350.0% | 89c | 2,255 | 0 |
| US PvP Blackwater | 1s00c | +4900.0% | 1s00c | 290 | 1 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.