Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Silverleaf
Silverleaf costs 15c per unit on the US Normal Alliance auction house in WoW Forever as of 12:17 UTC on 15 November 2026. There are 3,115 for sale across 195 auctions, the median price is 25c, and about 1,343 sold in the last 24 hours.
- Min buyout
- 15c0.0% 1h
- Market price
- 25cmedian 25c
- Listed
- 3,115195 auctions
- Est. sold, 24h
- 1,34330% sell-through
Silverleaf price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 15c | 41 | 41 |
| 16c | 61 | 102 |
| 17c | 508 | 610 |
| 18c | 208 | 818 |
| 20c | 216 | 1,034 |
| 21c | 292 | 1,326 |
| 22c | 30 | 1,356 |
| 23c | 73 | 1,429 |
| 25c | 180 | 1,609 |
| 26c | 35 | 1,644 |
| 27c | 54 | 1,698 |
| 28c | 40 | 1,738 |
| 29c | 38 | 1,776 |
| 30c | 112 | 1,888 |
| 33c | 33 | 1,921 |
Silverleaf price on every US auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| US RP Alliance | 14c | -6.7% | 20c | 1,387 | 514 |
| US Normal Alliance you are here | 15c | - | 25c | 3,115 | 1,343 |
| US RP Horde | 17c | +13.3% | 17c | 1,143 | 256 |
| US RP-PvP Alliance | 18c | +20.0% | 22c | 882 | 222 |
| US RP-PvP Horde | 21c | +40.0% | 27c | 1,395 | 46 |
| US PvP Alliance | 22c | +46.7% | 84c | 7,623 | 2,206 |
| US Normal Horde | 24c | +60.0% | 41c | 4,170 | 1,316 |
| US Normal Blackwater | 40c | +166.7% | 40c | 726 | 59 |
| US PvP Blackwater | 50c | +233.3% | 97c | 431 | 15 |
| US RP Blackwater | 50c | +233.3% | 50c | 42 | 0 |
| US RP-PvP Blackwater | 1s00c | +566.7% | 1s02c | 48 | 19 |
| US PvP Horde | 3s15c | +2000.0% | 3s25c | 9,072 | 7,911 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.