Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Leatherworking profit on TW Normal Alliance
30 of 591 Leatherworking recipes are profitable on the TW Normal Alliance auction house right now. The best is Nightscape Cloak at 86s91c per craft.
- Profitable recipes
- 30of 591
- Best craft
- 86s91cNightscape Cloak
- One of each
- 5g46s56cprofit from every profitable craft
- Can be priced
- 61recipes with every material listed
| Recipe and materials | Skill ups to | Materials | Sells for | Profit / craft | Return | Sold 24h | Profit / day |
|---|---|---|---|---|---|---|---|
| 245 | 73s64c | 1g69s00c | 86s91c | +118.0% | 7 | 6g08s37c | |
| 245 | 52s10c | 1g42s00c | 82s80c | +158.9% | 26 | 21g52s | |
| 235 | 98s96c | 1g89s00c | 80s59c | +81.4% | 4 | 3g22s36c | |
| 160 | 12s16c | 80s00c | 63s84c | +525.0% | 3 | 1g91s52c | |
| 160 | 42s92c | 90s00c | 42s58c | +99.2% | 2 | 85s16c | |
| 245 | 82s58c | 1g20s00c | 31s42c | +38.0% | 2 | 62s84c | |
| 110 | 7s08c | 30s00c | 21s42c | +302.5% | 1 | 21s42c | |
| 125 | 8s66c | 30s00c | 19s84c | +229.1% | 77 | 15g27s | |
| 180 | 40s00c | 60s00c | 17s00c | +42.5% | 1 | 17s00c | |
| 230 | 93s50c | 1g10s00c | 11s00c | +11.8% | 2 | 22s00c | |
| 145 | 12s46c | 24s00c | 10s34c | +83.0% | 52 | 5g37s68c | |
| 205 | 44s20c | 57s00c | 9s95c | +22.5% | 14 | 1g39s30c | |
| 220 | 32s35c | 44s00c | 9s45c | +29.2% | 15 | 1g41s75c | |
| 160 | 9s88c | 19s00c | 8s17c | +82.7% | 2 | 16s34c | |
| 20 | 3s40c | 10s66c | 6s72c | +197.6% | 13 | 87s36c | |
| 130 | 10s60c | 18s00c | 6s50c | +61.3% | 6 | 39s00c | |
| 155 | 7s92c | 14s00c | 5s38c | +67.9% | 100 | 5g38s00c | |
| 85 | 2s44c | 8s00c | 5s16c | +211.5% | 4 | 20s64c | |
| 175 | 43s00c | 50s00c | 4s50c | +10.5% | 2 | 9s00c | |
| 105 | 4s02c | 8s95c | 4s48c | +111.4% | 38 | 1g70s24c | |
| 165 | 24s40c | 29s99c | 4s09c | +16.8% | 6 | 24s54c | |
| 100 | 3s60c | 8s00c | 4s00c | +111.1% | 1 | 4s00c | |
| 165 | 16s00c | 20s00c | 3s00c | +18.8% | 68 | 2g04s00c | |
| 225 | 92s76c | 99s99c | 2s23c | +2.4% | 4 | 8s92c | |
| 175 | 31s68c | 35s00c | 1s57c | +5.0% | 46 | 72s22c | |
| 165 | 24s40c | 27s00c | 1s25c | +5.1% | 7 | 8s75c | |
| 120 | 12s88c | 14s50c | 89c | +6.9% | 8 | 7s12c | |
| 70 | 2s14c | 3s00c | 71c | +33.2% | 13 | 9s23c | |
| 105 | 2s24c | 3s00c | 61c | +27.2% | 120 | 73s20c | |
| 70 | 2s50c | 2s80c | 16c | +6.4% | 114 | 18s24c | |
| 225 | 88s97c | 5g00s00c | 3g86s03c | +433.9% | 0 | - | |
| 175 | 1g35s83c | 2g50s00c | 1g01s67c | +74.9% | 0 | - | |
| 85 | 2s92c | 3s00c | loss 7c | -2.4% | 4 | - | |
| 60 | 68c | 16c | loss 52c | -76.5% | 10 | - | |
| 100 | 2s24c | 1s81c | loss 52c | -23.2% | 22 | - | |
| 40 | 1s32c | 68c | loss 67c | -50.8% | 3,355 | - | |
| 140 | 16s26c | 16s40c | loss 68c | -4.2% | 11 | - | |
| 85 | 4s18c | 3s45c | loss 90c | -21.5% | 5 | - | |
| 85 | 2s72c | 98c | loss 1s78c | -65.4% | 2,605 | - | |
| 185 | 47s57c | 48s00c | loss 1s97c | -4.1% | 6 | - | |
| 110 | 5s94c | 4s00c | loss 2s14c | -36.0% | 9 | - | |
| 135 | 4s90c | 2s80c | loss 2s24c | -45.7% | 2,170 | - | |
| 170 | 17s72c | 16s05c | loss 2s47c | -13.9% | 1 | - | |
| 150 | 24s60c | 23s00c | loss 2s75c | -11.2% | 1 | - | |
| 145 | 10s88c | 8s30c | loss 2s99c | -27.5% | 3 | - | |
| 145 | 17s40c | 15s00c | loss 3s15c | -18.1% | 0 | - | |
| 110 | 20s13c | 16s99c | loss 3s98c | -19.8% | 29 | - | |
| 125 | 9s42c | 4s99c | loss 4s67c | -49.6% | 10 | - | |
| 110 | 24s15c | 19s00c | loss 6s10c | -25.3% | 92 | - | |
| 165 | 15s00c | 9s02c | loss 6s43c | -42.9% | 33 | - | |
| 135 | 12s34c | 4s75c | loss 7s82c | -63.4% | 9 | - | |
| 190 | 48s40c | 40s00c | loss 10s40c | -21.5% | 5 | - | |
| 215 | 27s35c | 16s77c | loss 11s41c | -41.7% | 31 | - | |
| 180 | 16s80c | 4s47c | loss 12s55c | -74.7% | 1,610 | - | |
| 225 | 26s82c | 10s42c | loss 16s92c | -63.1% | 365 | - | |
| 250 | 1g11s52c | 90s00c | loss 26s02c | -23.3% | 1 | - | |
| 195 | 66s80c | 38s00c | loss 30s70c | -46.0% | 8 | - | |
| 210 | 69s80c | 39s00c | loss 32s75c | -46.9% | 2 | - | |
| 235 | 2g14s62c | 99s00c | loss 1g20s57c | -56.2% | 0 | - | |
| 255 | 2g42s58c | 89s00c | loss 1g58s03c | -65.1% | 1 | - | |
| 250 | 2g94s70c | 1g36s00c | loss 1g65s50c | -56.2% | 1 | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | 15g04s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 335 | not all listed | - | - | - | - | - | |
| 235 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 235 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 320 | 7g58s40c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 300 | 8g08s40c | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 185 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 235 | 69s80c | - | - | - | - | - | |
| 185 | not all listed | - | - | - | - | - | |
| 235 | not all listed | - | - | - | - | - | |
| 260 | 98s96c | - | - | - | - | - | |
| 310 | 6g42s52c | - | - | - | - | - | |
| 250 | 1g65s02c | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 325 | 14g33s | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 210 | 63s20c | - | - | - | - | - | |
| 200 | 61s58c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 255 | 93s50c | - | - | - | - | - | |
| 310 | 7g58s40c | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 260 | not all listed | - | - | - | - | - | |
| 235 | not all listed | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 305 | 83s36c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 60 | 3s70c | - | - | - | - | - | |
| 65 | 4s38c | - | - | - | - | - | |
| 60 | 3s02c | - | - | - | - | - | |
| 65 | 4s48c | - | - | - | - | - | |
| 70 | 7s76c | - | - | - | - | - | |
| 190 | 1g36s00c | - | - | - | - | - | |
| 190 | 1g03s10c | - | - | - | - | - | |
| 70 | 4s96c | - | - | - | - | - | |
| 60 | 3s02c | - | - | - | - | - | |
| 190 | 1g36s00c | - | - | - | - | - | |
| 190 | 1g03s10c | - | - | - | - | - | |
| 65 | 4s38c | - | - | - | - | - | |
| 70 | 7s76c | - | - | - | - | - | |
| 65 | 4s48c | - | - | - | - | - | |
| 70 | 4s96c | - | - | - | - | - | |
| 60 | 3s70c | - | - | - | - | - | |
| 215 | 95s70c | - | - | - | - | - | |
| 170 | 44s32c | - | - | - | - | - | |
| 300 | 54g96s | - | - | - | - | - | |
| 295 | 54g65s | - | - | - | - | - | |
| 300 | 55g27s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 125 | 7s92c | - | - | - | - | - | |
| 40 | 14s26c | - | - | - | - | - | |
| 125 | 14s64c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 310 | 1g96s88c | - | - | - | - | - | |
| 315 | 1g54s70c | - | - | - | - | - | |
| 280 | 1g33s86c | - | - | - | - | - | |
| 320 | 2g18s72c | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 275 | 1g33s86c | - | - | - | - | - | |
| 300 | 1g55s20c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 80 | 21s33c | - | - | - | - | - | |
| 120 | 30s57c | - | - | - | - | - | |
| 135 | 56s10c | - | - | - | - | - | |
| 125 | 40s48c | - | - | - | - | - | |
| 130 | 32s31c | - | - | - | - | - | |
| 150 | 61s68c | - | - | - | - | - | |
| 170 | 1g18s44c | - | - | - | - | - | |
| 105 | 28s74c | - | - | - | - | - | |
| 160 | 90s56c | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 270 | not all listed | - | - | - | - | - | |
| 320 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 280 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 290 | 2g51s68c | - | - | - | - | - | |
| 280 | 2g32s52c | - | - | - | - | - | |
| 295 | 2g93s36c | - | - | - | - | - | |
| 305 | 3g54s20c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 60 | 3s70c | - | - | - | - | - | |
| 65 | 4s38c | - | - | - | - | - | |
| 60 | 3s02c | - | - | - | - | - | |
| 65 | 4s48c | - | - | - | - | - | |
| 70 | 7s76c | - | - | - | - | - | |
| 190 | 1g36s00c | - | - | - | - | - | |
| 190 | 1g03s10c | - | - | - | - | - | |
| 70 | 4s96c | - | - | - | - | - | |
| 60 | 3s02c | - | - | - | - | - | |
| 190 | 1g36s00c | - | - | - | - | - | |
| 190 | 1g03s10c | - | - | - | - | - | |
| 65 | 4s38c | - | - | - | - | - | |
| 70 | 7s76c | - | - | - | - | - | |
| 65 | 4s48c | - | - | - | - | - | |
| 70 | 4s96c | - | - | - | - | - | |
| 60 | 3s70c | - | - | - | - | - | |
| 215 | 91s60c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 335 | not all listed | - | - | - | - | - | |
| 235 | not all listed | -x2 | - | - | - | - | |
| 175 | 47s38c | - | - | - | - | - | |
| 150 | not all listed | 30s00c | - | - | 12 | - | |
| 40 | 25s42c | - | - | - | - | - | |
| 165 | not all listed | - | - | - | - | - | |
| 165 | not all listed | 87s00c | - | - | 7 | - | |
| 125 | 10s38c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 80 | 17s23c | - | - | - | - | - | |
| 120 | 26s47c | - | - | - | - | - | |
| 135 | 43s80c | - | - | - | - | - | |
| 125 | 32s28c | - | - | - | - | - | |
| 130 | 20s01c | - | - | - | - | - | |
| 150 | 45s28c | - | - | - | - | - | |
| 170 | 85s64c | - | - | - | - | - | |
| 105 | 20s54c | - | - | - | - | - | |
| 160 | 65s96c | - | - | - | - | - | |
| 140 | 1g80s00c | - | - | - | - | - | |
| 125 | 11s80c | - | - | - | - | - | |
| 130 | 41s60c | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 270 | not all listed | - | - | - | - | - | |
| 240 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 210 | 76s98c | - | - | - | - | - | |
| 215 | 1g83s60c | - | - | - | - | - | |
| 200 | 64s80c | - | - | - | - | - | |
| 190 | 1g70s00c | - | - | - | - | - | |
| 160 | 32s14c | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 95 | 5s84c | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 220 | not all listed | - | - | - | - | - | |
| 265 | not all listed | - | - | - | - | - | |
| 115 | 4s28c | - | - | - | - | - | |
| 125 | 4s96c | - | - | - | - | - | |
| 100 | 8s80c | - | - | - | - | - | |
| 110 | 5s72c | - | - | - | - | - | |
| 130 | 12s84c | - | - | - | - | - | |
| 175 | not all listed | 1g49s00c | - | - | 6 | - | |
| 255 | 5g46s24c | - | - | - | - | - | |
| 195 | 77s08c | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 245 | not all listed | - | - | - | - | - | |
| 200 | 1g71s63c | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 205 | 1g24s44c | - | - | - | - | - | |
| 335 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 275 | 8g08s40c | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 285 | 7g58s40c | - | - | - | - | - | |
| 170 | 31s20c | - | - | - | - | - | |
| 190 | 2g30s00c | - | - | - | - | - | |
| 205 | 3g32s40c | - | - | - | - | - | |
Grimstitch BootsArmor
|
330 | not all listed | - | - | - | - | - |
Grimstitch GlovesArmor
|
330 | not all listed | - | - | - | - | - |
Grimstitch PantsArmor
|
330 | not all listed | - | - | - | - | - |
Grimstitch SpauldersArmor
|
330 | not all listed | - | - | - | - | - |
Grovekeeper BootsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
Grovekeeper GripsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
Grovekeeper KiltArmor
|
330 | not all listed | - | - | - | - | - |
Grovekeeper LeggingsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
Grovekeeper MantleArmor
|
330 | not all listed | - | - | - | - | - |
Grovekeeper MittsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
Grovekeeper SandalsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
Grovekeeper StompersArmor
|
330 | not all listed | - | - | - | - | - |
Grovekeeper TreadsArmor
|
330 | not all listed | - | - | - | - | - |
Grovekeeper TrousersArmor
|
330 | not all listed | - | - | - | - | - |
| 190 | 2g23s60c | - | - | - | - | - | |
| 185 | 63s20c | - | - | - | - | - | |
| 200 | 75s18c | - | - | - | - | - | |
| 205 | 40s20c | - | - | - | - | - | |
| 175 | 61s58c | - | - | - | - | - | |
| 70 | 1s46c | - | - | - | - | - | |
| 70 | 1s66c | - | - | - | - | - | |
| 70 | 1s46c | - | - | - | - | - | |
| 75 | 2s82c | - | - | - | - | - | |
| 170 | 70s28c | - | - | - | - | - | |
| 135 | 6s60c | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 270 | not all listed | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 320 | not all listed | - | - | - | - | - | |
| 280 | not all listed | - | - | - | - | - | |
| 305 | 29g08s | - | - | - | - | - | |
| 320 | 57g24s | - | - | - | - | - | |
| 265 | not all listed | - | - | - | - | - | |
| 310 | 38g57s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 150 | 11s84c | - | - | - | - | - | |
| 125 | 20s30c | - | - | - | - | - | |
| 300 | 33g96s | - | - | - | - | - | |
| 295 | 33g65s | - | - | - | - | - | |
| 300 | 34g27s | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 310 | 134g28s | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 285 | 12g19s | - | - | - | - | - | |
| 95 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 105 | 4s48c | - | - | - | - | - | |
| 50 | 8s54c | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 285 | 6g19s04c | - | - | - | - | - | |
| 155 | 36s82c | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 265 | 2g84s73c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 215 | 1g40s11c | - | - | - | - | - | |
| 205 | 45s24c | - | - | - | - | - | |
| 250 | 1g92s90c | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 205 | 45s24c | - | - | - | - | - | |
| 240 | 2g84s73c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 240 | 1g92s90c | - | - | - | - | - | |
| 305 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 40 | 15s86c | - | - | - | - | - | |
| 120 | 9s38c | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 125 | 11s08c | - | - | - | - | - | |
| 205 | 1g62s44c | - | - | - | - | - | |
| 130 | 18s24c | - | - | - | - | - | |
| 40 | 16s76c | - | - | - | - | - | |
| 255 | 5g46s24c | - | - | - | - | - | |
| 225 | 79s55c | - | - | - | - | - | |
| 220 | 41s29c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 165 | 71s80c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 155 | 51s80c | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 265 | 3g44s65c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 215 | 1g70s07c | - | - | - | - | - | |
| 205 | 75s20c | - | - | - | - | - | |
| 250 | 2g37s84c | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 240 | not all listed | 55s98c | - | - | 11 | - | |
| 180 | 29s16c | - | - | - | - | - | |
| 180 | 37s14c | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 145 | 16s92c | - | - | - | - | - | |
| 90 | 3s90c | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 295 | 2g48s24c | - | - | - | - | - | |
| 290 | 1g78s24c | - | - | - | - | - | |
| 285 | 1g98s12c | - | - | - | - | - | |
| 305 | 2g69s08c | - | - | - | - | - | |
| 315 | 6g85s40c | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 205 | 2g02s62c | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 155 | 39s39c | - | - | - | - | - | |
| 215 | 1g45s25c | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 205 | 50s38c | - | - | - | - | - | |
| 240 | 2g95s01c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 240 | 2g00s61c | - | - | - | - | - | |
| 155 | 38s90c | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 265 | 2g93s05c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 215 | 1g44s27c | - | - | - | - | - | |
| 205 | 49s40c | - | - | - | - | - | |
| 250 | 1g99s14c | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 155 | 33s28c | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 265 | 2g70s57c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 215 | 1g33s03c | - | - | - | - | - | |
| 205 | 38s16c | - | - | - | - | - | |
| 250 | 1g82s28c | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 205 | 38s16c | - | - | - | - | - | |
| 240 | 2g70s57c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 240 | 1g82s28c | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
Spiritcaller GreavesArmor
|
330 | not all listed | - | - | - | - | - |
Spiritcaller GripsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
Spiritcaller PantsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
Spiritcaller TreadsArmor
|
330 | not all listed | - | - | - | - | - |
| 330 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 155 | 49s40c | - | - | - | - | - | |
| 215 | 1g65s27c | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 205 | 70s40c | - | - | - | - | - | |
| 240 | 3g35s05c | - | - | - | - | - | |
| 255 | not all listed | - | - | - | - | - | |
| 275 | not all listed | - | - | - | - | - | |
| 240 | 2g30s64c | - | - | - | - | - | |
| 310 | 22g02s | - | - | - | - | - | |
| 80 | 86s48c | - | - | - | - | - | |
| 120 | 95s72c | - | - | - | - | - | |
| 135 | 2g51s55c | - | - | - | - | - | |
| 125 | 1g70s78c | - | - | - | - | - | |
| 130 | 2g27s76c | - | - | - | - | - | |
| 150 | 3g22s28c | - | - | - | - | - | |
| 170 | 6g39s64c | - | - | - | - | - | |
| 105 | 1g59s04c | - | - | - | - | - | |
| 160 | 4g81s46c | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 290 | 36g16s | - | - | - | - | - | |
| 310 | 56g35s | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 270 | not all listed | - | - | - | - | - | |
| 290 | not all listed | - | - | - | - | - | |
| 300 | not all listed | - | - | - | - | - | |
| 280 | not all listed | - | - | - | - | - | |
| 320 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 310 | not all listed | - | - | - | - | - | |
| 215 | 61s60c | - | - | - | - | - | |
| 330 | not all listed | - | - | - | - | - | |
| 240 | not all listed | 40s00c | - | - | 8 | - | |
| 185 | 1g25s68c | - | - | - | - | - | |
| 335 | not all listed | - | - | - | - | - | |
| 340 | not all listed | - | - | - | - | - | |
| 295 | not all listed | - | - | - | - | - | |
| 275 | 1g43s36c | - | - | - | - | - | |
| 280 | 1g43s36c | - | - | - | - | - | |
| 310 | 1g64s20c | - | - | - | - | - | |
| 305 | 2g05s88c | - | - | - | - | - | |
| 315 | not all listed | - | - | - | - | - | |
| 300 | 1g64s20c | - | - | - | - | - | |
| 320 | not all listed | - | - | - | - | - | |
| 80 | 26s48c | - | - | - | - | - | |
| 120 | 35s72c | - | - | - | - | - | |
| 135 | 71s55c | - | - | - | - | - | |
| 125 | 50s78c | - | - | - | - | - | |
| 130 | 47s76c | - | - | - | - | - | |
| 150 | 82s28c | - | - | - | - | - | |
| 170 | 1g59s64c | - | - | - | - | - | |
| 105 | 39s04c | - | - | - | - | - | |
| 160 | 1g21s46c | - | - | - | - | - | |
| 250 | 5g63s40c | - | - | - | - | - | |
| 235 | 5g53s40c | - | - | - | - | - | |
| 240 | 3g56s66c | - | - | - | - | - | |
| 265 | 8g84s30c | - | - | - | - | - | |
| 260 | 4g22s42c | - | - | - | - | - | |
| 255 | 7g33s32c | - | - | - | - | - | |
| 325 | not all listed | - | - | - | - | - | |
| 80 | 17s48c | - | - | - | - | - | |
| 120 | 26s72c | - | - | - | - | - | |
| 135 | 44s55c | - | - | - | - | - | |
