Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
TW Normal Alliance price movers
Over 24 hours, 30+ items rose and 30+ fell on the TW Normal Alliance auction house. The biggest rise is Waylaid Crate: Earthly Expert Herbs, and the biggest fall is Healing Potion. Only items that are actually selling are counted.
- Rising
- 30+items, 24 hours
- Biggest rise
- +400.0%Waylaid Crate: Earthly Expert Herbs
- Falling
- 30+items, 24 hours
- Biggest fall
- -78.8%Healing Potion
Rising
market price, 24 hours| Item | Now | Before | Change | Sold 24h | 7 days |
|---|---|---|---|---|---|
| 5s00c | 1s00c | +400.0% | 52 | ||
| 48s99c | 9s80c | +399.9% | 45 | ||
| 6s00c | 1s39c | +331.7% | 97 | ||
| 40s00c | 10s00c | +300.0% | 12 | ||
| 30s00c | 8s00c | +275.0% | 17 | ||
| 10s00c | 2s79c | +258.4% | 6 | ||
| 30s00c | 8s99c | +233.7% | 10 | ||
| 7s39c | 2s25c | +228.4% | 1,067 | ||
| 7s97c | 2s44c | +226.6% | 1,114 | ||
| 25s00c | 8s00c | +212.5% | 20 | ||
| 3g00s00c | 98s00c | +206.1% | 37 | ||
| 6s08c | 2s00c | +204.0% | 68 | ||
| 2s99c | 99c | +202.0% | 1,535 | ||
| 2s90c | 1s00c | +190.0% | 56 | ||
| 99c | 35c | +182.9% | 677 | ||
| 12s50c | 4s60c | +171.7% | 9 | ||
| 20s35c | 7s88c | +158.2% | 119 | ||
| 5g00s00c | 1g95s00c | +156.4% | 43 | ||
| 10s00c | 3s99c | +150.6% | 6 | ||
| 1s00c | 40c | +150.0% | 10 | ||
| 5s00c | 2s00c | +150.0% | 18 | ||
| 65c | 26c | +150.0% | 2,994 | ||
| 1g94s97c | 80s00c | +143.7% | 21 | ||
| 16s72c | 7s00c | +138.9% | 33 | ||
| 7s09c | 3s00c | +136.3% | 349 | ||
| 4s16c | 1s80c | +131.1% | 127 | ||
| 4s25c | 1s99c | +113.6% | 23 | ||
| 2s49c | 1s20c | +107.5% | 267 | ||
| 21s99c | 10s98c | +100.3% | 63 | ||
| 19s99c | 10s00c | +99.9% | 31 |
Falling
market price, 24 hours| Item | Now | Before | Change | Sold 24h | 7 days |
|---|---|---|---|---|---|
| 1s14c | 5s37c | -78.8% | 81 | ||
| 2s00c | 9s00c | -77.8% | 101 | ||
| 74c | 3s00c | -75.3% | 227 | ||
| 4s52c | 16s80c | -73.1% | 22 | ||
| 38c | 1s39c | -72.7% | 731 | ||
| 29c | 99c | -70.7% | 261 | ||
| 23s66c | 74s38c | -68.2% | 180 | ||
| 9s99c | 29s99c | -66.7% | 43 | ||
| 11s00c | 33s00c | -66.7% | 276 | ||
| 24s99c | 70s00c | -64.3% | 15 | ||
| 11s14c | 30s49c | -63.5% | 26 | ||
| 61c | 1s63c | -62.6% | 633 | ||
| 39c | 99c | -60.6% | 141 | ||
| 1s00c | 2s50c | -60.0% | 221 | ||
| 20c | 49c | -59.2% | 91 | ||
| 33s00c | 80s00c | -58.8% | 22 | ||
| 7s95c | 19s00c | -58.2% | 28 | ||
| 60s00c | 1g42s50c | -57.9% | 21 | ||
| 1s90c | 4s50c | -57.8% | 225 | ||
| 3s00c | 6s93c | -56.7% | 81 | ||
| 3s50c | 8s00c | -56.2% | 11 | ||
| 1s11c | 2s50c | -55.6% | 159 | ||
| 8s60c | 18s60c | -53.8% | 346 | ||
| 1s18c | 2s50c | -52.8% | 20 | ||
| 3s00c | 6s30c | -52.4% | 6 | ||
| 30s00c | 62s14c | -51.7% | 51 | ||
| 14s00c | 28s75c | -51.3% | 165 | ||
| 49c | 1s00c | -51.0% | 1,519 | ||
| 37s00c | 75s00c | -50.7% | 9 | ||
| 62s94c | 1g26s98c | -50.4% | 48 |
How this is worked out
Market price is the average of the cheapest 15% of units, so a single odd listing does not count as a move. Only items with at least 5 listed and 5 sold in 24 hours are included, and changes of more than five times are left out as errors.
A falling price can be a chance to buy, and a rising one a chance to sell. The small chart shows the last 7 days.
Source: Blizzard's auction house data for TW Normal Alliance, read by wowfah about once an hour. This page uses the snapshot published at 01:06 UTC on 18 November 2026. Sales are estimates. How the numbers work