Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Weapon on the KR Normal Alliance auction house
- Listings in this view
- 735
- Units for sale
- 735
- Est. traded, last hour
- 10g95s21 units
- Items in this view
- 227
| Item | Level | Min buyout | 1h | Market price | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|---|
| 36 | 14g64s | 0.0% | 14g64s | 1 | 2 | 67% | ||
| 38 | 20g66s | 0.0% | 20g66s | 1 | 1 | 50% | ||
| 44 | 20g00s | - | 20g00s | 1 | 1 | 50% | ||
| 29 | 4g00s00c | 0.0% | 4g00s00c | 4 | 3 | 43% | ||
| 40 | 10g00s | 0.0% | 10g00s | 1 | 1 | 50% | ||
| 35 | 5g00s00c | 0.0% | 5g00s00c | 2 | 2 | 50% | ||
| 34 | 4g92s00c | 0.0% | 4g92s00c | 1 | 2 | 67% | ||
| 40 | 4g88s00c | 0.0% | 4g88s00c | 1 | 2 | 67% | ||
| 34 | 8g30s00c | 0.0% | 8g30s00c | 1 | 1 | 50% | ||
| 21 | 2g00s00c | 0.0% | 2g00s00c | 1 | 4 | 80% | ||
| 42 | 7g51s00c | 0.0% | 7g51s00c | 1 | 1 | 50% | ||
| 49 | 6g38s00c | 0.0% | 6g38s00c | 1 | 1 | 50% | ||
| 43 | 5g05s05c | 0.0% | 5g05s05c | 1 | 1 | 50% | ||
| 22 | 80s11c | +0.1% | 80s11c | 5 | 6 | 55% | ||
| 20 | 1g00s00c | 0.0% | 1g00s00c | 3 | 4 | 57% | ||
| 26 | 3g92s00c | 0.0% | 3g92s00c | 1 | 1 | 50% | ||
| 30 | 3g60s00c | 0.0% | 3g60s00c | 2 | 1 | 33% | ||
| 32 | 3g58s00c | 0.0% | 3g58s00c | 1 | 1 | 50% | ||
| 28 | 1g75s00c | 0.0% | 1g75s00c | 2 | 2 | 50% | ||
| 26 | 70s00c | 0.0% | 70s00c | 2 | 5 | 71% | ||
| 30 | 84s00c | - | 84s00c | 1 | 4 | 80% | ||
| 25 | 67s00c | 0.0% | 68s50c | 2 | 5 | 71% | ||
| 20 | 1g00s00c | 0.0% | 1g00s00c | 1 | 3 | 75% | ||
| 39 | 2g88s00c | 0.0% | 2g88s00c | 1 | 1 | 50% | ||
| 22 | 2g80s00c | 0.0% | 2g80s00c | 3 | 1 | 25% | ||
| 36 | 1g30s00c | 0.0% | 1g30s00c | 1 | 2 | 67% | ||
| 29 | 64s00c | 0.0% | 64s00c | 2 | 4 | 67% | ||
| 13 | 21s00c | 0.0% | 21s00c | 5 | 12 | 71% | ||
| 18 | 25s00c | - | 25s00c | 1 | 10 | 91% | ||
| 19 | 1g20s00c | 0.0% | 1g20s00c | 2 | 2 | 50% | ||
| 8 | 40s00c | 0.0% | 73s52c | 10 | 6 | 38% | ||
| 32 | 78s99c | 0.0% | 78s99c | 3 | 3 | 50% | ||
| 13 | 5s00c | 0.0% | 5s00c | 5 | 46 | 90% | ||
| 14 | 1g00s00c | 0.0% | 1g00s00c | 5 | 2 | 29% | ||
| 22 | 50s00c | 0.0% | 50s00c | 2 | 4 | 67% | ||
| 20 | 1g00s00c | - | 1g00s00c | 1 | 2 | 67% | ||
| 31 | 1g00s00c | 0.0% | 1g24s40c | 5 | 2 | 29% | ||
| 27 | 1g99s00c | - | 1g99s00c | 1 | 1 | 50% | ||
| 29 | 1g88s00c | 0.0% | 1g88s00c | 1 | 1 | 50% | ||
| 5 | 2s98c | -0.3% | 2s98c | 38 | 61 | 62% | ||
| 15 | 1g80s39c | 0.0% | 1g80s39c | 2 | 1 | 33% | ||
| 6 | 15s00c | 0.0% | 68s85c | 7 | 12 | 63% | ||
| 26 | 1g70s00c | 0.0% | 1g70s00c | 3 | 1 | 25% | ||
| 15 | 85s00c | 0.0% | 85s00c | 4 | 2 | 33% | ||
| 23 | 80s00c | 0.0% | 80s00c | 4 | 2 | 33% | ||
| 15 | 20s00c | 0.0% | 20s00c | 6 | 8 | 57% | ||
| 15 | 38s00c | -5.0% | 42s42c | 7 | 4 | 36% | ||
| 19 | 38s00c | 0.0% | 38s40c | 5 | 4 | 44% | ||
| 11 | 30s00c | 0.0% | 45s00c | 2 | 5 | 71% | ||
| 18 | 1g50s00c | 0.0% | 1g50s00c | 1 | 1 | 50% | ||
| 34 | 1g49s00c | 0.0% | 1g49s00c | 2 | 1 | 33% | ||
| 17 | 29s00c | 0.0% | 29s00c | 2 | 5 | 71% | ||
| 23 | 48s00c | 0.0% | 48s33c | 6 | 3 | 33% | ||
| 25 | 1g40s00c | 0.0% | 1g47s88c | 9 | 1 | 10% | ||
| 14 | 35s00c | 0.0% | 48s87c | 8 | 4 | 33% | ||
| 16 | 34s00c | 0.0% | 34s00c | 3 | 4 | 57% | ||
| 13 | 15s00c | 0.0% | 15s66c | 6 | 9 | 60% | ||
| 10 | 19s00c | 0.0% | 19s25c | 4 | 7 | 64% | ||
| 27 | 65s00c | 0.0% | 65s00c | 4 | 2 | 33% | ||
| 34 | 1g30s00c | 0.0% | 1g46s00c | 3 | 1 | 25% | ||
| 24 | 1g25s00c | 0.0% | 1g25s00c | 3 | 1 | 25% | ||
| 33 | 1g20s00c | 0.0% | 1g20s00c | 2 | 1 | 33% | ||
| 12 | 40s00c | 0.0% | 40s00c | 1 | 3 | 75% | ||
| 23 | 1g20s00c | 0.0% | 1g20s00c | 1 | 1 | 50% | ||
| 33 | 1g20s00c | 0.0% | 1g34s50c | 4 | 1 | 20% | ||
| 34 | 1g20s00c | 0.0% | 1g20s00c | 3 | 1 | 25% | ||
| 16 | 17s00c | 0.0% | 17s00c | 2 | 7 | 78% | ||
| 25 | 58s00c | -1.7% | 61s00c | 5 | 2 | 29% | ||
| 14 | 16s00c | -13.5% | 17s00c | 10 | 7 | 41% | ||
| 6 | 10s00c | 0.0% | 10s00c | 6 | 11 | 65% | ||
| 16 | 35s00c | 0.0% | 35s00c | 2 | 3 | 60% | ||
| 14 | 15s00c | 0.0% | 15s00c | 6 | 7 | 54% | ||
| 14 | 25s00c | - | 25s00c | 1 | 4 | 80% | ||
| 22 | 50s00c | 0.0% | 50s00c | 1 | 2 | 67% | ||
| 19 | 1g00s00c | 0.0% | 1g00s00c | 2 | 1 | 33% | ||
| 27 | 1g00s00c | 0.0% | 1g03s00c | 4 | 1 | 20% | ||
| 30 | 99s99c | 0.0% | 99s99c | 2 | 1 | 33% | ||
| 18 | 98s00c | 0.0% | 98s00c | 1 | 1 | 50% | ||
| 14 | 23s95c | 0.0% | 23s95c | 4 | 4 | 50% | ||
| 18 | 30s00c | 0.0% | 30s00c | 1 | 3 | 75% | ||
| 28 | 90s00c | 0.0% | 90s00c | 5 | 1 | 17% | ||
| 11 | 18s00c | 0.0% | 18s28c | 7 | 5 | 42% | ||
| 12 | 15s00c | 0.0% | 15s00c | 5 | 6 | 55% | ||
| 21 | 30s00c | 0.0% | 39s66c | 6 | 3 | 33% | ||
| 21 | 29s29c | 0.0% | 29s29c | 3 | 3 | 50% | ||
| 16 | 20s95c | 0.0% | 21s38c | 3 | 4 | 57% | ||
| 20 | 40s00c | 0.0% | 40s00c | 3 | 2 | 40% | ||
| 8 | 7s99c | -0.1% | 18s21c | 9 | 10 | 53% | ||
| 16 | 26s00c | 0.0% | 26s00c | 1 | 3 | 75% | ||
| 26 | 77s00c | 0.0% | 77s00c | 2 | 1 | 33% | ||
| 17 | 23s99c | 0.0% | 23s99c | 5 | 3 | 38% | ||
| 19 | 35s00c | 0.0% | 35s00c | 2 | 2 | 50% | ||
| 20 | 70s00c | 0.0% | 70s00c | 3 | 1 | 25% | ||
| 13 | 14s00c | 0.0% | 18s60c | 5 | 5 | 50% | ||
| 7 | 6s70c | 0.0% | 7s42c | 9 | 10 | 53% | ||
| 8 | 33s00c | 0.0% | 33s00c | 3 | 2 | 40% | ||
| 20 | 65s00c | 0.0% | 65s00c | 11 | 1 | 8% | ||
| 24 | 63s00c | 0.0% | 63s00c | 1 | 1 | 50% | ||
| 10 | 7s00c | 0.0% | 7s00c | 4 | 8 | 67% | ||
| 7 | 10s90c | 0.0% | 10s92c | 4 | 5 | 56% | ||
| 19 | 27s00c | 0.0% | 27s33c | 6 | 2 | 25% | ||
| 5 | 4s30c | 0.0% | 4s32c | 4 | 12 | 75% | ||
| 12 | 10s00c | 0.0% | 11s80c | 5 | 5 | 50% | ||
| 6 | 5s00c | 0.0% | 7s18c | 11 | 10 | 48% | ||
| 22 | 49s00c | 0.0% | 52s66c | 3 | 1 | 25% | ||
| 20 | 49s00c | 0.0% | 49s00c | 3 | 1 | 25% | ||
| 24 | 45s00c | 0.0% | 45s00c | 10 | 1 | 9% | ||
| 17 | 21s95c | 0.0% | 21s95c | 5 | 2 | 29% | ||
| 17 | 21s00c | 0.0% | 21s00c | 3 | 2 | 40% | ||
| 18 | 41s00c | 0.0% | 41s00c | 2 | 1 | 33% | ||
| 18 | 20s00c | -16.7% | 23s00c | 4 | 2 | 33% | ||
| 21 | 40s00c | 0.0% | 40s00c | 2 | 1 | 33% | ||
| 20 | 38s00c | 0.0% | 38s00c | 3 | 1 | 25% | ||
| 12 | 12s50c | 0.0% | 12s50c | 3 | 3 | 50% | ||
| 16 | 18s00c | - | 18s00c | 1 | 2 | 67% | ||
| 9 | 6s00c | 0.0% | 6s00c | 9 | 6 | 40% | ||
| 15 | 17s75c | 0.0% | 17s75c | 5 | 2 | 29% | ||
| 5 | 4s89c | 0.0% | 5s58c | 11 | 7 | 39% | ||
| 12 | 8s50c | 0.0% | 8s50c | 6 | 4 | 40% | ||
| 19 | 33s00c | 0.0% | 33s00c | 4 | 1 | 20% | ||
| 10 | 7s00c | 0.0% | 8s61c | 6 | 4 | 40% | ||
| 18 | 27s00c | 0.0% | 27s50c | 2 | 1 | 33% | ||
| 7 | 7s90c | 0.0% | 7s90c | 12 | 3 | 20% | ||
| 1 | 2s00c | 0.0% | 2s00c | 8 | 11 | 58% | ||
| 9 | 6s50c | 0.0% | 8s25c | 2 | 3 | 60% | ||
| 10 | 9s50c | 0.0% | 9s50c | 1 | 2 | 67% | ||
| 11 | 18s00c | 0.0% | 18s00c | 2 | 1 | 33% | ||
| 13 | 17s00c | 0.0% | 17s00c | 1 | 1 | 50% | ||
| 8 | 4s00c | -9.1% | 4s13c | 15 | 4 | 21% | ||
| 11 | 14s00c | -6.7% | 14s75c | 8 | 1 | 11% | ||
| 5 | 3s25c | 0.0% | 4s12c | 14 | 4 | 22% | ||
| 10 | 10s99c | 0.0% | 10s99c | 3 | 1 | 25% | ||
| 3 | 9s99c | 0.0% | 9s99c | 2 | 1 | 33% | ||
| 5 | 2s49c | 0.0% | 2s49c | 7 | 4 | 36% | ||
| 6 | 4s00c | 0.0% | 4s00c | 2 | 2 | 50% | ||
| 6 | 6s00c | 0.0% | 6s00c | 13 | 1 | 7% | ||
| 42 | 7g54s00c | 0.0% | 7g54s00c | 1 | 0 | 0% | ||
| 24 | 75s00c | 0.0% | 75s00c | 1 | 0 | 0% | ||
| 32 | 1g20s00c | 0.0% | 1g20s00c | 3 | 0 | 0% | ||
| 37 | 2g74s50c | 0.0% | 2g74s75c | 2 | 0 | 0% | ||
| 38 | 50g23s | 0.0% | 50g23s | 1 | 0 | 0% | ||
| 36 | 40g00s | 0.0% | 40g00s | 1 | 0 | 0% | ||
| 42 | 200g | 0.0% | 200g | 1 | 0 | 0% | ||
| 20 | 1g00s00c | 0.0% | 1g00s00c | 1 | 0 | 0% | ||
| 32 | 4g00s00c | 0.0% | 4g00s00c | 1 | 0 | 0% | ||
| 15 | 1g49s99c | -0.0% | 1g49s99c | 2 | 0 | 0% | ||
| 33 | 5g60s00c | 0.0% | 5g60s00c | 1 | 0 | 0% | ||
| 33 | 3g77s00c | 0.0% | 3g77s00c | 1 | 0 | 0% | ||
| 43 | 103g43s | 0.0% | 103g43s | 1 | 0 | 0% | ||
| 14 | 14s00c | 0.0% | 14s00c | 4 | 0 | 0% | ||
| 15 | 58s00c | 0.0% | 58s00c | 3 | 0 | 0% | ||
| 34 | 2g77s00c | 0.0% | 2g77s00c | 2 | 0 | 0% | ||
| 16 | 70s00c | - | 70s00c | 1 | 0 | 0% | ||
| 10 | 15s00c | 0.0% | 15s00c | 2 | 0 | 0% | ||
| 19 | 30s88c | 0.0% | 30s88c | 2 | 0 | 0% | ||
| 20 | 60s00c | 0.0% | 60s00c | 2 | 0 | 0% | ||
| 33 | 1g18s00c | 0.0% | 1g18s00c | 2 | 0 | 0% | ||
| 34 | 6g00s00c | 0.0% | 6g00s00c | 1 | 0 | 0% | ||
| 42 | 4g85s00c | 0.0% | 4g85s00c | 1 | 0 | 0% | ||
| 36 | 2g99s00c | 0.0% | 3g06s66c | 3 | 0 | 0% | ||
| 37 | 2g35s00c | 0.0% | 2g35s00c | 1 | 0 | 0% | ||
| 37 | 15g92s | 0.0% | 15g92s | 2 | 0 | 0% | ||
| 31 | 3g88s00c | 0.0% | 3g88s00c | 3 | 0 | 0% | ||
| 10 | 10s80c | - | 10s80c | 2 | 0 | 0% | ||
| 10 | 80s00c | 0.0% | 80s00c | 3 | 0 | 0% | ||
| 12 | 14s99c | -0.1% | 14s99c | 3 | 0 | 0% | ||
| 31 | 1g50s00c | 0.0% | 1g50s00c | 3 | 0 | 0% | ||
| 23 | 60s76c | 0.0% | 60s76c | 3 | 0 | 0% | ||
| 19 | 37s00c | 0.0% | 37s00c | 1 | 0 | 0% | ||
| 29 | 99s00c | 0.0% | 99s00c | 2 | 0 | 0% | ||
| 40 | 300g06s | 0.0% | 300g06s | 1 | 0 | 0% | ||
| 22 | 1g00s00c | 0.0% | 1g00s00c | 1 | 0 | 0% | ||
| 9 | 4s00c | 0.0% | 4s00c | 1 | 0 | 0% | ||
| 18 | 1g00s00c | 0.0% | 1g00s00c | 1 | 0 | 0% | ||
| 14 | 39s00c | 0.0% | 39s00c | 3 | 0 | 0% | ||
| 27 | 3g80s00c | 0.0% | 3g80s00c | 2 | 0 | 0% | ||
| 39 | 2g20s00c | 0.0% | 2g20s00c | 2 | 0 | 0% | ||
| 30 | 1g20s00c | 0.0% | 1g20s00c | 2 | 0 | 0% | ||
| 23 | 52s99c | 0.0% | 52s99c | 4 | 0 | 0% | ||
| 23 | 2g00s00c | 0.0% | 2g00s00c | 1 | 0 | 0% | ||
| 39 | 2g10s00c | 0.0% | 2g10s00c | 4 | 0 | 0% | ||
| 30 | 1g25s00c | 0.0% | 1g25s00c | 2 | 0 | 0% | ||
| 35 | 20g00s | 0.0% | 20g00s | 1 | 0 | 0% | ||
| 15 | 20s00c | - | 20s00c | 1 | 0 | 0% | · | |
| 36 | 4g00s00c | 0.0% | 4g00s00c | 1 | 0 | 0% | ||
| 43 | 2g10s00c | 0.0% | 2g10s00c | 2 | 0 | 0% | ||
| 41 | 3g00s00c | 0.0% | 3g00s00c | 1 | 0 | 0% | ||
| 4 | 2s00c | 0.0% | 2s00c | 1 | 0 | 0% | ||
| 14 | 78s00c | 0.0% | 78s00c | 1 | 0 | 0% | ||
| 30 | 66s87c | -1.5% | 66s87c | 6 | 0 | 0% | ||
| 40 | 1g60s00c | 0.0% | 1g60s00c | 2 | 0 | 0% | ||
| 12 | 35s95c | 0.0% | 35s95c | 1 | 0 | 0% | ||
| 5 | 30s00c | 0.0% | 30s00c | 1 | 0 | 0% | ||
| 29 | 3g40s00c | 0.0% | 3g40s00c | 1 | 0 | 0% | ||
| 25 | 3g00s00c | 0.0% | 3g00s00c | 1 | 0 | 0% | ||
| 2 | 2s00c | 0.0% | 2s00c | 1 | 0 | 0% | ||
| 38 | 2g10s00c | 0.0% | 2g10s00c | 2 | 0 | 0% | ||
| 35 | 3g49s57c | - | 3g49s57c | 1 | 0 | 0% | · | |
| 35 | 5g00s00c | 0.0% | 5g00s00c | 1 | 0 | 0% | ||
| 16 | 1g32s00c | 0.0% | 1g32s00c | 2 | 0 | 0% |
Source: Blizzard's auction house data for KR Normal Alliance, read by wowfah about once an hour. This page uses the snapshot published at 06:07 UTC on 18 November 2026. Sales are estimates. How the numbers work
How to read this table
Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.