More consumable types
Food & DrinkPotionsElixirsScrollsExplosivesConsumable (Device)BandagesConsumable (Permanent)Flasks
There are 475 consumable (other) in World of Warcraft: Forever (WoWF) that wowfah has a price or a source for, and 297 are on an auction house right now as of 14:19 UTC on 16 November 2026. The most traded is Solid Sharpening Stone with about 52,275 sold in the last 24 hours.
| Item | Item level | Needs level | Cheapest AH price | Sold 24h | Where from |
|---|---|---|---|---|---|
| 35 | 25 | 2s18c | 52,275 | Crafted: Blacksmithing | |
| 4 | 45c | 50,910 | Crafted: Cooking | ||
| 15 | 5 | 50c | 30,970 | Crafted: Blacksmithing | |
| 4 | 62c | 28,036 | Crafted: Fishing | ||
| 5 | 1 | 3c | 27,067 | Crafted: Blacksmithing | |
| 45 | 35 | 4s50c | 25,899 | Crafted: Blacksmithing | |
| 10 | 1 | 1s45c | 25,798 | Crafted: Cooking | |
| 4 | 1s00c | 23,675 | Crafted: Leatherworking | ||
| 1 | 10 | 20c | 22,281 | ||
| 25 | 15 | 1s00c | 22,066 | Crafted: Blacksmithing | |
| 1 | 20 | 35c | 22,064 | ||
| 1 | 10 | 10c | 21,124 | ||
| 1 | 20 | 39c | 19,108 | ||
| 1 | 10 | 18c | 19,045 | ||
| 35 | 25 | 2s00c | 19,002 | Crafted: Blacksmithing | |
| 1 | 20 | 46c | 18,230 | ||
| 1 | 10 | 99c | 17,166 | ||
| 1 | 20 | 29c | 17,052 | ||
| 1 | 20 | 1s00c | 17,013 | ||
| 25 | 15 | 1s74c | 16,805 | Crafted: Blacksmithing | |
| 28 | 9s97c | 16,620 | Crafted: Leatherworking | ||
| 15 | 5 | 50c | 16,396 | Crafted: Blacksmithing | |
| 1 | 10 | 95c | 16,334 | ||
| 20 | 20 | 5c | 16,109 | Crafted: Poisons | |
| 1 | 10 | 9s00c | 15,975 | ||
| 1 | 10 | 82c | 15,972 | ||
| 1 | 10 | 3s00c | 14,779 | ||
| 5 | 1 | 3c | 14,141 | Crafted: Blacksmithing | |
| 28 | 8s20c | 13,189 | Crafted: Fishing | ||
| 20 | 20c | 11,855 | Vendor: Daniel Bartlett and 65 more | ||
| 1 | 10 | 79c | 11,154 | ||
| 45 | 35 | 5s00c | 10,409 | Crafted: Blacksmithing | |
| 1 | 10 | 1s00c | 9,808 | ||
| 4 | 44c | 9,398 | Crafted: Mining | ||
| 16 | 28c | 9,393 | Crafted: First Aid | ||
| 35 | 25 | 3s00c | 9,376 | Drop: Burning Exile and 3 more | |
| 1 | 20 | 69c | 9,227 | ||
| 1 | 10 | 98c | 8,805 | ||
| 20 | 2s00c | 8,339 | Crafted: Engineering | ||
| 4 | 11c | 8,271 | Crafted: First Aid | ||
| 1 | 10 | 18s00c | 8,077 | ||
| 1 | 10 | 45c | 7,858 | ||
| 40 | 30 | 17s96c | 7,789 | Crafted: Alchemy | |
| 34 | 24 | 15s88c | 7,641 | Crafted: Alchemy | |
| 1 | 20 | 10c | 7,631 | ||
| 8 | 24c | 7,566 | Quest: Shipment to Stormwind | ||
| 1 | 20 | 1s00c | 7,367 | ||
| 35 | 25 | 13s99c | 7,084 | Drop: Thundering Exile and 3 more | |
| 1 | 10 | 1s00c | 6,940 | ||
| 20 | 50c | 6,722 | Crafted: Blacksmithing | ||
| 1 | 10 | 80c | 6,698 | ||
| 35 | 25 | 3s00c | 6,662 | Drop: Cresting Exile and 3 more | |
| 30 | 1s00c | 6,194 | Vendor: Christopher Hewen and 57 more | ||
| 4 | 30c | 6,180 | Crafted: Alchemy | ||
| 4 | 15c | 6,160 | Crafted: Blacksmithing | ||
| 1 | 10 | 4s00c | 6,121 | ||
| 4 | 1s00c | 5,914 | Crafted: Skinning | ||
| 36 | 36 | 1s00c | 5,143 | Crafted: Poisons | |
| 1 | 10 | 19s99c | 5,065 | ||
| 15 | 5 | 1s75c | 4,962 | Crafted: Enchanting | |
| 1 | 35 | 97c | 4,892 | ||
| 12 | 57c | 4,833 | |||
| 20 | 20 | 13c | 4,773 | Crafted: Poisons | |
| 28 | 4s17c | 4,765 | Crafted: Alchemy | ||
| 1 | 35 | 1s00c | 4,717 | ||
| 4 | 4c | 4,710 | Crafted: Herbalism | ||
| 28 | 28 | 86c | 4,316 | Crafted: Poisons | |
| 1 | 35 | 50c | 4,064 | ||
| 1 | 35 | 1s00c | 4,052 | ||
| 4 | 1s00c | 4,017 | Crafted: Enchanting | ||
| 1 | 35 | 78c | 4,013 | ||
| 28 | 1s00c | 3,717 | Crafted: Tailoring | ||
| 60 | 59s95c | 3,701 | Crafted: Cooking | ||
| 1 | 5c | 3,183 | |||
| 30 | 3s07c | 2,956 | Crafted: Blacksmithing | ||
| 26 | 62c | 2,926 | Crafted: First Aid | ||
| 35 | 25 | 81c | 2,804 | Drop: Crystal Spine Basilisk | |
| 10 | 31c | 2,797 | Vendor: Christopher Hewen and 44 more | ||
| 1 | 1 | 1s60c | 2,695 | Crafted: Leatherworking | |
| 41 | 31 | 5s00c | 2,585 | Crafted: Alchemy | |
| 1 | 4c | 2,253 | |||
| 40 | 7s00c | 2,203 | Crafted: Blacksmithing | ||
| 1 | 35 | 1s00c | 2,182 | ||
| 30 | 30 | 79c | 2,174 | Crafted: Poisons | |
| 30 | 20 | 4s97c | 2,034 | Crafted: Enchanting | |
| 1 | 35 | 1s00c | 1,907 | ||
| 1 | 35 | 1s00c | 1,883 | ||
| 44 | 44 | 6s99c | 1,844 | Crafted: Poisons | |
| 4 | 30c | 1,687 | Crafted: Tailoring | ||
| 4 | 45c | 1,542 | Crafted: Tailoring | ||
| 4 | 94c | 1,514 | Crafted: Engineering | ||
| 30 | 87c | 1,481 | Drop: Rotted One | ||
| 8 | 1 | 70c | 1,417 | Drop: Kobold Geomancer | |
| 20 | 10 | 6s00c | 1,398 | Drop: Dust Devil and 3 more | |
| 20 | 25c | 1,354 | Quest: Electropellers | ||
| 8 | 9c | 1,296 | Quest: Shipment to Stormwind | ||
| 60 | 1g48s97c | 1,240 | Crafted: Fishing | ||
| 24 | 24 | 19c | 1,166 | Crafted: Poisons | |
| 18 | 42s00c | 1,034 | Crafted: Cooking | ||
| 15 | 5 | 31c | 987 | Quest: The Sprouted Fronds | |
| 28 | 1s00c | 986 | Crafted: Engineering | ||
| 38 | 38 | 1s96c | 876 | Crafted: Poisons | |
| 28 | 50s97c | 865 | Crafted: Enchanting | ||
| 50 | 40 | 50s95c | 808 | Crafted: Enchanting | |
| 28 | 17s19c | 797 | Crafted: Blacksmithing | ||
| 20 | 28c | 789 | Vendor: Dark Iron Entrepreneur and 3 more | ||
| 5 | 39c | 745 | Vendor: Trak'gen and 10 more | ||
| 28 | 20s00c | 706 | Crafted: Herbalism | ||
| 28 | 5s00c | 684 | Crafted: Mining | ||
| 1 | 10 | 25s00c | 658 | ||
| 1 | 10 | 40s00c | 612 | ||
| 1 | 10 | 5s00c | 611 | ||
| 1 | 10 | 39s99c | 591 | ||
| 1 | 10 | 79s99c | 586 | ||
| 1 | 10 | 15s00c | 584 | ||
| 1 | 10 | 22s00c | 579 | ||
| 1 | 10 | 40s00c | 554 | ||
| 1 | 10 | 1s00c | 552 | ||
| 1 | 10 | 29s50c | 550 | ||
| 28 | 4s00c | 548 | Crafted: Cooking | ||
| 1 | 10 | 4s00c | 545 | ||
| 60 | 9g99s97c | 542 | Crafted: Leatherworking | ||
| 28 | 9s50c | 542 | Crafted: First Aid | ||
| 1 | 10 | 1s00c | 541 | ||
| 1 | 10 | 38s00c | 540 | ||
| 1 | 10 | 11s00c | 534 | ||
| 1 | 10 | 85s00c | 533 | ||
| 1 | 10 | 15s97c | 524 | ||
| 1 | 10 | 14s00c | 523 | ||
| 1 | 10 | 20s00c | 522 | ||
| 1 | 10 | 28s00c | 520 | ||
| 1 | 10 | 40s95c | 519 | ||
| 1 | 10 | 1s00c | 513 | ||
| 1 | 10 | 1s00c | 512 | ||
| 1 | 10 | 1s82c | 511 | ||
| 1 | 10 | 58s55c | 511 | ||
| 1 | 10 | 35s00c | 511 | ||
| 1 | 10 | 70s98c | 510 | ||
| 1 | 10 | 12s95c | 510 | ||
| 1 | 10 | 69s69c | 509 | ||
| 1 | 10 | 2s90c | 504 | ||
| 1 | 10 | 30s00c | 502 | ||
| 15 | 5 | 7c | 501 | Fishing: The Sludge Fen and 2 more | |
| 1 | 10 | 39s00c | 499 | ||
| 1 | 10 | 69s94c | 496 | ||
| 1 | 10 | 1s80c | 494 | ||
| 1 | 10 | 45s99c | 494 | ||
| 1 | 10 | 4s99c | 494 | ||
| 1 | 10 | 9s00c | 492 | ||
| 1 | 10 | 10s00c | 491 |
Price is the cheapest buyout per unit on any region's auction house. Sold is an estimate across every house. "Where from" is taken from the original game's data and may differ in WoW Forever; open an item for the full list. How the numbers work.
Food & DrinkPotionsElixirsScrollsExplosivesConsumable (Device)BandagesConsumable (Permanent)Flasks
Solid Sharpening Stone is the most traded, with about 52,275 sold across every auction house in the last 24 hours. It costs from 2s 18c.
wowfah lists 475 Consumable (Other) it has a price or a source for. 297 of them are on an auction house right now.