Magic Dust
- Requires level
- 10
- Stack size
- 10
- Vendor pays
- 2s13c
Magic Dust is listed on 24 World of Warcraft: Forever auction houses. The cheapest is KR Normal Alliance at 4s00c per unit, and the most expensive is US PvP Alliance at 9g00s20c. Across all houses there are 454 for sale and about 329 sold in the last 24 hours.
- Cheapest
- 4s00cKR Normal Alliance
- Most expensive
- 9g00s20cUS PvP Alliance
- For sale, all houses
- 454
- Est. sold, 24h
- 329
Magic Dust price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 14s00c | 15s02c | - | 81 | 42 |
| EU Normal Horde | 60s00c | 60s00c | +328.6% | 11 | 10 |
| EU Normal Blackwater | 26s00c | 26s50c | +85.7% | 8 | 0 |
| EU PvP Alliance | 85s98c | 90s56c | +514.1% | 89 | 92 |
| EU PvP Horde | 1g98s98c | 1g98s98c | +1321.3% | 36 | 1 |
| EU PvP Blackwater | 1g50s00c | 1g50s00c | +971.4% | 10 | 0 |
| EU RP Alliance | 50s00c | 50s00c | +257.1% | 2 | 7 |
| EU RP Horde | 1g01s01c | 1g01s01c | +621.5% | 2 | 0 |
| EU RP-PvP Alliance | 39s00c | 39s00c | +178.6% | 33 | 0 |
| EU RP-PvP Horde | 1g70s00c | 1g70s00c | +1114.3% | 6 | 0 |
Magic Dust price in Americas (US)
cheapest on US RP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 9s00c | 9s75c | +51.5% | 7 | 68 |
| US Normal Horde | 99s98c | 99s98c | +1583.2% | 5 | 4 |
| US Normal Blackwater | 8g50s00c | 8g50s00c | +14209.8% | 4 | 0 |
| US PvP Alliance | 9g00s20c | 9g39s32c | +15054.9% | 88 | 54 |
| US PvP Horde | 1g37s31c | 1g37s31c | +2211.6% | 28 | 11 |
| US PvP Blackwater | 1g04s00c | 1g04s00c | +1650.8% | 1 | 0 |
| US RP Alliancecheapest | 5s94c | 5s94c | - | 1 | 21 |
| US RP Horde | 2g04s00c | 2g04s00c | +3334.3% | 2 | 0 |
| US RP-PvP Alliance | 45s00c | 46s66c | +657.6% | 15 | 0 |
| US RP-PvP Horde | 1g00s00c | 1g00s00c | +1583.5% | 11 | 0 |
Magic Dust price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 4s00c | 4s00c | - | 2 | 0 |
| KR PvP Alliance | 69s00c | 69s00c | +1625.0% | 8 | 19 |
Magic Dust price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 12s00c | 12s00c | - | 2 | 0 |
| TW PvP Alliance | 40s00c | 40s00c | +233.3% | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.