Worn Dragonscale
- Stack size
- 20
- Vendor pays
- 5s00c
Worn Dragonscale is listed on 27 World of Warcraft: Forever auction houses. The cheapest is EU Normal Horde at 5s00c per unit, and the most expensive is TW Normal Horde at 40s99c. Across all houses there are 4,224 for sale and about 1,328 sold in the last 24 hours.
- Cheapest
- 5s00cEU Normal Horde
- Most expensive
- 40s99cTW Normal Horde
- For sale, all houses
- 4,224
- Est. sold, 24h
- 1,328
Worn Dragonscale price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 5s30c | 5s34c | +6.0% | 415 | 271 |
| EU Normal Hordecheapest | 5s00c | 5s06c | - | 370 | 106 |
| EU Normal Blackwater | 15s65c | 15s65c | +213.0% | 29 | 0 |
| EU PvP Alliance | 5s00c | 5s00c | 0.0% | 548 | 141 |
| EU PvP Horde | 5s22c | 5s22c | +4.4% | 168 | 268 |
| EU PvP Blackwater | 6s60c | 6s64c | +32.0% | 75 | 15 |
| EU RP Alliance | 7s00c | 7s00c | +40.0% | 27 | 0 |
| EU RP Horde | 9s80c | 9s80c | +96.0% | 47 | 5 |
| EU RP-PvP Horde | 13s98c | 13s98c | +179.6% | 60 | 1 |
Worn Dragonscale price in Americas (US)
cheapest on US PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 6s73c | 8s20c | +34.6% | 651 | 43 |
| US Normal Horde | 5s01c | 5s01c | +0.2% | 149 | 51 |
| US Normal Blackwater | 24s88c | 24s88c | +397.6% | 44 | 0 |
| US PvP Alliancecheapest | 5s00c | 5s00c | - | 398 | 101 |
| US PvP Horde | 5s00c | 5s00c | 0.0% | 223 | 311 |
| US PvP Blackwater | 29s88c | 29s93c | +497.6% | 57 | 0 |
| US RP Alliance | 6s50c | 6s50c | +30.0% | 88 | 1 |
| US RP Horde | 17s93c | 17s93c | +258.6% | 48 | 0 |
| US RP-PvP Alliance | 6s34c | 6s34c | +26.8% | 67 | 1 |
| US RP-PvP Horde | 12s03c | 12s03c | +140.6% | 269 | 0 |
Worn Dragonscale price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 5s00c | 5s00c | - | 111 | 7 |
| KR PvP Horde | 5s00c | 5s19c | 0.0% | 112 | 6 |
| KR PvP Blackwater | 7s99c | 7s99c | +59.8% | 23 | 0 |
Worn Dragonscale price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 15s97c | 15s97c | +219.4% | 24 | 0 |
| TW Normal Horde | 40s99c | 40s99c | +719.8% | 39 | 0 |
| TW PvP Alliancecheapest | 5s00c | 5s00c | - | 41 | 0 |
| TW PvP Horde | 7s80c | 7s80c | +56.0% | 138 | 0 |
| TW PvP Blackwater | 8s00c | 8s00c | +60.0% | 3 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.