Volatile Rum
- Stack size
- 10
- Vendor pays
- 4s00c
Volatile Rum is listed on 33 World of Warcraft: Forever auction houses. The cheapest is EU PvP Blackwater at 3s99c per unit, and the most expensive is EU RP Horde at 48s00c. Across all houses there are 5,233 for sale and about 984 sold in the last 24 hours.
- Cheapest
- 3s99cEU PvP Blackwater
- Most expensive
- 48s00cEU RP Horde
- For sale, all houses
- 5,233
- Est. sold, 24h
- 984
Volatile Rum price in Europe (EU)
cheapest on EU PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 9s21c | 9s31c | +130.8% | 655 | 1 |
| EU Normal Horde | 4s00c | 4s00c | +0.3% | 279 | 6 |
| EU Normal Blackwater | 4s22c | 4s22c | +5.8% | 176 | 0 |
| EU PvP Alliance | 6s79c | 6s79c | +70.2% | 112 | 415 |
| EU PvP Horde | 6s39c | 6s42c | +60.2% | 867 | 81 |
| EU PvP Blackwatercheapest | 3s99c | 4s21c | - | 206 | 27 |
| EU RP Alliance | 6s99c | 6s99c | +75.2% | 80 | 0 |
| EU RP Horde | 48s00c | 48s00c | +1103.0% | 15 | 0 |
| EU RP Blackwater | 8s00c | 8s00c | +100.5% | 1 | 0 |
| EU RP-PvP Alliance | 9s66c | 9s66c | +142.1% | 25 | 2 |
| EU RP-PvP Horde | 9s00c | 9s00c | +125.6% | 31 | 0 |
| EU RP-PvP Blackwater | 9s60c | 9s60c | +140.6% | 8 | 0 |
Volatile Rum price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 4s99c | 4s99c | +9.0% | 372 | 8 |
| US Normal Hordecheapest | 4s58c | 4s58c | - | 274 | 0 |
| US Normal Blackwater | 5s00c | 5s22c | +9.2% | 113 | 0 |
| US PvP Alliance | 6s50c | 6s86c | +41.9% | 600 | 7 |
| US PvP Horde | 4s99c | 4s99c | +9.0% | 464 | 435 |
| US PvP Blackwater | 5s00c | 5s00c | +9.2% | 29 | 0 |
| US RP Alliance | 6s35c | 6s35c | +38.6% | 73 | 0 |
| US RP Horde | 8s00c | 8s00c | +74.7% | 57 | 0 |
| US RP-PvP Alliance | 9s00c | 9s00c | +96.5% | 96 | 1 |
| US RP-PvP Horde | 14s99c | 14s99c | +227.3% | 45 | 1 |
| US RP-PvP Blackwater | 7s00c | 7s00c | +52.8% | 5 | 0 |
Volatile Rum price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 7s00c | 7s00c | +57.7% | 26 | 0 |
| KR Normal Blackwater | 7s00c | 7s00c | +57.7% | 5 | 0 |
| KR PvP Alliancecheapest | 4s44c | 4s44c | - | 162 | 0 |
| KR PvP Horde | 5s45c | 5s46c | +22.7% | 164 | 0 |
| KR PvP Blackwater | 4s80c | 4s80c | +8.1% | 121 | 0 |
Volatile Rum price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 6s00c | 6s00c | +3.4% | 23 | 0 |
| TW Normal Blackwater | 33s00c | 33s00c | +469.0% | 2 | 0 |
| TW PvP Alliancecheapest | 5s80c | 5s80c | - | 36 | 0 |
| TW PvP Horde | 20s00c | 20s00c | +244.8% | 102 | 0 |
| TW PvP Blackwater | 7s00c | 7s00c | +20.7% | 9 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.