Underworld Band
- Slot
- Finger
- Requires level
- 38
- Binding
- Binds when equipped
- Vendor pays
- 62s00c
Underworld Band is listed on 27 World of Warcraft: Forever auction houses. The cheapest is EU Normal Horde at 23g50s per unit, and the most expensive is TW PvP Alliance at 135g. Across all houses there are 142 for sale and about 41 sold in the last 24 hours.
- Cheapest
- 23g50sEU Normal Horde
- Most expensive
- 135gTW PvP Alliance
- For sale, all houses
- 142
- Est. sold, 24h
- 41
Underworld Band price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 25g69s | 25g87s | +9.3% | 17 | 2 |
| EU Normal Hordecheapest | 23g50s | 23g50s | - | 18 | 3 |
| EU Normal Blackwater | 30g00s | 30g00s | +27.7% | 5 | 0 |
| EU PvP Alliance | 27g69s | 27g85s | +17.9% | 19 | 5 |
| EU PvP Horde | 34g99s | 34g99s | +48.9% | 10 | 11 |
| EU PvP Blackwater | 32g80s | 32g80s | +39.6% | 6 | 2 |
| EU RP Alliance | 99g00s | 99g00s | +321.3% | 4 | 0 |
| EU RP Horde | 99g99s | 99g99s | +325.5% | 1 | 0 |
| EU RP-PvP Alliance | 60g00s | 60g00s | +155.3% | 2 | 0 |
| EU RP-PvP Horde | 80g00s | 80g00s | +240.4% | 1 | 0 |
Underworld Band price in Americas (US)
cheapest on US PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 69g00s | 69g00s | +102.9% | 4 | 6 |
| US Normal Horde | 99g00s | 99g00s | +191.2% | 6 | 2 |
| US Normal Blackwater | 98g94s | 98g94s | +191.0% | 1 | 0 |
| US PvP Alliancecheapest | 34g00s | 36g00s | - | 7 | 3 |
| US PvP Horde | 37g00s | 37g50s | +8.8% | 9 | 2 |
| US PvP Blackwater | 35g00s | 35g00s | +2.9% | 3 | 0 |
| US RP Alliance | 37g99s | 37g99s | +11.8% | 4 | 0 |
| US RP Horde | 61g94s | 61g94s | +82.2% | 1 | 0 |
| US RP-PvP Alliance | 49g00s | 49g00s | +44.1% | 3 | 0 |
| US RP-PvP Horde | 50g00s | 50g00s | +47.1% | 4 | 1 |
Underworld Band price in Korea (KR)
cheapest on KR PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliance | 40g94s | 40g94s | +63.8% | 3 | 2 |
| KR PvP Horde | 29g77s | 29g77s | +19.1% | 5 | 2 |
| KR PvP Blackwatercheapest | 25g00s | 25g00s | - | 1 | 0 |
Underworld Band price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 49g99s | 49g99s | +72.8% | 2 | 0 |
| TW Normal Horde | 80g94s | 80g94s | +179.7% | 2 | 0 |
| TW PvP Alliance | 135g | 135g | +366.5% | 2 | 0 |
| TW PvP Hordecheapest | 28g94s | 28g94s | - | 2 | 0 |
Questions about Underworld Band
How much is Underworld Band worth in WoW Forever?
Underworld Band costs between 23g 50s and 135g per unit, depending on the auction house. It is listed on 27 houses, with 142 for sale in total. Prices are refreshed about every hour.
Where is Underworld Band cheapest?
The cheapest auction house in each region right now is Europe: EU Normal Horde at 23g 50s; Americas: US PvP Alliance at 34g 0s; Korea: KR PvP Blackwater at 25g 0s; Taiwan: TW PvP Horde at 28g 94s.
How many Underworld Band sell per day?
About 41 Underworld Band sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How much does a vendor pay for Underworld Band?
A vendor pays 62s 0c for Underworld Band.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.