Truesilver Ore
- Stack size
- 20
- Vendor pays
- 5s00c
Truesilver Ore is listed on 29 World of Warcraft: Forever auction houses. The cheapest is US RP-PvP Blackwater at 7s00c per unit, and the most expensive is KR PvP Horde at 78s99c. Across all houses there are 10,404 for sale and about 3,236 sold in the last 24 hours.
- Cheapest
- 7s00cUS RP-PvP Blackwater
- Most expensive
- 78s99cKR PvP Horde
- For sale, all houses
- 10,404
- Est. sold, 24h
- 3,236
Truesilver Ore price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 12s45c | 12s73c | - | 1,021 | 425 |
| EU Normal Horde | 12s81c | 12s85c | +2.9% | 1,181 | 155 |
| EU Normal Blackwater | 32s88c | 32s88c | +164.1% | 124 | 6 |
| EU PvP Alliance | 12s56c | 12s93c | +0.9% | 2,614 | 150 |
| EU PvP Horde | 12s79c | 12s81c | +2.7% | 1,949 | 469 |
| EU PvP Blackwater | 34s39c | 34s55c | +176.2% | 228 | 0 |
| EU RP Alliance | 14s98c | 14s98c | +20.3% | 239 | 18 |
| EU RP Horde | 44s95c | 44s95c | +261.0% | 60 | 0 |
| EU RP-PvP Alliance | 45s00c | 45s00c | +261.4% | 58 | 60 |
| EU RP-PvP Horde | 15s97c | 15s97c | +28.3% | 128 | 23 |
Truesilver Ore price in Americas (US)
cheapest on US RP-PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 9s00c | 18s86c | +28.6% | 831 | 129 |
| US Normal Horde | 12s00c | 12s45c | +71.4% | 332 | 299 |
| US Normal Blackwater | 25s99c | 25s99c | +271.3% | 66 | 3 |
| US PvP Alliance | 19s00c | 19s00c | +171.4% | 57 | 515 |
| US PvP Horde | 11s99c | 11s99c | +71.3% | 443 | 457 |
| US PvP Blackwater | 22s96c | 22s96c | +228.0% | 115 | 0 |
| US RP Alliance | 12s97c | 12s97c | +85.3% | 122 | 4 |
| US RP Horde | 25s49c | 25s49c | +264.1% | 149 | 61 |
| US RP-PvP Alliance | 15s70c | 15s70c | +124.3% | 110 | 57 |
| US RP-PvP Horde | 12s50c | 12s50c | +78.6% | 249 | 98 |
| US RP-PvP Blackwatercheapest | 7s00c | 7s00c | - | 11 | 0 |
Truesilver Ore price in Korea (KR)
cheapest on KR PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 60s00c | 60s00c | +200.0% | 30 | 0 |
| KR PvP Alliance | 38s00c | 38s00c | +90.0% | 13 | 35 |
| KR PvP Horde | 78s99c | 82s65c | +294.9% | 39 | 253 |
| KR PvP Blackwatercheapest | 20s00c | 20s00c | - | 9 | 0 |
Truesilver Ore price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 41s98c | 41s98c | +281.6% | 34 | 0 |
| TW Normal Horde | 30s00c | 30s00c | +172.7% | 28 | 0 |
| TW PvP Alliancecheapest | 11s00c | 11s00c | - | 63 | 6 |
| TW PvP Horde | 18s81c | 18s81c | +71.0% | 101 | 13 |
Questions about Truesilver Ore
How much is Truesilver Ore worth in WoW Forever?
Truesilver Ore costs between 7s 0c and 78s 99c per unit, depending on the auction house. It is listed on 29 houses, with 10,404 for sale in total. Prices are refreshed about every hour.
Where is Truesilver Ore cheapest?
The cheapest auction house in each region right now is Europe: EU Normal Alliance at 12s 45c; Americas: US RP-PvP Blackwater at 7s 0c; Korea: KR PvP Blackwater at 20s 0c; Taiwan: TW PvP Alliance at 11s 0c.
How many Truesilver Ore sell per day?
About 3,236 Truesilver Ore sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
What is Truesilver Ore used for?
Truesilver Ore is a material in 1 Mining recipes, including Truesilver Bar.
How much does a vendor pay for Truesilver Ore?
A vendor pays 5s 0c for Truesilver Ore.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.