Sweet Nectar
- Requires level
- 25
- Stack size
- 20
- Vendor pays
- 50c
Sweet Nectar is listed on 31 World of Warcraft: Forever auction houses. The cheapest is US RP-PvP Alliance at 1s00c per unit, and the most expensive is TW Normal Alliance at 20s90c. Across all houses there are 6,529 for sale and about 2,373 sold in the last 24 hours.
- Cheapest
- 1s00cUS RP-PvP Alliance
- Most expensive
- 20s90cTW Normal Alliance
- For sale, all houses
- 6,529
- Est. sold, 24h
- 2,373
Sweet Nectar price in Europe (EU)
cheapest on EU PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1s72c | 1s73c | +49.6% | 409 | 273 |
| EU Normal Horde | 1s54c | 1s54c | +33.9% | 381 | 430 |
| EU Normal Blackwater | 1s68c | 1s68c | +46.1% | 137 | 90 |
| EU PvP Alliance | 1s40c | 1s42c | +21.7% | 842 | 87 |
| EU PvP Horde | 1s82c | 1s82c | +58.3% | 752 | 309 |
| EU PvP Blackwatercheapest | 1s15c | 1s34c | - | 454 | 33 |
| EU RP Alliance | 2s00c | 2s00c | +73.9% | 70 | 0 |
| EU RP Horde | 2s00c | 2s00c | +73.9% | 20 | 0 |
| EU RP-PvP Alliance | 1s98c | 1s98c | +72.2% | 56 | 27 |
| EU RP-PvP Horde | 3s40c | 4s52c | +195.7% | 29 | 40 |
Sweet Nectar price in Americas (US)
cheapest on US RP-PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1s99c | 1s99c | +99.0% | 440 | 188 |
| US Normal Horde | 2s12c | 2s12c | +112.0% | 118 | 180 |
| US Normal Blackwater | 2s35c | 2s35c | +135.0% | 233 | 71 |
| US PvP Alliance | 1s45c | 1s45c | +45.0% | 128 | 297 |
| US PvP Horde | 1s49c | 1s57c | +49.0% | 584 | 226 |
| US PvP Blackwater | 3s90c | 3s91c | +290.0% | 127 | 0 |
| US RP Alliance | 2s87c | 2s87c | +187.0% | 107 | 1 |
| US RP Horde | 2s85c | 2s85c | +185.0% | 116 | 2 |
| US RP Blackwater | 2s22c | 2s22c | +122.0% | 19 | 0 |
| US RP-PvP Alliancecheapest | 1s00c | 1s82c | - | 254 | 0 |
| US RP-PvP Horde | 2s94c | 2s94c | +194.0% | 123 | 6 |
Sweet Nectar price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 1s00c | 1s00c | - | 2 | 0 |
| KR Normal Horde | 1s00c | 1s00c | 0.0% | 12 | 0 |
| KR Normal Blackwater | 1s00c | 1s00c | 0.0% | 4 | 0 |
| KR PvP Alliance | 1s00c | 1s00c | 0.0% | 10 | 41 |
| KR PvP Horde | 1s99c | 2s05c | +99.0% | 876 | 47 |
| KR PvP Blackwater | 1s00c | 1s00c | 0.0% | 8 | 20 |
Sweet Nectar price in Taiwan (TW)
cheapest on TW Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 20s90c | 20s90c | +1990.0% | 47 | 0 |
| TW Normal Hordecheapest | 1s00c | 1s00c | - | 3 | 0 |
| TW PvP Alliance | 1s00c | 1s00c | 0.0% | 11 | 5 |
| TW PvP Horde | 4s40c | 4s47c | +340.0% | 157 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.