Superior Gloves
- Slot
- Hands
- Requires level
- 22
- Binding
- Binds when equipped
- Vendor pays
- 8s33c
Superior Gloves is listed on 27 World of Warcraft: Forever auction houses. The cheapest is KR PvP Alliance at 9s30c per unit, and the most expensive is US PvP Blackwater at 30s05c. Across all houses there are 617 for sale and about 134 sold in the last 24 hours.
- Cheapest
- 9s30cKR PvP Alliance
- Most expensive
- 30s05cUS PvP Blackwater
- For sale, all houses
- 617
- Est. sold, 24h
- 134
Superior Gloves price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 9s99c | 42s58c | - | 103 | 27 |
| EU Normal Horde | 10s50c | 40s78c | +5.1% | 35 | 9 |
| EU PvP Alliance | 9s99c | 38s68c | 0.0% | 85 | 35 |
| EU PvP Horde | 11s85c | 30s92c | +18.6% | 75 | 11 |
| EU PvP Blackwater | 10s00c | 26s00c | +0.1% | 4 | 0 |
| EU RP Alliance | 13s00c | 13s00c | +30.1% | 5 | 2 |
| EU RP Horde | 22s00c | 27s33c | +120.2% | 6 | 0 |
| EU RP-PvP Alliance | 11s00c | 35s66c | +10.1% | 9 | 0 |
| EU RP-PvP Horde | 13s00c | 39s15c | +30.1% | 6 | 1 |
Superior Gloves price in Americas (US)
cheapest on US Normal Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 18s99c | 45s06c | +90.9% | 45 | 12 |
| US Normal Horde | 10s00c | 34s37c | +0.5% | 34 | 9 |
| US Normal Blackwatercheapest | 9s95c | 9s95c | - | 1 | 0 |
| US PvP Alliance | 13s99c | 39s24c | +40.6% | 89 | 9 |
| US PvP Horde | 11s78c | 40s08c | +18.4% | 53 | 10 |
| US PvP Blackwater | 30s05c | 35s02c | +202.0% | 2 | 0 |
| US RP Alliance | 12s00c | 17s00c | +20.6% | 6 | 2 |
| US RP Horde | 13s00c | 13s00c | +30.7% | 1 | 0 |
| US RP-PvP Alliance | 12s88c | 32s47c | +29.4% | 6 | 3 |
| US RP-PvP Horde | 20s00c | 32s27c | +101.0% | 11 | 0 |
Superior Gloves price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 13s00c | 13s00c | +39.8% | 1 | 1 |
| KR Normal Horde | 15s00c | 15s00c | +61.3% | 2 | 0 |
| KR PvP Alliancecheapest | 9s30c | 9s47c | - | 12 | 2 |
| KR PvP Horde | 10s00c | 13s27c | +7.5% | 11 | 1 |
Superior Gloves price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 9s50c | 9s50c | - | 2 | 0 |
| TW Normal Horde | 30s00c | 30s00c | +215.8% | 2 | 0 |
| TW PvP Alliance | 14s50c | 16s90c | +52.6% | 7 | 0 |
| TW PvP Horde | 13s00c | 13s00c | +36.8% | 4 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.