Stringy Wolf Meat
- Stack size
- 20
- Vendor pays
- 4c
Stringy Wolf Meat is listed on 31 World of Warcraft: Forever auction houses. The cheapest is US RP Alliance at 58c per unit, and the most expensive is EU PvP Blackwater at 10s00c. Across all houses there are 24,332 for sale and about 7,727 sold in the last 24 hours.
- Cheapest
- 58cUS RP Alliance
- Most expensive
- 10s00cEU PvP Blackwater
- For sale, all houses
- 24,332
- Est. sold, 24h
- 7,727
Stringy Wolf Meat price in Europe (EU)
cheapest on EU RP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 82c | 82c | +3.8% | 630 | 1,436 |
| EU Normal Horde | 1s41c | 1s48c | +78.5% | 472 | 561 |
| EU Normal Blackwater | 2s97c | 2s98c | +275.9% | 483 | 380 |
| EU PvP Alliance | 1s02c | 1s02c | +29.1% | 1,939 | 836 |
| EU PvP Horde | 2s18c | 2s27c | +175.9% | 4,548 | 565 |
| EU PvP Blackwater | 10s00c | 10s00c | +1165.8% | 87 | 80 |
| EU RP Alliancecheapest | 79c | 79c | - | 182 | 357 |
| EU RP Horde | 99c | 99c | +25.3% | 590 | 27 |
| EU RP Blackwater | 1s00c | 1s00c | +26.6% | 9 | 30 |
| EU RP-PvP Alliance | 80c | 80c | +1.3% | 143 | 120 |
| EU RP-PvP Horde | 4s99c | 5s33c | +531.6% | 606 | 133 |
| EU RP-PvP Blackwater | 1s00c | 1s00c | +26.6% | 2 | 0 |
Stringy Wolf Meat price in Americas (US)
cheapest on US RP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 60c | 60c | +3.4% | 1,199 | 436 |
| US Normal Horde | 99c | 1s06c | +70.7% | 4,053 | 602 |
| US Normal Blackwater | 2s86c | 2s86c | +393.1% | 339 | 81 |
| US PvP Alliance | 1s30c | 1s33c | +124.1% | 3,165 | 261 |
| US PvP Horde | 1s84c | 1s88c | +217.2% | 1,979 | 933 |
| US PvP Blackwater | 2s95c | 2s95c | +408.6% | 231 | 10 |
| US RP Alliancecheapest | 58c | 58c | - | 441 | 86 |
| US RP Horde | 1s30c | 1s37c | +124.1% | 538 | 130 |
| US RP Blackwater | 1s93c | 1s95c | +232.8% | 26 | 0 |
| US RP-PvP Alliance | 88c | 93c | +51.7% | 150 | 132 |
| US RP-PvP Horde | 1s00c | 1s28c | +72.4% | 848 | 68 |
| US RP-PvP Blackwater | 94c | 94c | +62.1% | 18 | 0 |
Stringy Wolf Meat price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 60c | 60c | - | 107 | 36 |
| KR PvP Alliance | 95c | 95c | +58.3% | 372 | 81 |
| KR PvP Horde | 1s69c | 1s84c | +181.7% | 556 | 166 |
Stringy Wolf Meat price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 90c | 90c | - | 16 | 3 |
| TW Normal Horde | 2s00c | 2s00c | +122.2% | 202 | 1 |
| TW PvP Alliance | 1s99c | 1s99c | +121.1% | 91 | 58 |
| TW PvP Horde | 3s90c | 3s90c | +333.3% | 310 | 118 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.