Stag Meat
- Stack size
- 20
- Vendor pays
- 30c
Stag Meat is listed on 29 World of Warcraft: Forever auction houses. The cheapest is KR PvP Horde at 44c per unit, and the most expensive is US PvP Blackwater at 24s50c. Across all houses there are 14,268 for sale and about 8,294 sold in the last 24 hours.
- Cheapest
- 44cKR PvP Horde
- Most expensive
- 24s50cUS PvP Blackwater
- For sale, all houses
- 14,268
- Est. sold, 24h
- 8,294
Stag Meat price in Europe (EU)
cheapest on EU RP-PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1s99c | 1s99c | +99.0% | 970 | 1,169 |
| EU Normal Horde | 2s39c | 2s42c | +139.0% | 993 | 1,977 |
| EU Normal Blackwater | 14s83c | 14s95c | +1383.0% | 422 | 9 |
| EU PvP Alliance | 8s79c | 8s93c | +779.0% | 2,197 | 988 |
| EU PvP Horde | 3s50c | 4s25c | +250.0% | 1,937 | 2,112 |
| EU PvP Blackwater | 3s00c | 3s00c | +200.0% | 143 | 42 |
| EU RP Alliance | 4s90c | 4s90c | +390.0% | 120 | 36 |
| EU RP Horde | 1s30c | 1s42c | +30.0% | 128 | 0 |
| EU RP-PvP Alliance | 6s00c | 6s00c | +500.0% | 150 | 11 |
| EU RP-PvP Hordecheapest | 1s00c | 1s00c | - | 318 | 0 |
Stag Meat price in Americas (US)
cheapest on US RP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2s23c | 2s23c | +89.0% | 385 | 316 |
| US Normal Horde | 1s32c | 1s87c | +11.9% | 1,269 | 644 |
| US Normal Blackwater | 3s00c | 3s00c | +154.2% | 4 | 1 |
| US PvP Alliance | 12s79c | 13s14c | +983.9% | 1,168 | 355 |
| US PvP Horde | 2s69c | 3s32c | +128.0% | 2,012 | 129 |
| US PvP Blackwater | 24s50c | 24s50c | +1976.3% | 60 | 0 |
| US RP Alliance | 3s35c | 3s35c | +183.9% | 104 | 33 |
| US RP Hordecheapest | 1s18c | 1s18c | - | 282 | 0 |
| US RP-PvP Alliance | 9s98c | 9s98c | +745.8% | 115 | 3 |
| US RP-PvP Horde | 1s47c | 1s47c | +24.6% | 36 | 449 |
Stag Meat price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1s00c | 1s00c | +127.3% | 6 | 0 |
| KR Normal Horde | 1s00c | 1s00c | +127.3% | 27 | 0 |
| KR PvP Alliance | 1s00c | 1s00c | +127.3% | 53 | 0 |
| KR PvP Hordecheapest | 44c | 97c | - | 966 | 20 |
| KR PvP Blackwater | 99c | 99c | +125.0% | 33 | 0 |
Stag Meat price in Taiwan (TW)
cheapest on TW Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 10s00c | 10s00c | +1566.7% | 2 | 0 |
| TW Normal Hordecheapest | 60c | 60c | - | 154 | 0 |
| TW PvP Alliance | 2s00c | 2s00c | +233.3% | 104 | 0 |
| TW PvP Horde | 2s00c | 2s00c | +233.3% | 110 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.