Smooth Pebble
- Slot
- Ammo
- Requires level
- 13
- Stack size
- 200
- Vendor pays
- 4c
Smooth Pebble is listed on 22 World of Warcraft: Forever auction houses. The cheapest is EU PvP Alliance at 4c per unit, and the most expensive is EU PvP Blackwater at 2s98c. Across all houses there are 13,214 for sale and about 3,468 sold in the last 24 hours.
- Cheapest
- 4cEU PvP Alliance
- Most expensive
- 2s98cEU PvP Blackwater
- For sale, all houses
- 13,214
- Est. sold, 24h
- 3,468
Smooth Pebble price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 5c | 5c | +25.0% | 2,806 | 1,560 |
| EU Normal Horde | 11c | 11c | +175.0% | 87 | 0 |
| EU Normal Blackwater | 97c | 97c | +2325.0% | 70 | 0 |
| EU PvP Alliancecheapest | 4c | 4c | - | 2,778 | 408 |
| EU PvP Blackwater | 2s98c | 2s98c | +7350.0% | 14 | 0 |
| EU RP Alliance | 9c | 9c | +125.0% | 884 | 27 |
| EU RP Horde | 1s00c | 1s00c | +2400.0% | 1 | 0 |
| EU RP-PvP Alliance | 7c | 7c | +75.0% | 130 | 0 |
Smooth Pebble price in Americas (US)
cheapest on US PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1s00c | 1s08c | +1900.0% | 777 | 838 |
| US Normal Horde | 98c | 98c | +1860.0% | 48 | 0 |
| US Normal Blackwater | 1s00c | 1s00c | +1900.0% | 140 | 0 |
| US PvP Alliancecheapest | 5c | 5c | - | 2,327 | 366 |
| US PvP Horde | 7c | 7c | +40.0% | 26 | 0 |
| US PvP Blackwater | 1s00c | 1s00c | +1900.0% | 12 | 0 |
| US RP Alliance | 10c | 10c | +100.0% | 564 | 269 |
| US RP-PvP Alliance | 25c | 25c | +400.0% | 830 | 0 |
| US RP-PvP Horde | 75c | 75c | +1400.0% | 5 | 0 |
Smooth Pebble price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 12c | 12c | +140.0% | 93 | 0 |
| KR PvP Alliancecheapest | 5c | 5c | - | 858 | 0 |
| KR PvP Horde | 79c | 79c | +1480.0% | 3 | 0 |
Smooth Pebble price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 20c | 20c | +33.3% | 204 | 0 |
| TW PvP Alliancecheapest | 15c | 15c | - | 557 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.