Skycaller
- Slot
- Ranged
- Requires level
- 16
- Binding
- Binds when equipped
- Vendor pays
- 14s23c
Skycaller is listed on 27 World of Warcraft: Forever auction houses. The cheapest is US RP-PvP Alliance at 49s00c per unit, and the most expensive is US RP-PvP Blackwater at 10g00s. Across all houses there are 271 for sale and about 66 sold in the last 24 hours.
- Cheapest
- 49s00cUS RP-PvP Alliance
- Most expensive
- 10g00sUS RP-PvP Blackwater
- For sale, all houses
- 271
- Est. sold, 24h
- 66
Skycaller price in Europe (EU)
cheapest on EU RP-PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 93s10c | 93s90c | +86.6% | 41 | 5 |
| EU Normal Horde | 88s00c | 89s50c | +76.4% | 23 | 5 |
| EU Normal Blackwater | 2g00s00c | 2g00s00c | +301.0% | 2 | 1 |
| EU PvP Alliance | 89s00c | 89s25c | +78.4% | 26 | 9 |
| EU PvP Horde | 1g00s00c | 1g00s00c | +100.5% | 42 | 3 |
| EU PvP Blackwater | 1g49s00c | 1g49s00c | +198.7% | 3 | 1 |
| EU RP Alliance | 1g69s99c | 1g69s99c | +240.8% | 6 | 1 |
| EU RP Horde | 1g30s00c | 1g35s00c | +160.6% | 11 | 0 |
| EU RP-PvP Alliancecheapest | 49s88c | 49s88c | - | 4 | 1 |
| EU RP-PvP Horde | 4g99s00c | 4g99s00c | +900.4% | 1 | 1 |
Skycaller price in Americas (US)
cheapest on US RP-PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1g00s00c | 1g00s00c | +104.1% | 7 | 7 |
| US Normal Horde | 1g10s00c | 1g13s00c | +124.5% | 22 | 8 |
| US PvP Alliance | 1g00s98c | 1g00s98c | +106.1% | 16 | 5 |
| US PvP Horde | 1g93s00c | 1g93s66c | +293.9% | 16 | 2 |
| US RP Alliance | 1g20s00c | 1g20s00c | +144.9% | 2 | 3 |
| US RP Horde | 74s00c | 74s00c | +51.0% | 6 | 0 |
| US RP-PvP Alliancecheapest | 49s00c | 49s50c | - | 10 | 0 |
| US RP-PvP Horde | 1g13s00c | 1g13s00c | +130.6% | 4 | 3 |
| US RP-PvP Blackwater | 10g00s | 10g00s | +1940.8% | 1 | 0 |
Skycaller price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 2g40s00c | 2g40s00c | +116.2% | 2 | 0 |
| KR Normal Horde | 5g22s00c | 5g22s00c | +370.3% | 1 | 0 |
| KR PvP Alliance | 1g90s00c | 1g90s00c | +71.2% | 11 | 6 |
| KR PvP Hordecheapest | 1g10s99c | 1g10s99c | - | 4 | 4 |
Skycaller price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 1g88s00c | 1g88s00c | - | 3 | 1 |
| TW Normal Horde | 1g99s00c | 1g99s00c | +5.9% | 1 | 0 |
| TW PvP Alliance | 3g00s00c | 3g00s00c | +59.6% | 2 | 0 |
| TW PvP Horde | 2g00s00c | 2g00s00c | +6.4% | 4 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.