Skullance Shield
- Slot
- Shield
- Requires level
- 33
- Binding
- Binds when equipped
- Vendor pays
- 71s23c
Skullance Shield is listed on 25 World of Warcraft: Forever auction houses. The cheapest is KR PvP Horde at 95s00c per unit, and the most expensive is EU RP Alliance at 9g00s99c. Across all houses there are 240 for sale and about 42 sold in the last 24 hours.
- Cheapest
- 95s00cKR PvP Horde
- Most expensive
- 9g00s99cEU RP Alliance
- For sale, all houses
- 240
- Est. sold, 24h
- 42
Skullance Shield price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1g15s99c | 1g25s49c | +21.0% | 23 | 3 |
| EU Normal Hordecheapest | 95s88c | 98s28c | - | 32 | 2 |
| EU Normal Blackwater | 1g99s00c | 1g99s00c | +107.6% | 4 | 2 |
| EU PvP Alliance | 1g21s00c | 1g21s00c | +26.2% | 17 | 16 |
| EU PvP Horde | 99s90c | 99s94c | +4.2% | 12 | 5 |
| EU PvP Blackwater | 1g60s00c | 1g65s00c | +66.9% | 8 | 0 |
| EU RP Alliance | 9g00s99c | 9g00s99c | +839.7% | 6 | 0 |
| EU RP Horde | 3g19s99c | 3g19s99c | +233.7% | 3 | 0 |
| EU RP-PvP Alliance | 1g99s99c | 1g99s99c | +108.6% | 5 | 1 |
| EU RP-PvP Horde | 6g05s00c | 6g05s00c | +531.0% | 5 | 0 |
Skullance Shield price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2g82s00c | 2g82s00c | +182.0% | 13 | 4 |
| US Normal Horde | 2g95s99c | 2g99s59c | +196.0% | 29 | 0 |
| US Normal Blackwater | 3g00s00c | 3g00s00c | +200.0% | 4 | 0 |
| US PvP Alliance | 3g96s99c | 3g97s99c | +297.0% | 12 | 3 |
| US PvP Hordecheapest | 1g00s00c | 1g31s33c | - | 20 | 3 |
| US PvP Blackwater | 3g50s00c | 3g50s00c | +250.0% | 3 | 0 |
| US RP Alliance | 4g75s00c | 4g75s00c | +375.0% | 3 | 0 |
| US RP-PvP Alliance | 2g00s00c | 2g00s00c | +100.0% | 5 | 1 |
| US RP-PvP Horde | 1g99s99c | 1g99s99c | +100.0% | 5 | 0 |
Skullance Shield price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 3g00s00c | 3g00s00c | +215.8% | 1 | 1 |
| KR Normal Horde | 4g07s00c | 4g07s00c | +328.4% | 1 | 0 |
| KR PvP Alliance | 2g48s00c | 2g48s00c | +161.1% | 12 | 1 |
| KR PvP Hordecheapest | 95s00c | 95s00c | - | 11 | 0 |
| KR PvP Blackwater | 2g00s00c | 2g00s00c | +110.5% | 3 | 0 |
Skullance Shield price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW PvP Hordecheapest | 1g30s00c | 1g30s00c | - | 3 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.