Silver-thread Gloves
- Slot
- Hands
- Requires level
- 23
- Binding
- Binds when equipped
- Vendor pays
- 7s60c
Silver-thread Gloves is listed on 26 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 9s00c per unit, and the most expensive is US RP Horde at 50s00c. Across all houses there are 403 for sale and about 72 sold in the last 24 hours.
- Cheapest
- 9s00cEU Normal Alliance
- Most expensive
- 50s00cUS RP Horde
- For sale, all houses
- 403
- Est. sold, 24h
- 72
Silver-thread Gloves price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 9s00c | 9s00c | - | 79 | 4 |
| EU Normal Horde | 10s00c | 10s70c | +11.1% | 63 | 0 |
| EU PvP Alliance | 12s50c | 12s50c | +38.9% | 21 | 37 |
| EU PvP Horde | 9s95c | 9s95c | +10.6% | 3 | 11 |
| EU PvP Blackwater | 12s00c | 12s00c | +33.3% | 2 | 0 |
| EU RP Alliance | 10s00c | 10s00c | +11.1% | 19 | 1 |
| EU RP Horde | 20s00c | 20s00c | +122.2% | 3 | 0 |
| EU RP-PvP Alliance | 10s00c | 10s50c | +11.1% | 8 | 1 |
Silver-thread Gloves price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 14s75c | 14s75c | +63.9% | 14 | 1 |
| US Normal Hordecheapest | 9s00c | 9s25c | - | 30 | 5 |
| US Normal Blackwater | 25s00c | 25s00c | +177.8% | 5 | 0 |
| US PvP Alliance | 19s00c | 19s00c | +111.1% | 25 | 10 |
| US PvP Horde | 9s93c | 9s93c | +10.3% | 37 | 1 |
| US PvP Blackwater | 28s00c | 28s00c | +211.1% | 1 | 0 |
| US RP Alliance | 12s98c | 12s98c | +44.2% | 8 | 0 |
| US RP Horde | 50s00c | 50s00c | +455.6% | 10 | 0 |
| US RP-PvP Alliance | 12s25c | 12s33c | +36.1% | 14 | 0 |
| US RP-PvP Horde | 12s70c | 12s70c | +41.1% | 12 | 0 |
Silver-thread Gloves price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 9s00c | 9s00c | - | 2 | 0 |
| KR Normal Horde | 11s80c | 11s80c | +31.1% | 1 | 1 |
| KR PvP Alliance | 12s00c | 12s00c | +33.3% | 22 | 0 |
| KR PvP Horde | 10s49c | 10s49c | +16.6% | 9 | 0 |
Silver-thread Gloves price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 10s00c | 10s00c | - | 6 | 0 |
| TW Normal Horde | 12s00c | 12s00c | +20.0% | 1 | 0 |
| TW PvP Alliance | 12s00c | 12s00c | +20.0% | 5 | 0 |
| TW PvP Horde | 12s00c | 12s00c | +20.0% | 3 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.